An entry in the registerNo. 15,800
[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO
Offline 104.243.40.175:49120 checked 18d ago
[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO is a Rust server. It was offline at the last count. It stands at No. 15,800 of the ranked servers, the top 72%. It last wiped 31d ago. Its own tags class it as 5x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe scheduleno rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2.5
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 06:35 UTC31d ago | 2 | – | running | 0 |
| Sun 20 Sep, 04:40 UTC38d ago | 4 | halved by day 3 | 7.1 days | 2 |
| Sun 13 Sep, 19:40 UTC44d ago | 5 | halved by day 2 | 6.4 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Made as a passion project, trying to achieve something new. Welcome to BLOODMONEY, a server founded by a college student with a love for the game and interacting with players. This server is always up and ready for any tasks at hand. If you enjoy playing the server, come join us in the discord! https://discord.gg/RdxFve22YT
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 HollowServers.co 5x No BPs [Loot++|MyMini|Shop|Events]10x20/150 NA · groups of 8+ · 5x · monthly · 119 on average
- 2 AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10x48/150 NA · groups of 8+ · 5x · monthly · 72 on average
- 3 JumpRust.com - US 5x|PVP+PVE|Shop|Kits|TP|NPC Bases|Events|6/120 NA · groups of 100+ · 5x · biweekly · 7 on average
- 4 JumpRust.com - US 5x Light|RP Shop|Kits|TP|Events|Monthly|5/120 NA · groups of 100+ · 5x · monthly · 6 on average
- 5 WARBANDITS.GG 5X No BPs |Loot++|PvP|MyMini|Shop|X5 JUST WIPED3/100 NA · groups of 8+ · 5x · weekly · 5 on average
- 6 TemplarGaming 5x Swift Loot++|PvP|MyMini|SkinBox|x5 JUST WIPED2/200 NA · groups of 100+ · 5x · weekly · 3 on average
§ 8Questions answeredfrom the figures in this entry
The record
What Rust version is [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO on?
Rust network protocol 2633 and build 165217 on Linux is what [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO runs. To join, your game must be on the same protocol; Steam handles the update.
What does uptime look like on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO, and is it up?
The records show [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO offline, last answering 18 days 6 hours ago. In the last 7 full days it was up for 0 of 168 hours, 0% of the time. Its earliest entry at Rust Server Stats is dated 13 September 2026.
In which location does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO sit?
The name of [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO points to North America, though no region tag is published. Rust Server Stats records the stated location of a server, not the location of the machine. At 104.243.40.175:49120 stands the address.
Settings and map
The map for [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO: which one is it?
[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO runs a procedural map, generated by the game, of size 2,600 with seed 1. RustMaps can display it from this page, since equal size and seed yield the same map.
What does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO set down in the way of rules and settings?
A rate of 5x for gathering is what the name of [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO states. The group limit is 8 players, the game's default. survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. It sits in the Modded section, with plugins or settings that change play. Plugins run here: Oxide. VAC, Valve's anti-cheat, is enabled.
The players
What are the player numbers on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
The last sighting of [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO was 18 days 6 hours ago, and it is offline now.
Where does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO sit in the rankings?
The seven-day player-hour table places [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO at #15,800, within the top 72% of ranked servers.
Tag and list record
Where does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO fits: 5x gather rate servers, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
How should the tags on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO be read?
gmrust (Game mode): Standard survival, as Rust plays it; mp40 (Max players): The server holds 40 slots; ts8 (Group limit): Set at the game default of 8 per team; v2633 (Protocol): The game version must match protocol 2633 to join; cs165217 (Build): Game build: 165217; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): Region code absent; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded — that is the set of tags [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
What is the shape of wipe day on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
Averaged over recent wipes, the crowd reached 4 at its busiest. 0 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 0% of recent wipes. In those cases the crowd dropped below half by day 2.5.
On what schedule does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO wipe?
Wipes on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO follow no fixed times, so no next wipe is forecast. The monthly force wipe falls on every Rust server alike, and Thursday 5 November at 19:00 UTC is the next one. The present world dates from 31 days 3 hours.
Joining the server
Which steps join [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
To connect, open the console with F1 in Rust and enter client.connect 104.243.40.175:49120. The Launch Rust and join button on this page does the same through Steam.