An entry in the registerNo. 3,959
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN
Online 116.202.218.236:28015 checked 10m ago
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN is a Rust server. At the last count it had 0 players of a possible 150; over the past week it averaged 1, with a peak of 4. It stands at No. 3,959 of the ranked servers, the top 18%. It last wiped 12d ago, on a biweekly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 2x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 18% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Thursday 5 November, 19:00 UTC, in 8d 2h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 12
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 8d 2h |
| Thu 12 Nov, 17:42 | 15d 1h |
| Thu 3 Dec, 19:00 FW | 36d 2h |
| Thu 10 Dec, 17:42 | 43d 1h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:42 UTC12d ago | 3 | – | running | 2 |
| Thu 1 Oct, 18:16 UTC FW26d ago | 4 | held half | 14 days | 0 |
| Thu 17 Sep, 18:05 UTC40d ago | 7 | halved by day 12 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
NOWHERE 2X — MAIN SERVER Not everyone has all day. You still belong. NOWHERE 2X is a brand new Trio server built for players who love the real Rust experience but don't want to spend their entire life grinding. With 2X Gather, progression is faster while resources, bases and everything you achieve still matter. - Max Group Size: 3 Players Solo, Duo or Trio — no groups larger than three players. - Offline Protection 100% protection for 12 hours, followed by 75% protection for another 6 hours. - PlaneSpawn Forget waking up on another random beach. Respawn in the sky and choose where your next story begins. - Biweekly Wipes A fresh start every two weeks. - 2X Gather Less grind. More time to build, explore, fight and survive.
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Medium | Vanilla+ | No BP Wipes38/100 EU · groups of 16+ · 2x · biweekly · 195 on average
- 2 ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.1050/200 EU · groups of 10+ · 2x · biweekly · 50 on average
- 3 Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий14/200 EU · groups of 150+ · 2x · biweekly · 50 on average
- 4 PROSTOJ #6 | Ресурсы x2 | Компоненты x148/200 EU · groups of 8+ · 2x · biweekly · 48 on average
- 5 Vital Rust - EU Medium | 2x | Vanilla+ | No BP Wipes4/75 EU · groups of 16+ · 2x · biweekly · 36 on average
- 6 РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x20/100 EU · groups of 300+ · 2x · biweekly · 35 on average
§ 8Questions answeredfrom the figures in this entry
The record
On which Rust version does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN operate?
Rust network protocol 2635 and build 167781 on Linux is what [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN runs. The protocol must match on your game to join; the update comes through Steam.
How reliable is [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN, and is it online now?
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN currently answers as online. Of note: the reported uptime places the last restart about 2 hours ago. Of note: 168 of 168 hours up in the last 7 full days, or 100% of the time. The first sighting at Rust Server Stats was on 13 September 2026.
How does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN perform?
For the last 48 hours the average was 212 server fps, with a low of 103. Of note: 66,228 entities at the peak, counting buildings, deployables and the rest. Of note: memory use reached 2,966 MB. Lag, as players meet it, comes from low fps and an entity count on the rise.
Where does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN operate from?
The name of [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN points to Europe, though no region tag is published. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 116.202.218.236:28015 stands the address.
The rules and map
What map does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN put players on?
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN runs a procedural map, generated by the game, of size 3,500 with seed 1337. The map repeats with the same size and seed; this page links to it on RustMaps. Map name, as listed: Custom Map.
What settings and rules does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN run?
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN carries a gather rate of 2x in its title. Groups are capped at 8 players, the standard default. Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. It sits in the Modded section, with plugins or settings that change play. The plugin set is Oxide. The VAC anti-cheat from Valve is active.
Player record
What are the player numbers on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
The record for [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN shows 0 players, against a capacity of 150. The seven-day record: an average of 1 players and a peak of 4. The busiest hour of the last 48 was 18:00 UTC, averaging 2 players.
Against other Rust servers, how is [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN ranked?
Ranked by player hours over the last seven days, [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN stands at #3,959, in the top 18% overall.
The tags and lists
Where does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN appear among the Rust Server Stats lists and filters?
On Rust Server Stats, [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN is placed in these lists: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
The tags on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN: what do they signify?
gmrust (Game mode): The standard survival game; mp150 (Max players): The server holds 150 slots; ts8 (Group limit): Set at the game default of 8 per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs167781 (Build): Game build: 167781; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): The region code is not set; ^b (Biweekly): A wipe comes once a fortnight; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Under Modded, because settings or plugins alter the game — that is the set of tags [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN publishes for the game's browser. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe schedule
Wipe day on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN: what should be expected?
The average peak across recent wipes was 5 players. 2 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 50% of recent wipes. By day 12, in the wipes that did not, the crowd fell below half.
On what schedule does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN wipe?
Of note: [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN wipes on a every 4 weeks on Thursday at 17:42 UTC rhythm. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe shared by every Rust server. The world now in play was generated 12 days 22 hours ago. The tags state that wipes come every two weeks.
How to join
What is the way to join [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
To connect, open the console with F1 in Rust and enter client.connect 116.202.218.236:28015. The Launch Rust and join button on this page does the same through Steam.