An entry in the registerNo. 15,490
Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 39d ago
Frost 10x Monday/Friday | Instant craft | US Central is a Rust server. It was offline at the last count. It stands at No. 15,490 of the ranked servers, the top 69%. It last wiped 45d ago, on a weekly schedule, and the next wipe is expected on Monday 2 November. Its own tags class it as 10x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 3d 21h. Weekly: 7 days after its last wipe
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - US 10x | No BPs | Kits | Shop206/250 NA · groups of 30+ · 10x · weekly · 181 on average
- 2 TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPE172/250 NA · groups of 8+ · 10x · weekly · 180 on average
- 3 Vitality - US 10x | No BPs | Kits | Shop206/250 NA · groups of 32+ · 10x · weekly · 63 on average
- 4 WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|X9/100 NA · groups of 100+ · 10x · weekly · 7 on average
- 5 Helix 10x No BPs | Loot++ | PvP | Shop | Kits | Events3/125 NA · groups of 20+ · 10x · weekly · 3 on average
- 6 RAMPAGE 10X | WEEKLY WIPES6/75 NA · groups of 10+ · 10x · weekly · 3 on average
§ 7Questions answeredfrom the figures in this entry
Server details
The Rust version for Frost 10x Monday/Friday | Instant craft | US Central: which one?
The server Frost 10x Monday/Friday | Instant craft | US Central is on Rust network protocol 2633 and build 164530, hosted on Linux. The protocol must match on your game to join; the update comes through Steam.
How reliable is Frost 10x Monday/Friday | Instant craft | US Central, and is it online now?
The records show Frost 10x Monday/Friday | Instant craft | US Central offline, last answering 39 days 4 hours ago. In the last 7 full days it was up for 0 of 168 hours, 0% of the time. Rust Server Stats records a first sighting on 16 September 2026.
Where does Frost 10x Monday/Friday | Instant craft | US Central operate from?
No region tag is published by Frost 10x Monday/Friday | Instant craft | US Central; its name points to North America. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 135.148.172.141:24930 — that is the address.
Rules, settings, map
What map is in use on Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central runs a procedural map, generated by the game, of size 5,000 with seed 1. Because size and seed fix the map, it can be viewed on RustMaps from here. Map name, as listed: Custom Map.
What does Frost 10x Monday/Friday | Instant craft | US Central set down in the way of rules and settings?
A rate of 10x for gathering is what the name of Frost 10x Monday/Friday | Instant craft | US Central states. The limit for a group is 24 players. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings alter the game. Oxide plugins are in use. VAC is disabled: Valve's anti-cheat.
Population
How full does Frost 10x Monday/Friday | Instant craft | US Central get?
Frost 10x Monday/Friday | Instant craft | US Central is offline at present; the last response came 39 days 4 hours ago.
Where does Frost 10x Monday/Friday | Instant craft | US Central sit in the rankings?
Ranked by player hours over the last seven days, Frost 10x Monday/Friday | Instant craft | US Central stands at #15,490, in the top 69% overall.
The tags and lists
Where does Frost 10x Monday/Friday | Instant craft | US Central appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists Frost 10x Monday/Friday | Instant craft | US Central fits: 10x Rust servers, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
How should the tags on Frost 10x Monday/Friday | Instant craft | US Central be read?
The game's server browser reads the tags Frost 10x Monday/Friday | Instant craft | US Central publishes: gmrust (Game mode): The standard survival game; mp150 (Max players): 150 is the number of slots; ts24 (Group limit): No team may exceed 24; v2633 (Protocol): The game version must match protocol 2633 to join; cs164530 (Build): Build 164530; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^w (Weekly): The cycle is weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Under Modded, because settings or plugins alter the game. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
When does Frost 10x Monday/Friday | Instant craft | US Central wipe?
From weekly: 7 days after its last wipe comes the estimate of Frost 10x Monday/Friday | Instant craft | US Central's next wipe. The records show the next wipe due on Monday 2 November at 21:40 UTC. Of note: the current world is 45 days 2 hours old. The tags list wipes as weekly.
How to join
What is the way to join Frost 10x Monday/Friday | Instant craft | US Central?
To connect, open the console with F1 in Rust and enter client.connect 135.148.172.141:24930. The Launch Rust and join button on this page does the same through Steam.