An entry in the registerNo. 15,338
4FRENS |US|EAST|2X|THURS
Online 135.148.42.31:28015 checked 13m ago
4FRENS |US|EAST|2X|THURS is a Rust server. At the last count it had 0 players of a possible 200. It stands at No. 15,338 of the ranked servers, the top 69%. It last wiped 6d ago, and the next wipe is expected on Friday 30 October. Its own tags class it as 2x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Friday 30 October, 00:17 UTC, in 15h. Every Friday at 00:17 UTC · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 1.5
| Date, UTC | Hence |
|---|---|
| Fri 30 Oct, 00:17 | 15h |
| Thu 5 Nov, 19:00 FW | 7d 10h |
| Fri 6 Nov, 00:17 | 7d 15h |
| Fri 13 Nov, 00:17 | 14d 15h |
| Fri 20 Nov, 00:17 | 21d 15h |
| Fri 27 Nov, 00:17 | 28d 15h |
| Thu 3 Dec, 19:00 FW | 35d 10h |
| Fri 4 Dec, 00:17 | 35d 15h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 00:17 UTC6d ago | 0 | – | running | 0 |
| Fri 16 Oct, 00:21 UTC13d ago | 0 | – | 7 days | 0 |
| Fri 9 Oct, 00:17 UTC20d ago | 1 | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 1 | halved by day 1 | 7.3 days | 0 |
| Fri 25 Sep, 00:15 UTC34d ago | 0 | – | 6.7 days | 0 |
| Fri 18 Sep, 00:15 UTC41d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - US 2X Monthly | Vanilla+ | No BP Wipes98/100 NA · groups of 16+ · 2x · monthly · 373 on average
- 2 US Limitless 2x Monthly Main | No BP Wipes | x272/200 NA · groups of 12+ · 2x · monthly · 154 on average
- 3 [US] Stevious 2x Mondays | Vanilla | 10/2645/200 NA · groups of 12+ · 2x · weekly · 98 on average
- 4 [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 83/150 NA · groups of 8+ · 2x · weekly · 85 on average
- 5 [US] Stevious 2x Main | Vanilla | 10/224/200 NA · groups of 12+ · 2x · weekly · 77 on average
- 6 [US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad |103/150 NA · groups of 8+ · 2x · weekly · 46 on average
§ 7Questions answeredfrom the figures in this entry
The record
What Rust version is 4FRENS |US|EAST|2X|THURS on?
Rust network protocol 2635 and build 168909 on Linux is what 4FRENS |US|EAST|2X|THURS runs. Steam updates your game for you, and it has to be on the same protocol to join.
How reliable is 4FRENS |US|EAST|2X|THURS, and is it online now?
The records show 4FRENS |US|EAST|2X|THURS online at the time of this check. A restart came about 55 minutes ago, by the server's own uptime figure. The records show 99% uptime over the last 7 full days: 167 of 168 hours up. Its earliest entry at Rust Server Stats is dated 13 September 2026.
Does 4FRENS |US|EAST|2X|THURS hold a steady frame?
For the last 48 hours the average was 30 server fps, with a low of 24. The entity count reached 128,696: buildings, deployables and all else in the world. Of note: memory use reached 3,797 MB. What players feel as lag: fps running low and entities climbing.
Where does 4FRENS |US|EAST|2X|THURS operate from?
The name of 4FRENS |US|EAST|2X|THURS points to North America, though no region tag is published. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 135.148.42.31:28015 stands the address.
Rules, settings, map
What map is in use on 4FRENS |US|EAST|2X|THURS?
4FRENS |US|EAST|2X|THURS runs a procedural map, generated by the game, of size 4,500 with seed 1683482379. Because size and seed fix the map, it can be viewed on RustMaps from here.
The rules and settings of 4FRENS |US|EAST|2X|THURS: what are they?
4FRENS |US|EAST|2X|THURS carries a gather rate of 2x in its title. Groups are capped at 8 players, the standard default. survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. The server browser lists it under Modded, where plugins or settings alter the game. The plugin set is Oxide. The VAC anti-cheat from Valve is active.
Population
What are the player numbers on 4FRENS |US|EAST|2X|THURS?
At the latest count 4FRENS |US|EAST|2X|THURS has 0 players, with 200 slots in total. Averaged over the last seven days, the population is 0 players.
What position does 4FRENS |US|EAST|2X|THURS hold among Rust servers?
On player hours over seven days 4FRENS |US|EAST|2X|THURS ranks #15,338, inside the top 69% of all ranked servers.
Tags, lists
Where does 4FRENS |US|EAST|2X|THURS appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include 4FRENS |US|EAST|2X|THURS: 2x Rust servers, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
How should the tags on 4FRENS |US|EAST|2X|THURS be read?
gmvanilla (Game mode): The vanilla survival mode; mp200 (Max players): Slot count: 200; ts8 (Group limit): Set at the game default of 8 per team; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): The build number is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game — that is the set of tags 4FRENS |US|EAST|2X|THURS publishes for the game's browser. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe record
What happens on 4FRENS |US|EAST|2X|THURS when wipe day arrives?
The average peak across recent wipes was 0 players. 0 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. By day 1.5, in the wipes that did not, the crowd fell below half.
On what schedule does 4FRENS |US|EAST|2X|THURS wipe?
Of note: 4FRENS |US|EAST|2X|THURS wipes on a every Friday at 00:17 UTC rhythm. Friday 30 October at 00:17 UTC is when the next wipe is due. Of note: the current world is 6 days 8 hours old.
How to join
Which steps join 4FRENS |US|EAST|2X|THURS?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 135.148.42.31:28015. The server's website is recorded as https://4frens.com/.