An entry in the registerNo. 15,544
EXILE | SOLO/DUO | MONTHLY | VANILLA
Offline 139.99.22.26:20163 checked 17d ago
EXILE | SOLO/DUO | MONTHLY | VANILLA is a Rust server. It was offline at the last count. It stands at No. 15,544 of the ranked servers, the top 70%. It last wiped 20d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 8d 6h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
of its cycles kept half the crowd
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 8d 6h |
| Thu 3 Dec, 19:00 FW | 36d 6h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 3 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 10:09 UTC20d ago | 4 | – | running | 1 |
| Wed 7 Oct, 16:03 UTC20d ago | 4 | – | 0.8 days | 1 |
| Mon 5 Oct, 15:53 UTC22d ago | 2 | held half | 2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
EXILE | SOLO/DUO | MONTHLY | VANILLA Vanilla Rust for solo players and duos. Singapore hosting | Monthly map wipes Maximum group size: 2 players. No alliances or joint combat and raids between groups. No sharing bases or base access beyond your duo. No cheating or scripting or exploiting. No harassment or hate speech or threats. The same rules apply to everyone. Outlast your rivals. Make EXILE your home.
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10148/700 EU · groups of 16+ · monthly · 88 on average
- 2 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.1052/1000 EU · groups of 16+ · monthly · 84 on average
- 3 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.1021/1000 EU · groups of 16+ · monthly · 67 on average
- 4 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10482/700 EU · groups of 16+ · monthly · 64 on average
- 5 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10187/1000 EU · groups of 16+ · monthly · 63 on average
- 6 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 21.1017/1000 EU · groups of 16+ · monthly · 59 on average
§ 8Questions answeredfrom the figures in this entry
The record
On which Rust version does EXILE | SOLO/DUO | MONTHLY | VANILLA operate?
The server EXILE | SOLO/DUO | MONTHLY | VANILLA is on Rust network protocol 2634 and build 167231, hosted on Linux. To join, your game must be on the same protocol; Steam handles the update.
What does uptime look like on EXILE | SOLO/DUO | MONTHLY | VANILLA, and is it up?
EXILE | SOLO/DUO | MONTHLY | VANILLA shows offline as of the latest refresh, last seen 17 days 15 hours ago. In the last 7 full days it was up for 0 of 168 hours, 0% of the time. Its earliest entry at Rust Server Stats is dated 5 October 2026.
Where does EXILE | SOLO/DUO | MONTHLY | VANILLA operate from?
The server publishes no region: EXILE | SOLO/DUO | MONTHLY | VANILLA. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 139.99.22.26:20163 — that is the address.
Settings and map
What map is in use on EXILE | SOLO/DUO | MONTHLY | VANILLA?
EXILE | SOLO/DUO | MONTHLY | VANILLA runs a procedural map, generated by the game, of size 3,500 with seed 738194265. The map repeats with the same size and seed; this page links to it on RustMaps.
What does EXILE | SOLO/DUO | MONTHLY | VANILLA set down in the way of rules and settings?
The name of EXILE | SOLO/DUO | MONTHLY | VANILLA states no rate for gathering. The group limit is 8 players, the game's default. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings alter the game. The plugin set is Oxide. The server describes itself as vanilla: unchanged rates, kits and rules: Facepunch's own game. The VAC anti-cheat from Valve is active.
Player record
What are the player numbers on EXILE | SOLO/DUO | MONTHLY | VANILLA?
EXILE | SOLO/DUO | MONTHLY | VANILLA is offline at present; the last response came 17 days 15 hours ago.
What position does EXILE | SOLO/DUO | MONTHLY | VANILLA hold among Rust servers?
On player hours over seven days EXILE | SOLO/DUO | MONTHLY | VANILLA ranks #15,544, inside the top 70% of all ranked servers.
The tags and lists
EXILE | SOLO/DUO | MONTHLY | VANILLA sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists EXILE | SOLO/DUO | MONTHLY | VANILLA fits: Modded Rust servers. On the server list it comes up under these filters: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
The tags on EXILE | SOLO/DUO | MONTHLY | VANILLA: what do they signify?
The game's server browser reads the tags EXILE | SOLO/DUO | MONTHLY | VANILLA publishes: gmrust (Game mode): Survival in the standard Rust style; mp40 (Max players): 40 is the number of slots; ts8 (Group limit): The default applies: 8 per team; v2634 (Protocol): Protocol 2634: joining needs the same game version; cs167231 (Build): Game build: 167231; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code absent; ^m (Monthly): One wipe a month, alongside the force wipe from Facepunch; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): Under Modded, because settings or plugins alter the game. At the top of this page are its current players, queue and world creation time, all taken from the tags.
The wipes
Wipe day on EXILE | SOLO/DUO | MONTHLY | VANILLA: what should be expected?
The average peak across recent wipes was 3 players. 3 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 100% of recent wipes.
When does EXILE | SOLO/DUO | MONTHLY | VANILLA wipe?
Once a month, with the force wipe, EXILE | SOLO/DUO | MONTHLY | VANILLA wipes. On Thursday 5 November at 19:00 UTC comes its next wipe, the force wipe that takes every Rust server. Of note: the current world is 20 days 1 hours old. A monthly wipe schedule is published in its tags.
Connection
How does one connect to EXILE | SOLO/DUO | MONTHLY | VANILLA?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 139.99.22.26:20163.