An entry in the registerNo. 15,432
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26
Online 147.93.161.238:28515 checked 7m ago
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 is a Rust server. At the last count it had 0 players of a possible 500. It stands at No. 15,432 of the ranked servers, the top 69%. It last wiped 15d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 2x, vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 8d 5h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2.5
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 8d 5h |
| Thu 3 Dec, 19:00 FW | 36d 5h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 22 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 20:16 UTC15d ago | 3 | – | running | 1 |
| Mon 12 Oct, 01:33 UTC16d ago | 3 | – | 0.8 days | 0 |
| Thu 1 Oct, 18:03 UTC FW26d ago | 1 | halved by day 2 | 10.3 days | 0 |
| Fri 25 Sep, 10:53 UTC33d ago | 1 | halved by day 3 | 6.3 days | 0 |
| Sun 20 Sep, 13:40 UTC38d ago | 0 | – | 4.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Willkommen auf 2x BlackSky Rust / Welcome to 2x BlackSky Rust Discord: https://discord.gg/txBVwwXurF Regeln / Rules: Max Team: 2 (Solo & Duo) Kein Offline-Raiden (BAN) / No Offline Raiding (BAN) Kein Rassismus, keine Politik, keine Toxizität / No racism, no politics, no toxicity Kein Hacking, Scripting oder Cheating / No hacking, scripting or cheating Kein Bug-Missbrauch / No bug abuse Plugins: BetterLoot & StackSizeController GatherManager & QuickSmelt RemoverTool AutomaticAuthorization & BlueprintShare FurnaceSplitter
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes936/1000 EU · groups of 16+ · 2x · monthly · 749 on average
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes675/700 EU · groups of 16+ · 2x · monthly · 559 on average
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr310/325 EU · groups of 50+ · 2x · monthly · 330 on average
- 4 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes96/150 EU · groups of 16+ · 2x · monthly · 297 on average
- 5 EU Limitless 2x Monthly Main | No BP Wipes | x2288/275 EU · groups of 12+ · 2x · monthly · 265 on average
- 6 MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10138/500 EU · groups of 300+ · 2x · monthly · 157 on average
§ 8Questions answeredfrom the figures in this entry
The record
The Rust version for [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26: which one?
Rust network protocol 2635 and build 168909 on Windows is what [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 runs. The protocol must match on your game to join; the update comes through Steam.
What does uptime look like on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26, and is it up?
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 currently answers as online. The uptime it reports puts the last restart at about 1 hours ago. In the last 7 full days it was up for 168 of 168 hours, 100% of the time. The first sighting at Rust Server Stats was on 13 September 2026.
Does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 hold a steady frame?
The records show an average of 59 server fps over 48 hours, never below 54. Of note: 90,099 entities at the peak, counting buildings, deployables and the rest. Of note: memory use reached 2,056 MB. Lag, as players meet it, comes from low fps and an entity count on the rise.
In which location does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 sit?
Its name points to Europe, but [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 publishes no region tag. Rust Server Stats records the stated location of a server, not the location of the machine. At 147.93.161.238:28515 stands the address.
Settings and map
What map does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 put players on?
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 runs a procedural map, generated by the game, of size 3,750 with seed 2147483647. Because size and seed fix the map, it can be viewed on RustMaps from here.
What settings and rules does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 run?
By its own name, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 gathers at 2x. Groups are capped at 8 players, the standard default. survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. Plugins or settings change the game; it appears under Modded in the browser. Oxide plugins are in use. The server describes itself as vanilla: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is disabled.
The players
What are the player numbers on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26?
0 players are on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 at present; the slot count is 500. Across the last seven days the mean population stands at 0.
Where does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 sit in the rankings?
Ranked by player hours over the last seven days, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 stands at #15,432, in the top 69% overall.
Tag and list record
Where does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 appear among the Rust Server Stats lists and filters?
On Rust Server Stats, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 is placed in these lists: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
How should the tags on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 be read?
These tags are [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26's, and the game's browser reads them: gmrust (Game mode): Survival in the standard Rust style; mp500 (Max players): Slot count: 500; ts8 (Group limit): 8 to a team, which is the default; v2635 (Protocol): The game version must match protocol 2635 to join; cs168909 (Build): Game build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe record
What happens on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 when wipe day arrives?
The average peak across recent wipes was 2 players. 22 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 0% of recent wipes. The fall below half came by day 2.5 where the crowd did not hold.
When does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 wipe?
The force wipe is the only wipe for [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26, once a month. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe shared by every Rust server. Of note: the current world is 15 days 16 hours old. The tags list wipes as monthly.
Connection
What is the way to join [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 147.93.161.238:28515. The server's website is recorded as https://discord.com/invite/txBVwwXurF.