An entry in the registerNo. 12,934
UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14
Offline EU 157.85.87.132:28015 checked 14d ago
UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 is a Rust server in Europe. It was offline at the last count. It stands at No. 12,934 of the ranked servers, the top 60%, and No. 2413 in Europe. It last wiped 14d ago, on a biweekly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 2x, vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 60% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Thursday 5 November, 19:00 UTC, in 7d 23h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 7d 23h |
| Wed 11 Nov, 17:15 | 13d 21h |
| Wed 25 Nov, 17:15 | 27d 21h |
| Thu 3 Dec, 19:00 FW | 35d 23h |
| Wed 9 Dec, 17:15 | 41d 21h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 17:15 UTC14d ago | 1 | – | running | 1 |
| Wed 14 Oct, 06:54 UTC14d ago | 1 | – | 0.4 days | 1 |
| Tue 13 Oct, 15:15 UTC15d ago | 4 | – | 0.7 days | 1 |
| Tue 13 Oct, 07:36 UTC15d ago | 4 | – | 0.3 days | 0 |
| Mon 12 Oct, 20:47 UTC15d ago | 4 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Medium | Vanilla+ | No BP Wipes43/100 EU · groups of 16+ · 2x · biweekly · 182 on average
- 2 ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.1042/200 EU · groups of 10+ · 2x · biweekly · 51 on average
- 3 PROSTOJ #6 | Ресурсы x2 | Компоненты x144/200 EU · groups of 8+ · 2x · biweekly · 49 on average
- 4 Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий17/200 EU · groups of 150+ · 2x · biweekly · 47 on average
- 5 РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x18/100 EU · groups of 300+ · 2x · biweekly · 33 on average
- 6 Россия | Классика X2 | IMBA RUST 23.1018/200 EU · groups of 100+ · 2x · biweekly · 30 on average
§ 7Questions answeredfrom the figures in this entry
The record
On which Rust version does UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 operate?
The server UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 is on Rust network protocol 2634 and build 167781, hosted on Linux. To join, your game must be on the same protocol; Steam handles the update.
Is UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 up, and how steady is its uptime?
The records show UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 offline, last answering 14 days ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Rust Server Stats records a first sighting on 12 October 2026.
In which location does UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 sit?
Under the EU tag, UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 lists itself in Europe. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 157.85.87.132:28015 — that is the address.
Rules, settings, map
What map does UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 put players on?
UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 runs a procedural map, generated by the game, of size 3,500 with seed 1335129152. The map repeats with the same size and seed; this page links to it on RustMaps.
What does UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 set down in the way of rules and settings?
By its own name, UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 gathers at 2x. The group limit is 8 players, the game's default. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings alter the game. Oxide plugins are in use. The server describes itself as vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. The VAC anti-cheat from Valve is active.
Population
How full does UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 get?
No answer from UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 at the latest refresh; it was last seen 14 days ago.
Against other Rust servers, how is UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 ranked?
The player-hour table over seven days puts UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 at #12,934, and #2,413 for Europe, within the top 60% of all ranked servers.
The tags and lists
UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
Which meanings attach to the tags on UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14?
These tags are UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14's, and the game's browser reads them: gmrust (Game mode): The standard survival game; mp75 (Max players): 75 is the number of slots; ts8 (Group limit): The default applies: 8 per team; v2634 (Protocol): The game version must match protocol 2634 to join; cs167781 (Build): Build 167781; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code absent; ^b (Biweekly): A wipe comes once a fortnight; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game; EU (Europe): Europe is where the server browser lists it. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe record
Wipe day on UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14: what should be expected?
Averaged over recent wipes, the crowd reached 2 at its busiest. 0 hours after the latest wipe, the crowd peaked.
When does UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 wipe?
Too few wipes of UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14 are on record to confirm the schedule; the tag guides the prediction. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers are wiped. Of note: the current world is 14 days 2 hours old. Its tags set out a fortnightly wipe schedule.
Connection
What is the way to join UNR4VL 2X | SOLO DUO TRIO | NOBPWIPE | 14/10 10.14?
To connect, open the console with F1 in Rust and enter client.connect 157.85.87.132:28015. The Launch Rust and join button on this page does the same through Steam.