An entry in the registerNo. 15,680
WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio
Offline EU 158.220.101.241:28055 checked 24d ago
WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio is a Rust server in Europe. It was offline at the last count. It stands at No. 15,680 of the ranked servers, the top 69%, and No. 2453 in Europe. It last wiped 24d ago, on a weekly schedule, and the next wipe is expected on Friday 30 October. Its own tags class it as 2x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers, top 86% in EU, and No. 486 of the trio servers (top 83%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Friday 30 October, 17:14 UTC, in 2d 22h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2
| Date, UTC | Hence |
|---|---|
| Fri 30 Oct, 17:14 | 2d 22h |
| Thu 5 Nov, 19:00 FW | 8d 23h |
| Fri 6 Nov, 17:14 | 9d 22h |
| Fri 13 Nov, 17:14 | 16d 22h |
| Fri 20 Nov, 17:14 | 23d 22h |
| Fri 27 Nov, 17:14 | 30d 22h |
| Thu 3 Dec, 19:00 FW | 36d 23h |
| Fri 4 Dec, 17:14 | 37d 22h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 11 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 17:14 UTC25d ago | 1 | – | running | 0 |
| Thu 1 Oct, 18:28 UTC FW26d ago | 1 | – | 0.9 days | 0 |
| Fri 25 Sep, 17:14 UTC32d ago | 1 | halved by day 2 | 6.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
WIPE IN: 6d 10h Map wipe: every Friday, 18:00 Europe/London Blueprints: wipe on force wipe, otherwise carry over Rates: 2x gather, 2x loot, 2x sulfur Skip Queue: rust-endgame.store → Team limit: 3 → Map size: 3500 Rules: - No hacking / scripting - No intentional bug abuse - No EAC / FP banned alts - No ban evading - No racism Active, non-playing admins. /report in chat goes straight to them Website: rust-endgame.store Last wiped 10.02, next wipe Friday 10.09.
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10179/500 EU · trio · 2x · weekly · 240 on average
- 2 WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED241/275 EU · trio · 2x · weekly · 231 on average
- 3 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий203/270 EU · trio · 2x · weekly · 168 on average
- 4 Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10473/510 EU · trio · 2x · weekly · 109 on average
- 5 MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10414/500 EU · trio · 2x · weekly · 92 on average
- 6 [EU] Stevious 2x | Solo/Duo/Trio | 22/1014/150 EU · trio · 2x · weekly · 68 on average
§ 8Questions answeredfrom the figures in this entry
Server details
On which Rust version does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio operate?
The server WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio is on Rust network protocol 2634 and build 166652, hosted on Linux. To join, your game must be on the same protocol; Steam handles the update.
What does uptime look like on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio, and is it up?
WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio shows offline as of the latest refresh, last seen 24 days 12 hours ago. In the last 7 full days it was up for 0 of 168 hours, 0% of the time. Rust Server Stats records a first sighting on 20 September 2026.
What is the location of WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
Under the EU tag, WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio lists itself in Europe. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 158.220.101.241:28055 — that is the address.
The rules and map
What map does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio put players on?
WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio runs a procedural map, generated by the game, of size 3,500 with seed 1041073752. RustMaps can display it from this page, since equal size and seed yield the same map.
What settings and rules does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio run?
By its own name, WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio gathers at 2x. The group cap is 3 players (trio). survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. Plugins or settings change the game; it appears under Modded in the browser. The plugin set is Carbon. VAC is enabled: Valve's anti-cheat.
Population
How full does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio get?
No answer from WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio at the latest refresh; it was last seen 24 days 12 hours ago.
Against other Rust servers, how is WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio ranked?
Ranked on seven-day player hours, WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio holds #15,680, with #2,453 in Europe; the top 69% of ranked servers includes it. Within trio, it stands at #486.
Tag and list record
Where does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio fits: 2x Rust servers, EU Rust servers: the records, Modded Rust servers and Trio Rust servers: group limit 3. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Which meanings attach to the tags on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
These tags are WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio's, and the game's browser reads them: gmrust (Game mode): Standard survival, as Rust plays it; mp150 (Max players): Slot count: 150; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Join only on protocol 2634; other versions cannot connect; cs166652 (Build): Game build: 166652; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^w (Weekly): Wipes once a week; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the browser it appears under Europe. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe record
What happens on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio when wipe day arrives?
Averaged over recent wipes, the crowd reached 1 at its busiest. 11 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. The fall below half came by day 2 where the crowd did not hold.
On what schedule does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio wipe?
Too few wipes of WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio are on record to confirm the schedule; the tag guides the prediction. On Friday 30 October at 17:14 UTC the next wipe is due. The world now in play was generated 24 days 20 hours ago. The tags list wipes as weekly.
Joining the server
Which steps join WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 158.220.101.241:28055. https://rust-endgame.store carries the server's website.