An entry in the registerNo. 15,491
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
Offline NA 164.152.122.96:28025 checked 37d ago
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is a Rust server in North America. It was offline at the last count. It stands at No. 15,491 of the ranked servers, the top 69%, and No. 1586 in North America. It last wiped 38d ago, on a weekly schedule, and the next wipe is expected on Monday 2 November. Its own tags class it as 1.5x, vanilla, modded, oxide, premium.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers, top 81% in NA, and No. 611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Monday 2 November, 01:01 UTC, in 3d 17h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Mon 2 Nov, 01:01 | 3d 17h |
| Thu 5 Nov, 19:00 FW | 7d 11h |
| Mon 9 Nov, 01:01 | 10d 17h |
| Mon 16 Nov, 01:01 | 17d 17h |
| Mon 23 Nov, 01:01 | 24d 17h |
| Mon 30 Nov, 01:01 | 31d 17h |
| Thu 3 Dec, 19:00 FW | 35d 11h |
| Mon 7 Dec, 01:01 | 38d 17h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 21 Sep, 01:01 UTC38d ago | 1 | – | running | 0 |
| Sat 19 Sep, 04:46 UTC40d ago | 2 | – | 1.8 days | 0 |
| Fri 18 Sep, 08:47 UTC40d ago | 2 | – | 0.8 days | 1 |
| Fri 18 Sep, 02:05 UTC41d ago | 2 | – | 0.3 days | 0 |
| Thu 17 Sep, 04:15 UTC42d ago | 2 | – | 0.9 days | 1 |
| Wed 16 Sep, 05:39 UTC43d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Official Alpha Rust US 1.5x Vanilla Quad -Solo/Duo/Trio/Quad only, no allying with other groups -1.5x node rate to cut back on farming -Vanilla loot tables and components, keeping the rest of the game play original -Smaller map to increase pvp and player interactions -Extra anti-cheat measures -Active admins -Ran by Rust veterans for Rust veterans Wipe Schedule Map: Thursdays @ 3pm EST (unless force wipe) Blueprints: Monthly @ Force Wipe Join our community and get involved!
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED34/200 NA · quad · 2x · weekly · 149 on average
- 2 WARBANDITS.GG 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED57/200 NA · quad · 3x · weekly · 140 on average
- 3 [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP2/75 NA · quad · 2x · weekly · 37 on average
- 4 Canadian Chill | Noob Friendly | No KOS | Monthly BP Wipe1/50 NA · quad · weekly · 4 on average
- 5 US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob Friendly4/200 NA · quad · 2x · weekly · 2 on average
- 6 [US] Lagoon 1.5x | Solo/Duo/Trio | 10/221/100 NA · trio · 1.5x · weekly · 2 on average
§ 8Questions answeredfrom the figures in this entry
Server details
The Rust version for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: which one?
Rust network protocol 2633 and build 163794 on Windows is what [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs. Steam updates your game for you, and it has to be on the same protocol to join.
What does uptime look like on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad, and is it up?
The records show [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad offline, last answering 37 days 5 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Its earliest entry at Rust Server Stats is dated 16 September 2026.
What is the location of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Under the NA tag, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad lists itself in North America. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 164.152.122.96:28025 stands the address.
Rules, settings, map
The map for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: which one is it?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs a procedural map, generated by the game, of size 3,500 with seed 1337. RustMaps can display it from this page, since equal size and seed yield the same map. Map name, as listed: Custom Map.
What does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad set down in the way of rules and settings?
A rate of 1.5x for gathering is what the name of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad states. A limit of 4 players applies to groups (quad). survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings alter the game. Oxide plugins are in use. By its own account it is vanilla: unchanged rates, kits and rules: Facepunch's own game. Rust's premium status is required to join. The VAC anti-cheat from Valve is active.
Population
What are the player numbers on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is offline at present; the last response came 37 days 5 hours ago.
Against other Rust servers, how is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad ranked?
For seven-day player hours [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is #15,491 overall and #1,586 in North America, in the top 69% of ranked servers. Within quad, it stands at #611.
Tags, lists
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: Rust servers with a 1.5x gather rate, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 1.5x.
How should the tags on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad be read?
The game's server browser reads the tags [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp250 (Max players): The server holds 250 slots; ts4 (Group limit): No team may exceed 4; v2633 (Protocol): The game version must match protocol 2633 to join; cs163794 (Build): Build 163794; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^w (Weekly): The cycle is weekly; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^q (Premium): Rust's premium status is required to join; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded; NA (North America): North America is where the server browser lists it. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe schedule
Wipe day on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: what should be expected?
The average peak across recent wipes was 2 players. 0 hours into the latest wipe the crowd reached its peak.
The wipe timetable for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: what does it show?
Too few wipes of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad are on record to confirm the schedule; the tag guides the prediction. Monday 2 November at 01:01 UTC is when the next wipe is due. The world now in play was generated 38 days 6 hours ago. Its tags carry a weekly wipe schedule.
Connection
How does one connect to [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 164.152.122.96:28025. Rust's premium status is required to join.