An entry in the registerNo. 4,506
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++
Online NA 168.100.160.43:28022 checked 10m ago
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is a Rust server in North America. At the last count it had 0 players of a possible 250; over the past week it averaged 0, with a peak of 5. It stands at No. 4,506 of the ranked servers, the top 20%, and No. 766 in North America. It last wiped 13d ago, on a biweekly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 2x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 20% of all ranked servers, top 41% in NA. Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Thursday 5 November, 19:00 UTC, in 7d 7h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 5
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 7d 7h |
| Thu 12 Nov, 18:10 | 14d 6h |
| Thu 3 Dec, 19:00 FW | 35d 7h |
| Thu 10 Dec, 18:10 | 42d 6h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 46 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:10 UTC13d ago | 4 | – | running | 2 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 4 | held half | 14 days | 2 |
| Thu 17 Sep, 18:15 UTC41d ago | 2 | halved by day 5 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Step into a Rust server built for both fun and fair play! C4 You Later is perfect for beginners and experienced players looking for a chill environment. With boosted progression and quality-of-life enhancements, it’s easier than ever to build, raid, and explore. Get ready to blow away the competition... Literally! See you later... or should we say C4 You Later! ♦ 2× Pickup Rates | 2× Components & Scrap | 2× Gather (Unlockable) ♦ BP Team Sharing | Tier 1 BPs Unlocked & Electricals ♦ Automatic Auth Sharing | Tool Cupboards | Code Locks | AutoTurrets ♦ Custom LARGE Improved Loot Tables ♦ Increased Stack Sizes & Increased Workbench Radius ♦ Portal to Custom Killhouse Arena PVP ♦ Kits | Shop | Custom Modded Vehicles ♦ Skill Tree | Offline Raid Protection | Teleportation ♦ And So Much More!!!
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - US 2X Medium | Vanilla+ | No BP Wipes5/100 NA · groups of 16+ · 2x · biweekly · 10 on average
- 2 [US] Big Tuna 2x Vanilla+ | Max 8 | Just Wiped!3/75 NA · groups of 8+ · 2x · biweekly · 2 on average
- 3 (US) HELL FORGE 2X | Solo/Duo/Trio | BIWEEKLY | CHILL PVP1/100 NA · groups of 8+ · 2x · biweekly · 2 on average
- 4 Atlas - US 2X Monthly | Vanilla+ | No BP Wipes99/150 NA · groups of 16+ · 2x · monthly · 375 on average
- 5 US Limitless 2x Monthly Main | No BP Wipes | x259/200 NA · groups of 12+ · 2x · monthly · 155 on average
- 6 HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED110/120 NA · groups of 8+ · 3x · biweekly · 129 on average
§ 8Questions answeredfrom the figures in this entry
The record
What Rust version is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ on?
The server C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is on Rust network protocol 2635 and build 168909, hosted on Linux. The protocol must match on your game to join; the update comes through Steam.
What does uptime look like on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++, and is it up?
The records show C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ online at the time of this check. Of note: the reported uptime places the last restart about 1 hours ago. Of note: 158 of 168 hours up in the last 7 full days, or 94% of the time. Rust Server Stats records a first sighting on 13 September 2026.
How does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ perform?
For the last 48 hours the average was 30 server fps, with a low of 26. Of note: 92,869 entities at the peak, counting buildings, deployables and the rest. Up to 3,572 MB of memory was used. What players feel as lag: fps running low and entities climbing.
What is the location of C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
Under the NA tag, C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ lists itself in North America. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 168.100.160.43:28022 — that is the address.
Rules, settings, map
What map does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ put players on?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ runs a procedural map, generated by the game, of size 4,000 with seed 603343971. RustMaps can display it from this page, since equal size and seed yield the same map.
What does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ set down in the way of rules and settings?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ carries a gather rate of 2x in its title. The maximum group is 99 players. survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. Plugins or settings change the game; it appears under Modded in the browser. The plugin set is Oxide. VAC, Valve's anti-cheat, is enabled.
Population
What population does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ carry?
At the latest count C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ has 0 players, with 250 slots in total. Averaged across seven days, 0 players; the peak reached 5. Of the last 48 hours, 02:00 UTC drew the highest average: 4 players.
Against other Rust servers, how is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ ranked?
For seven-day player hours C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is #4,506 overall and #766 in North America, in the top 20% of ranked servers.
Tags, lists
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++: 2x Rust servers, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
The tags on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++: what do they signify?
The game's server browser reads the tags C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp250 (Max players): 250 is the number of slots; ts99 (Group limit): 99 is the ceiling per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): The build number is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code absent; ^b (Biweekly): The cycle is fortnightly; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game; NA (North America): In the browser it appears under North America. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
The wipes
What is the shape of wipe day on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
Averaged over recent wipes, the crowd reached 3 at its busiest. 46 hours into the latest wipe the crowd reached its peak. Above half that peak until the next wipe: the crowd held in 50% of recent wipes. By day 5, in the wipes that did not, the crowd fell below half.
When does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ wipe?
Wipes on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ follow a rhythm of every 4 weeks on Thursday at 18:10 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers are wiped. The world now in play was generated 13 days 17 hours ago. The tags state that wipes come every two weeks.
How to join
Which steps join C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
To connect, open the console with F1 in Rust and enter client.connect 168.100.160.43:28022. The Launch Rust and join button on this page does the same through Steam. https://c4-you-later.paynow.store/ carries the server's website.