An entry in the registerNo. 15,477
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
Offline EU 169.155.239.71:28015 checked 36d ago
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is a Rust server in Europe. It was offline at the last count. It stands at No. 15,477 of the ranked servers, the top 67%, and No. 2543 in Europe. It last wiped 37d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 2x, vanilla, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 8d 13h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 8d 13h |
| Thu 3 Dec, 19:00 FW | 36d 13h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 18:47 UTC37d ago | 0 | – | running | 0 |
| Sun 20 Sep, 03:46 UTC38d ago | 0 | – | 0.6 days | 0 |
| Sat 19 Sep, 20:23 UTC38d ago | 0 | – | 0.3 days | 0 |
| Fri 18 Sep, 15:55 UTC39d ago | 0 | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes311/350 EU · groups of 16+ · 2x · monthly · 727 on average
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes199/200 EU · groups of 16+ · 2x · monthly · 543 on average
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr57/150 EU · groups of 50+ · 2x · monthly · 324 on average
- 4 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes5/50 EU · groups of 16+ · 2x · monthly · 296 on average
- 5 EU Limitless 2x Monthly Main | No BP Wipes | x287/200 EU · groups of 12+ · 2x · monthly · 262 on average
- 6 MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.1018/500 EU · groups of 300+ · 2x · monthly · 158 on average
§ 7Questions answeredfrom the figures in this entry
The record
The Rust version for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: which one?
The server PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is on Rust network protocol 2633 and build 164530, hosted on Linux. To join, your game must be on the same protocol; Steam handles the update.
What does uptime look like on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, and is it up?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE shows offline as of the latest refresh, last seen 36 days 6 hours ago. In the last 7 full days it was up for 0 of 168 hours, 0% of the time. Rust Server Stats records a first sighting on 17 September 2026.
In which location does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE sit?
In Europe, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE lists itself with the EU tag. Rust Server Stats records the stated location of a server, not the location of the machine. At 169.155.239.71:28015 stands the address.
Settings and map
The rules and settings of PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: what are they?
By its own name, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE gathers at 2x. The group limit is 8 players, the game's default. Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. Plugins or settings change the game; it appears under Modded in the browser. The plugin set is Carbon. By its own account it is vanilla: unchanged rates, kits and rules: Facepunch's own game. VAC, Valve's anti-cheat, is enabled.
Population
What population does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE carry?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is offline at present; the last response came 36 days 6 hours ago.
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE sit in the rankings?
Ranked on seven-day player hours, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE holds #15,477, with #2,543 in Europe; the top 67% of ranked servers includes it.
Tag and list record
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE appear among the Rust Server Stats lists and filters?
On Rust Server Stats, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is placed in these lists: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
The tags on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: what do they signify?
The game's server browser reads the tags PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE publishes: gmrust (Game mode): The standard survival game; mp40 (Max players): The server holds 40 slots; ts8 (Group limit): 8 to a team, which is the default; v2633 (Protocol): The game version must match protocol 2633 to join; cs164530 (Build): Build 164530; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): The region code is not set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the browser it appears under Europe. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe record
Wipe day on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: what should be expected?
Averaged over recent wipes, the crowd reached 0 at its busiest. 0 hours after the latest wipe, the crowd peaked.
The wipe timetable for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: what does it show?
The force wipe is the only wipe for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, once a month. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe shared by every Rust server. The world now in play was generated 37 days 10 hours ago. A monthly wipe schedule is published in its tags.
Joining the server
What is the way to join PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
To connect, open the console with F1 in Rust and enter client.connect 169.155.239.71:28015. The Launch Rust and join button on this page does the same through Steam.