An entry in the registerNo. 8,493
ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe
Online NA 170.23.68.195:2732 checked 5m ago
ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe is a Rust server in North America. At the last count it had 0 players of a possible 150; over the past week it averaged 0, with a peak of 2. It stands at No. 8,493 of the ranked servers, the top 38%, and No. 1202 in North America. It last wiped 13d ago, on a weekly schedule, and the next wipe is expected on Friday 30 October. Its own tags class it as 2x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 38% of all ranked servers, top 65% in NA, and No. 451 of the quad servers (top 54%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Friday 30 October, 17:56 UTC, in 23h. Its weekly schedule tag · low confidence
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Fri 30 Oct, 17:56 | 23h |
| Thu 5 Nov, 19:00 FW | 7d 0h |
| Fri 6 Nov, 17:56 | 7d 23h |
| Fri 13 Nov, 17:56 | 14d 23h |
| Fri 20 Nov, 17:56 | 21d 23h |
| Fri 27 Nov, 17:56 | 28d 23h |
| Thu 3 Dec, 19:00 FW | 35d 0h |
| Fri 4 Dec, 17:56 | 35d 23h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 8 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 17:56 UTC13d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
ScorchPVP 2x Solo/Duo/Trio/Quad. Maximum group size: 4. No teaming beyond the limit. 2x gathering and loot. 3x crafting, smelting, recycling and production. 50% lower tool-cupboard upkeep. Equipment and blueprint loot exclusions apply. 10k stacks for stone, metal, HQM and ores. Map and blueprints wipe Fridays at 2 PM Eastern. Additional Rust force wipes apply.
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED46/200 NA · quad · 2x · weekly · 150 on average
- 2 [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP7/75 NA · quad · 2x · weekly · 37 on average
- 3 US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob Friendly0/200 NA · quad · 2x · weekly · 2 on average
- 4 WARBANDITS.GG 2X Weekly |Solo/Duo/Trio/Quad|Shared BPs| Just Wi4/100 NA · quad · 2x · weekly · 1 on average
- 5 Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip176/175 NA · quad · 2x · monthly · 258 on average
- 6 US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly109/200 NA · quad · 2x · monthly · 158 on average
§ 8Questions answeredfrom the figures in this entry
The record
On which Rust version does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe operate?
Rust network protocol 2635 and build 168909 on Linux is what ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe runs. Steam updates your game for you, and it has to be on the same protocol to join.
What does uptime look like on ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe, and is it up?
Online: ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe is up as of the latest refresh. The uptime it reports puts the last restart at about 5 days 22 hours ago. The records show 99% uptime over the last 7 full days: 167 of 168 hours up. The first sighting at Rust Server Stats was on 15 October 2026.
How does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe perform?
The records show an average of 59 server fps over 48 hours, never below 19. The entity count reached 116,328: buildings, deployables and all else in the world. Of note: memory use reached 6,252 MB. An entity count climbing and fps running low are felt in-game as lag.
In which location does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe sit?
The NA tag places ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe in North America, as the server lists itself. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 170.23.68.195:2732 stands the address.
The rules and map
What map does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe put players on?
ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe runs a procedural map, generated by the game, of size 4,500 with seed 1586544950. The map repeats with the same size and seed; this page links to it on RustMaps.
What settings and rules does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe run?
A rate of 2x for gathering is what the name of ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe states. The ceiling for a group is 4 players (quad). survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. The server browser lists it under Modded, where plugins or settings alter the game. The plugin set is Oxide. VAC is enabled: Valve's anti-cheat.
Population
What are the player numbers on ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe?
0 players are on ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe at present; the slot count is 150. Over seven days the mean is 0 players, with a peak of 2.
What position does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe hold among Rust servers?
The player-hour table over seven days puts ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe at #8,493, and #1,202 for North America, within the top 38% of all ranked servers. Within quad, it stands at #451.
Tag and list record
Where does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe: 2x Rust servers, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
How should the tags on ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe be read?
gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): The server holds 150 slots; ts4 (Group limit): 4 is the ceiling per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): The build number is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code absent; ^w (Weekly): A wipe every week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game; NA (North America): The server browser files it under North America — that is the set of tags ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe publishes for the game's browser. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe schedule
What is the shape of wipe day on ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe?
Averaged over recent wipes, the crowd reached 3 at its busiest. 8 hours into the latest wipe the crowd reached its peak.
When does ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe wipe?
With the schedule unconfirmed by too few recorded wipes, the prediction on ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe follows its tag. Friday 30 October at 17:56 UTC is when the next wipe is due. The present world dates from 13 days. A weekly wipe schedule is published in its tags.
How to join
How does one connect to ScorchPVP | 2x | Solo/Duo/Trio/Quad | Friday Full Wipe?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 170.23.68.195:2732.