An entry in the registerNo. 4,488
[BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04
Offline SA 177.67.207.79:28015 checked 2d ago
[BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 is a Rust server in South America. It was offline at the last count; over the past week it averaged 3, with a peak of 9. It stands at No. 4,488 of the ranked servers, the top 20%, and No. 137 in South America. It last wiped 3d ago, on a weekly schedule, and the next wipe is expected on Sunday 1 November. Its own tags class it as vanilla, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 10 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 20% of all ranked servers, top 57% in SA, and No. 286 of the quad servers (top 34%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Sunday 1 November, 10:31 UTC, in 3d 6h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Sun 1 Nov, 10:31 | 3d 6h |
| Thu 5 Nov, 19:00 FW | 7d 15h |
| Sun 8 Nov, 10:31 | 10d 6h |
| Sun 15 Nov, 10:31 | 17d 6h |
| Sun 22 Nov, 10:31 | 24d 6h |
| Sun 29 Nov, 10:31 | 31d 6h |
| Thu 3 Dec, 19:00 FW | 35d 15h |
| Sun 6 Dec, 10:31 | 38d 6h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 10 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 10:31 UTC3d ago | 9 | – | running | 1 |
| Sun 25 Oct, 00:12 UTC4d ago | 9 | – | 0.4 days | 0 |
| Fri 16 Oct, 23:15 UTC12d ago | 2 | – | 8 days | 0 |
| Sun 11 Oct, 21:59 UTC17d ago | 3 | – | 5.1 days | 1 |
| Sun 11 Oct, 00:26 UTC18d ago | 3 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Vanilla Wipe completo: 25/10/2026 13:04 (Brasília) Wipe mapa: Toda Terça-feira às 18h Wipe full: Todo Sábado às 14h e primeira Quinta-feira do mês às 18h Site rustnaveia.shop Max 4 por time Em nosso site contém o link para o Discord, Roleta de Prêmios, loja VIP, Rank e muito mais Discord: https://discord.gg/Y842MKf7f8 Informações: /info
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [LATAM] VAINILLA Solo/Duo/Trio/Quad | 28/10 Wipe270/315 SA · quad · weekly · 105 on average
- 2 SKOL LATAO BR [CLT] - QUAD - WIPE 22/104/100 SA · quad · weekly · 3 on average
- 3 [LATAM] Nakers | Solo/Duo/Trio/Quad1/120 SA · quad · weekly · 1 on average
- 4 [BR/LATAM] TERRA HOSTIL VANILLA | SOLO/ DUO/ TRIO |36/250 SA · trio · weekly · 27 on average
- 5 [LATAM] SOLO NOOB Solo/Duo/Trio | 26/10 Wipe16/200 SA · trio · weekly · 9 on average
- 6 [BR/LATAM] LEGEND CLT | SOLO-QUAD | WIPED 23/10 [UR,PY,AR]0/120 SA · quad · biweekly · 8 on average
§ 8Questions answeredfrom the figures in this entry
Server record
The Rust version for [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04: which one?
The server [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 is on Rust network protocol 2635 and build 168909, hosted on Windows. Steam updates your game for you, and it has to be on the same protocol to join.
How reliable is [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04, and is it online now?
The records show [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 offline, last answering 2 days 23 hours ago. Of note: 21 of 168 hours up in the last 7 full days, or 12% of the time. Rust Server Stats records a first sighting on 10 October 2026.
In which location does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 sit?
The SA tag places [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 in South America, as the server lists itself. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 177.67.207.79:28015 stands the address.
The rules and map
The map for [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04: which one is it?
[BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 runs a procedural map, generated by the game, of size 3,800 with seed 1337. The map repeats with the same size and seed; this page links to it on RustMaps. The name of the map is: FPS+ LatamGS.com.
What settings and rules does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 run?
Nothing in the name of [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 gives a gather rate. The group cap is 4 players (quad). survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. A community server: the browser lists it under Community. Plugins run here: Carbon. The server describes itself as vanilla: unchanged rates, kits and rules: Facepunch's own game. VAC is enabled: Valve's anti-cheat.
Player record
How full does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 get?
The last sighting of [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 was 2 days 23 hours ago, and it is offline now. The seven-day record: an average of 3 players and a peak of 9.
What position does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 hold among Rust servers?
The player-hour table over seven days puts [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 at #4,488, and #137 for South America, within the top 20% of all ranked servers. Within quad, it stands at #286.
The tags and lists
Where does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 fits: Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week.
Which meanings attach to the tags on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
gmrust (Game mode): Survival in the standard Rust style; mp400 (Max players): 400 is the number of slots; ts4 (Group limit): Team size is capped at 4; v2635 (Protocol): The game version must match protocol 2635 to join; cs168909 (Build): The build number is 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes once a week; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^y (Carbon): Plugin framework: Carbon; SA (South America): In the browser it appears under South America — that is the set of tags [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 publishes for the game's browser. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
The wipes
Wipe day on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04: what should be expected?
The average peak across recent wipes was 7 players. 10 hours into the latest wipe the crowd reached its peak.
The wipe timetable for [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04: what does it show?
The schedule is too thinly recorded on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 to confirm, so the prediction follows its tag. Sunday 1 November at 10:31 UTC is when the next wipe is due. The world now in play was generated 3 days 11 hours ago. A weekly wipe schedule is published in its tags.
Connection
Which steps join [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
To connect, open the console with F1 in Rust and enter client.connect 177.67.207.79:28015. The Launch Rust and join button on this page does the same through Steam.