An entry in the registerNo. 1,460
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS
Online EU 178.208.177.73:31015 checked 11m ago
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS is a Rust server in Europe. At the last count it had 5 players of a possible 100; over the past week it averaged 4, with a peak of 11. It stands at No. 1,460 of the ranked servers, the top 7%, and No. 593 in Europe. It last wiped 13d ago, on a biweekly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 10x, modded, oxide, pve.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 7% of all ranked servers, top 20% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Thursday 5 November, 19:00 UTC, in 7d 13h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
of its cycles kept half the crowd
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 7d 13h |
| Thu 12 Nov, 18:06 | 14d 12h |
| Thu 3 Dec, 19:00 FW | 35d 13h |
| Thu 10 Dec, 18:06 | 42d 12h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 9 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:06 UTC13d ago | 7 | – | running | 4 |
| Thu 1 Oct, 18:13 UTC FW27d ago | 8 | held half | 14 days | 6 |
| Thu 17 Sep, 18:05 UTC41d ago | 7 | held half | 14 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Welcome to The Masters - https://discord.gg/the-masters - PVE Server - Clans - Bug abuse results in a ban, Report and be rewarded - Friendly community, ideal for beginners or those seeking a peaceful experience - Commands /mymini /nv /top /shop /homes /clans - Raidable Bases at various levels for training - Skill Tree with many abilities - Epic Loot with sets that make your gameplay much more immersive - Integrated monetary system with several in-game advantages - VIP System, Kits and Unlocked Skins. - Exclusive Building Skins - Better TC and Better NPC for greater control and challenge - Bradley with custom drops - Heli using signal flares for strategic battles - Shop with useful items for your journey - Fast and practical Teleport System - Biweekly wipe. - Map Size: 4500
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [EU] RustValley 10x PVE+ |Legendary Weapons| Raidable Bases|32/100 EU · groups of 15+ · 10x · biweekly · 54 on average
- 2 [EU] RustValley 10x PVE |#2| Legendary Weapons|RaidableBases11/100 EU · groups of 15+ · 10x · biweekly · 19 on average
- 3 [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases1/100 EU · groups of 15+ · 10x · biweekly · 9 on average
- 4 [TR/EU] Atak 10x Pve|Zombie|Raidbase|Skill|Epic|Events|Boss2/100 EU · groups of 8+ · 10x · biweekly · 8 on average
- 5 [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly1/50 EU · groups of 30+ · 10x · biweekly · 2 on average
- 6 Celestial Rust PvE 2 x10 RAIDABLE BASES|TP|HOMES|KITS|+MORE0/100 EU · groups of 8+ · 10x · biweekly · 2 on average
§ 8Questions answeredfrom the figures in this entry
The record
On which Rust version does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS operate?
Rust network protocol 2635 and build 168909 on Windows is what [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS runs. The protocol must match on your game to join; the update comes through Steam.
Is [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS up, and how steady is its uptime?
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS currently answers as online. A restart came about 18 hours ago, by the server's own uptime figure. In the last 7 full days it was up for 167 of 168 hours, 99% of the time. Its earliest entry at Rust Server Stats is dated 13 September 2026.
Does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS hold a steady frame?
For the last 48 hours the average was 110 server fps, with a low of 80. The entity count reached 157,869: buildings, deployables and all else in the world. The memory peak was 5,299 MB. Lag, as players meet it, comes from low fps and an entity count on the rise.
Where does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS operate from?
In Europe, [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS lists itself with the EU tag. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 178.208.177.73:31015 — that is the address.
Rules, settings, map
What map is in use on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS runs a procedural map, generated by the game, of size 4,500 with seed 1337. Because size and seed fix the map, it can be viewed on RustMaps from here. Map name, as listed: Custom Map.
What settings and rules does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS run?
A rate of 10x for gathering is what the name of [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS states. Groups are capped at 8 players, the standard default. Play is pve, no combat against other players. Plugins or settings change the game; it appears under Modded in the browser. Plugins run here: Oxide. VAC is enabled: Valve's anti-cheat.
The players
What population does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS carry?
The record for [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS shows 5 players, against a capacity of 100. Averaged across seven days, 4 players; the peak reached 11. At 20:00 UTC, over the last 48 hours, the mean was 7 players, the highest of any hour.
What position does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS hold among Rust servers?
Ranked on seven-day player hours, [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS holds #1,460, with #593 in Europe; the top 7% of ranked servers includes it.
Tag and list record
Where does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS: 10x Rust servers, EU Rust servers: the records, Modded Rust servers and Rust PvE servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
Which meanings attach to the tags on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
The game's server browser reads the tags [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS publishes: gmvanilla (Game mode): Vanilla rules, survival play; mp100 (Max players): 100 is the number of slots; ts8 (Group limit): 8 to a team, which is the default; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): The build number is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): Region code absent; ^b (Biweekly): A wipe comes once a fortnight; ^p (PvE): The danger comes from the world, not other players; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded; EU (Europe): In the browser it appears under Europe. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe record
Wipe day on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS: what should be expected?
The average peak across recent wipes was 7 players. 9 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 100% of recent wipes.
The wipe timetable for [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS: what does it show?
Wipes on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS follow a rhythm of every 4 weeks on Thursday at 18:06 UTC. On Thursday 5 November at 19:00 UTC comes its next wipe, the force wipe that takes every Rust server. Of note: the current world is 13 days 11 hours old. The tags state that wipes come every two weeks.
How to join
What is the way to join [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
To connect, open the console with F1 in Rust and enter client.connect 178.208.177.73:31015. The Launch Rust and join button on this page does the same through Steam. A website is listed for the server: https://discord.com/invite/the-masters.