An entry in the registerNo. 6,136
LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10
Online 185.189.255.110:35600 checked 44m ago
LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 is a Rust server. At the last count it had 0 players of a possible 100; over the past week it averaged 0, with a peak of 4. It stands at No. 6,136 of the ranked servers, the top 28%. It last wiped 2d ago, on a weekly schedule, and the next wipe is expected on Tuesday 3 November. Its own tags class it as 2x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 28% of all ranked servers, and No. 380 of the trio servers (top 61%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Tuesday 3 November, 08:29 UTC, in 4d 7h. Its weekly schedule tag · low confidence
between real wipes
players, last three wipes
of its cycles kept half the crowd
| Date, UTC | Hence |
|---|---|
| Tue 3 Nov, 08:29 | 4d 7h |
| Thu 5 Nov, 19:00 FW | 6d 17h |
| Tue 10 Nov, 08:29 | 11d 7h |
| Tue 17 Nov, 08:29 | 18d 7h |
| Tue 24 Nov, 08:29 | 25d 7h |
| Tue 1 Dec, 08:29 | 32d 7h |
| Thu 3 Dec, 19:00 FW | 34d 17h |
| Tue 8 Dec, 08:29 | 39d 7h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 08:29 UTC2d ago | 1 | – | running | 0 |
| Fri 23 Oct, 17:53 UTC6d ago | 4 | held half | 3.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
LEGEND RUST | MODDED x2 • TPA • HOME • KITS Донат: legendrust.shop Discord: discord.gg\legendaryrust Активная администрация • Частые вайпы • Уникальный контент
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.102/500 EU · trio · 2x · weekly · 244 on average
- 2 WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED323/400 EU · trio · 2x · weekly · 233 on average
- 3 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий12/100 EU · trio · 2x · weekly · 180 on average
- 4 Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий51/300 EU · trio · 2x · weekly · 149 on average
- 5 MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.1026/350 EU · trio · 2x · weekly · 142 on average
- 6 [EU] Stevious 2x | Solo/Duo/Trio | 29/10207/430 EU · trio · 2x · weekly · 67 on average
§ 8Questions answeredfrom the figures in this entry
Server record
What Rust version is LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 on?
The server LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 is on Rust network protocol 2635 and build 168909, hosted on Windows. The protocol must match on your game to join; the update comes through Steam.
Is LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 up, and how steady is its uptime?
Online: LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 is up as of the latest refresh. The uptime it reports puts the last restart at about 19 hours ago. In the last 7 full days it was up for 167 of 168 hours, 99% of the time. The first sighting at Rust Server Stats was on 22 October 2026.
What is the performance of LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 like?
Server fps averaged 112 over the last 48 hours; the low was 84. The entity count reached 54,930: buildings, deployables and all else in the world. The memory peak was 2,349 MB. What players feel as lag: fps running low and entities climbing.
Where does LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 operate from?
No region tag is published by LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10; its name points to Europe. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 185.189.255.110:35600 — that is the address.
Rules, settings, map
What map is in use on LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10?
LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 runs a procedural map, generated by the game, of size 3,200 with seed 1. RustMaps can display it from this page, since equal size and seed yield the same map.
What settings and rules does LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 run?
A rate of 2x for gathering is what the name of LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 states. The group cap is 3 players (trio). Play is survival, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. Plugins or settings change the game; it appears under Modded in the browser. The plugin set is Oxide. VAC is enabled: Valve's anti-cheat.
The players
What population does LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 carry?
0 players are on LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 at present; the slot count is 100. Over seven days the mean is 0 players, with a peak of 4. Of the last 48 hours, 12:00 UTC drew the highest average: 0 players.
Where does LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 sit in the rankings?
Ranked by player hours over the last seven days, LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 stands at #6,136, in the top 28% overall. Within trio, it stands at #380.
The tags and lists
Where does LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 fits: 2x Rust servers, EU Rust servers: the records, Modded Rust servers and Trio Rust servers: group limit 3. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
The tags on LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10: what do they signify?
The game's server browser reads the tags LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 publishes: gmvanilla (Game mode): Vanilla rules, survival play; mp100 (Max players): 100 is the number of slots; ts3 (Group limit): 3 is the ceiling per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): Build 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe schedule
What is the shape of wipe day on LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10?
Averaged over recent wipes, the crowd reached 2 at its busiest. 0 hours into the latest wipe the crowd reached its peak. Above half that peak until the next wipe: the crowd held in 100% of recent wipes.
When does LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 wipe?
The schedule is too thinly recorded on LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10 to confirm, so the prediction follows its tag. Tuesday 3 November at 08:29 UTC is when the next wipe is due. Of note: the current world is 2 days 16 hours old. The tags list wipes as weekly.
Connection
How does one connect to LEGEND RUST | 2X | DUO | MODDED | ВАЙП 23.10?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 185.189.255.110:35600. The server's website is recorded as https://legendrust.shop/.