An entry in the registerNo. 3,129
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !
Online NA 185.199.95.83:28115 checked 12m ago
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! is a Rust server in North America. At the last count it had 0 players of a possible 50; over the past week it averaged 1, with a peak of 12. It stands at No. 3,129 of the ranked servers, the top 14%, and No. 519 in North America. It makes a new world every few hours (5 this week), resets rather than wipes. Its own tags class it as 2x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 14% of all ranked servers, top 28% in NA. Ranked on player hours over the last seven days.
§ 4World resetsa new world every few hours; none of these counts as a wipe
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 20:36 UTC5d ago | – | – | – | 2 |
| Fri 23 Oct, 20:28 UTC5d ago | – | – | – | 0 |
| Fri 23 Oct, 20:11 UTC5d ago | – | – | – | 2 |
| Fri 23 Oct, 19:46 UTC5d ago | – | – | – | 1 |
| Fri 23 Oct, 19:39 UTC5d ago | – | – | – | 0 |
| Sat 17 Oct, 00:53 UTC11d ago | 9 | halved by day 3 | 6.8 days | 0 |
| Mon 12 Oct, 00:01 UTC17d ago | 9 | halved by day 2 | 5 days | 4 |
| Wed 7 Oct, 18:21 UTC21d ago | 7 | held half | 4.2 days | 0 |
| Wed 7 Oct, 05:40 UTC21d ago | 7 | – | 0.5 days | 1 |
| Sat 3 Oct, 19:14 UTC25d ago | 5 | held half | 3.4 days | 0 |
| Thu 1 Oct, 01:40 UTC27d ago | 1 | halved by day 1 | 2.7 days | 0 |
| Wed 30 Sep, 05:05 UTC28d ago | 1 | – | 0.9 days | 0 |
§ 5In its own wordsas the server describes itself
DUST One Grid | 2x Vanilla | Solo/Duo/Trio | Custom map MAP WIPE: Every Friday 3PM ET • BP WIPE: Every 2 weeks FORCE WIPE: First Thursday 2PM ET (map + BP, no Friday wipe that week) Coins & economy never wipe • Join the DUST Discord: https://discord.gg/xPcSkYEtWA
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO0/100 groups of 8+ · 2x · weekly · 1 on average
- 2 Rustoria.co - US Long Premium | JUST WIPED 29.1065/100 NA · no group limit · 65 on average
- 3 РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.1069/300 EU · groups of 8+ · weekly · 124 on average
- 4 ASTRAL RUST | MAIN X2 | NO LIMIT0/200 groups of 400+ · 2x · monthly · 2 on average
- 5 EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x53/200 EU · groups of 8+ · 5x · weekly · 2 on average
- 6 [BR/LATAM] Rustzera.com 2x - Solo/Duo/Trio/Quad | Full Wiped10/100 SA · quad · 2x · weekly · 1 on average
§ 7Questions answeredfrom the figures in this entry
Server record
The Rust version for PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: which one?
Rust network protocol 2635 and build 168909 on Linux is what PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs. To join, your game must be on the same protocol; Steam handles the update.
Is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! up, and how steady is its uptime?
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! currently answers as online. A restart came about 2 hours ago, by the server's own uptime figure. Of note: 144 of 168 hours up in the last 7 full days, or 86% of the time. The first sighting at Rust Server Stats was on 30 September 2026.
Does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! hold a steady frame?
For the last 48 hours the average was 30 server fps, with a low of 30. Buildings, deployables and the rest brought the entity count to a high of 7,188. Up to 1,175 MB of memory was used. What players feel as lag: fps running low and entities climbing.
What is the location of PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Under the NA tag, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! lists itself in North America. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 185.199.95.83:28115 — that is the address.
The rules and map
What map is in use on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs a procedural map, generated by the game, of size 1,000 with seed 1. The map repeats with the same size and seed; this page links to it on RustMaps. Map name, as listed: Custom Map.
The rules and settings of PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: what are they?
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! carries a gather rate of 2x in its title. Eight players per group is the default and the limit here. Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. It sits in the Modded section, with plugins or settings that change play. Carbon plugins are in use. VAC, Valve's anti-cheat, is enabled.
Population
What population does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! carry?
At the latest count PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! has 0 players, with 50 slots in total. Over seven days the mean is 1 players, with a peak of 12. At 09:00 UTC, over the last 48 hours, the mean was 0 players, the highest of any hour.
Against other Rust servers, how is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! ranked?
The player-hour table over seven days puts PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! at #3,129, and #519 for North America, within the top 14% of all ranked servers.
Tags, lists
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! sits in which Rust Server Stats lists and filters?
On Rust Server Stats, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! is placed in these lists: 2x Rust servers, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which meanings attach to the tags on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
gmrust (Game mode): The standard survival game; mp50 (Max players): 50 is the number of slots; ts8 (Group limit): Set at the game default of 8 per team; v2635 (Protocol): The game version must match protocol 2635 to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code is not set; ^w (Weekly): A wipe every week; ^z (Modded): Modded: settings or plugins have changed the game; ^y (Carbon): Plugin framework: Carbon; NA (North America): In the browser it appears under North America — that is the set of tags PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! publishes for the game's browser. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
The wipes
When does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! wipe?
No wipe schedule is published for PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: the world turns over every few hours, and none of those resets is a wipe.
Joining the server
Which steps join PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
To connect, open the console with F1 in Rust and enter client.connect 185.199.95.83:28115. The Launch Rust and join button on this page does the same through Steam. The server's website is recorded as https://playdust.gg.