An entry in the registerNo. 1,843
RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]
Online 185.207.125.7:28020 checked 10m ago
RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is a Rust server, one of the rustplace.ro servers. At the last count it had 2 players of a possible 250; over the past week it averaged 3, with a peak of 15. It stands at No. 1,843 of the ranked servers, the top 8%. It last wiped 5d ago, on a weekly schedule, and the next wipe is expected on Friday 30 October. Its own tags class it as 1e+10x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 8% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedulea steady gap
Next wipe Friday 30 October, 08:58 UTC, in 1d 2h. Every 7 days · medium confidence
between real wipes
of its recent wipes
players, last three wipes
of its cycles kept half the crowd
| Date, UTC | Hence |
|---|---|
| Fri 30 Oct, 08:58 | 1d 2h |
| Thu 5 Nov, 19:00 FW | 7d 12h |
| Fri 6 Nov, 08:58 | 8d 2h |
| Fri 13 Nov, 08:58 | 15d 2h |
| Fri 20 Nov, 08:58 | 22d 2h |
| Fri 27 Nov, 08:58 | 29d 2h |
| Thu 3 Dec, 19:00 FW | 35d 12h |
| Fri 4 Dec, 08:58 | 36d 2h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 29 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 08:58 UTC5d ago | 9 | – | running | 0 |
| Fri 16 Oct, 08:59 UTC12d ago | 10 | held half | 7 days | 1 |
| Fri 9 Oct, 10:58 UTC19d ago | 8 | held half | 6.9 days | 1 |
| Thu 1 Oct, 17:51 UTC FW27d ago | 7 | held half | 7.7 days | 3 |
| Fri 25 Sep, 11:58 UTC33d ago | 7 | held half | 6.2 days | 2 |
| Fri 18 Sep, 08:58 UTC40d ago | 9 | held half | 7.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Welcome to RustPlace Romania xMillion! Weekly Wipe on Friday @ 10AM UTC or when forced. VIP: rustplace.ro/vip Use /info for server info and commands Server settings: - High Gather Rates - 3k Custom MAP - Instant Crafting/Smelting - No Blueprints/Workbench needed - Custom Loot, Helivote(up to 2) - Build Grade(/bgrade), Teleport - Clans, SkinBox(/skin), Trade - Minicopter Combat, Night Skip - Double Foundation HP - Airdrops, Kits, Shop(/shop) and MORE Powered by RustPlace Join, Build, Raid, Fight and have FUN x100000000000000! rs0004K4*i1twmLWJ2NA^1
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 X1000000.RU|HARDPVP|FUN|FPS++|X1000000000000000000000000000000132/360 groups of 15+ · 1e+06x · weekly · 179 on average
- 2 MelonRust.ru #2 X1000000 [NOLIM | FPS+ | BF | BARREN]39/300 EU · groups of 8+ · 1e+06x · weekly · 105 on average
- 3 BAIDEN RUST X1000000000 |NoLimit|PVP|FUN|KITS|RU|EU|AIM|BED|BRO17/200 EU · groups of 100+ · 1e+09x · weekly · 36 on average
- 4 [US] ICEFUSE BATTLEFIELD x1000000000|MYMINI|CLANS|KITS|PVP|FPS19/100 NA · groups of 100+ · 1e+09x · weekly · 31 on average
- 5 ICE RUST #1 - X1000 [ KITS | LOOT+ | FPS+ | BF | NOLIM | 1000x]21/200 EU · groups of 24+ · 1000x · weekly · 30 on average
- 6 TMKBUD X1000000 | HARDPVP | BATTLEFIELD | CLANS | NOLIMIT | FPS7/200 EU · groups of 99+ · 1e+06x · weekly · 26 on average
§ 8Questions answeredfrom the figures in this entry
Server record
What Rust version is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] on?
The server RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is on Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you, and it has to be on the same protocol to join.
How reliable is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT], and is it online now?
Online: RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is up as of the latest refresh. The uptime it reports puts the last restart at about 23 hours ago. The records show 98% uptime over the last 7 full days: 164 of 168 hours up. Its earliest entry at Rust Server Stats is dated 13 September 2026.
Does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] hold a steady frame?
For the last 48 hours the average was 60 server fps, with a low of 60. Of note: 39,109 entities at the peak, counting buildings, deployables and the rest. The memory peak was 3,232 MB. An entity count climbing and fps running low are felt in-game as lag.
In which location does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] sit?
No region appears for RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]. Rust Server Stats records the stated location of a server, not the location of the machine. 185.207.125.7:28020 — that is the address.
The rules and map
What map does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] put players on?
RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] runs a custom map of size 2,500. Its map file is published, so it can be downloaded from this page.
What settings and rules does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] run?
RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] carries a gather rate of 1e+10x in its title. Eight players per group is the default and the limit here. combat training is the game mode, aim and PvP drills, loot provided. It sits in the Modded section, with plugins or settings that change play. Plugins run here: Carbon. VAC, Valve's anti-cheat, is enabled.
Population
What are the player numbers on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
2 players are on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] at present; the slot count is 250. Over seven days the mean is 3 players, with a peak of 15. At 20:00 UTC, over the last 48 hours, the mean was 8 players, the highest of any hour.
Against other Rust servers, how is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] ranked?
Ranked by player hours over the last seven days, RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] stands at #1,843, in the top 8% overall.
Tags, lists
Where does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] appear among the Rust Server Stats lists and filters?
On Rust Server Stats, RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is placed in these lists: Rust servers above 10x gather rate, Modded Rust servers, Rust aim training servers and Rust battlefield servers. On the server list it comes up under these filters: Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
How should the tags on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] be read?
gmrust (Game mode): Survival in the standard Rust style; mp250 (Max players): 250 is the number of slots; ts8 (Group limit): 8 to a team, which is the default; v2635 (Protocol): The game version must match protocol 2635 to join; cs168909 (Build): The build number is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^d (Combat training): Practise aim and PvP with loot provided; ^i (Battlefield): High rates and kits for fast PvP; ^z (Modded): Modded: settings or plugins have changed the game; ^y (Carbon): Plugin framework: Carbon; rustmaps (Custom tag): Set by a plugin or by the owner, and outside Rust's standard tags — that is the set of tags RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] publishes for the game's browser. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Which operator stands behind RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
The rustplace.ro hostname of RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is also published by 1 other server we track; most likely the same operator runs them.
Wipe record
Wipe day on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]: what should be expected?
The average peak across recent wipes was 9 players. 29 hours into the latest wipe the crowd reached its peak. Above half that peak until the next wipe: the crowd held in 100% of recent wipes.
On what schedule does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] wipe?
A wipe has come roughly every 7 days on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] lately. On Friday 30 October at 08:58 UTC the next wipe is due. The present world dates from 5 days 21 hours. The tags list wipes as weekly.
Connection
How does one connect to RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 185.207.125.7:28020. The server's website is recorded as https://www.rustplace.ro.