An entry in the registerNo. 13,496
DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR
Offline 186.122.89.79:28015 checked 11d ago
DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR is a Rust server. It was offline at the last count. It stands at No. 13,496 of the ranked servers, the top 62%. It last wiped 13d ago. Its own tags class it as 3x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 62% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [LATAM] LUNARUST X5 | 26/10 Wipe3/100 SA · groups of 8+ · 5x · weekly · 46 on average
- 2 [LATAM] LUNARUST X2 | 25/10 Wipe0/100 SA · groups of 8+ · 2x · weekly · 32 on average
- 3 [BR/LATAM] RUSTED 2X MONTHLY | WIPE 16/101/100 SA · groups of 12+ · 2x · monthly · 6 on average
- 4 ILHA DOS PELADOS - SOLO/DUO | 2X | CLT FRIENDLY - WIPE 15/10 (F0/100 SA · groups of 8+ · 2x · biweekly · 5 on average
- 5 [BR/LATAM] TERRA HOSTIL 2X SOLO Only | WIPE 11/101/125 SA · no group limit · 2x · weekly · 4 on average
- 6 [BR] Rust Raiz Para Iniciantes 2x | Mensal | 50% Upkeep | No BP5/40 SA · groups of 8+ · 2x · monthly · 4 on average
§ 7Questions answeredfrom the figures in this entry
The record
The Rust version for DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR: which one?
The server DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR is on Rust network protocol 2634 and build 167781, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
Is DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR up, and how steady is its uptime?
Offline at present: DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR, last seen 11 days 9 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Rust Server Stats records a first sighting on 15 October 2026.
In which location does DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR sit?
Its name points to South America, but DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR publishes no region tag. Rust Server Stats records the stated location of a server, not the location of the machine. 186.122.89.79:28015 — that is the address.
Settings and map
The map for DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR: which one is it?
Generation by the game gives DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR its procedural map.
The rules and settings of DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR: what are they?
DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR carries a gather rate of 3x in its title. The group limit is 8 players, the game's default. Play is survival, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. Plugins or settings change the game; it appears under Modded in the browser. The plugin set is Oxide. VAC, Valve's anti-cheat, is enabled.
Player record
What are the player numbers on DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR?
No answer from DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR at the latest refresh; it was last seen 11 days 9 hours ago.
Against other Rust servers, how is DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR ranked?
Ranked by player hours over the last seven days, DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR stands at #13,496, in the top 62% overall.
Tags, lists
Where does DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR: 3x Rust servers: the record and Modded Rust servers. On the server list it comes up under these filters: Region: South America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 3x.
How should the tags on DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR be read?
These tags are DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR's, and the game's browser reads them: gmvanilla (Game mode): The vanilla survival mode; mp1 (Max players): The server holds 1 slots; ts8 (Group limit): 8 to a team, which is the default; v2634 (Protocol): Join only on protocol 2634; other versions cannot connect; cs167781 (Build): Build 167781; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): No region code is set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Under Modded, because settings or plugins alter the game. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe record
On what schedule does DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR wipe?
Too few wipes of DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR are on record to establish its rhythm. The monthly force wipe falls on every Rust server alike, and Thursday 5 November at 19:00 UTC is the next one. The present world dates from 13 days 15 hours.
Joining the server
Which steps join DOVA NETWORK #1 | 3x | Solo/Duo/Trio | LATAM / ARG / CHILE / BR?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 186.122.89.79:28015.