An entry in the registerNo. 4,942
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid
Online 188.165.36.94:28015 checked 13m ago
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid is a Rust server. At the last count it had 0 players of a possible 100; over the past week it averaged 0, with a peak of 3. It stands at No. 4,942 of the ranked servers, the top 22%. It last wiped 6d ago, on a weekly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as 2x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 22% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Thursday 29 October, 18:08 UTC, in 4h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 1
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 18:08 | 4h |
| Thu 5 Nov, 19:00 FW | 7d 5h |
| Thu 12 Nov, 18:08 | 14d 4h |
| Thu 19 Nov, 18:08 | 21d 4h |
| Thu 26 Nov, 18:08 | 28d 4h |
| Thu 3 Dec, 19:00 FW | 35d 5h |
| Thu 10 Dec, 18:08 | 42d 4h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:08 UTC6d ago | 2 | – | running | 0 |
| Sat 17 Oct, 18:59 UTC11d ago | 9 | halved by day 1 | 5 days | 1 |
| Fri 16 Oct, 20:17 UTC12d ago | 9 | – | 0.9 days | 1 |
| Thu 15 Oct, 16:53 UTC13d ago | 5 | – | 1.1 days | 0 |
| Thu 15 Oct, 09:08 UTC14d ago | 5 | – | 0.3 days | 0 |
| Wed 14 Oct, 18:47 UTC14d ago | 5 | – | 0.6 days | 1 |
| Wed 14 Oct, 08:54 UTC15d ago | 5 | – | 0.4 days | 1 |
| Tue 13 Oct, 19:52 UTC15d ago | 4 | – | 0.5 days | 0 |
| Fri 2 Oct, 17:02 UTC26d ago | 2 | halved by day 5 | 11.1 days | 0 |
| Wed 16 Sep, 20:31 UTC42d ago | 2 | halved by day 3 | 15.9 days | 0 |
| Tue 15 Sep, 20:47 UTC43d ago | 2 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Nowhere — OneGrid Server 2x Not everyone has all day. You still belong. NOWHERE OneGrid is a brand new Trio server built for players who love the real Rust experience in an extreme way. With 2X Gather, progression is faster while resources, bases and everything you achieve still matter. - Max Group Size: 3 Players Solo, Duo or Trio — no groups larger than three players. - Weekly Wipes A fresh start every week. - 2X Gather Less grind. More time to build, explore, fight and survive.
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Magic Rust #18 — Vanilla 2x | Baйп 28.101057/1110 EU · groups of 150+ · 2x · weekly · 333 on average
- 2 MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10169/1000 EU · groups of 300+ · 2x · weekly · 316 on average
- 3 Magic Rust #14 — Modded 2x (No limit) | Pyccкий297/340 EU · groups of 300+ · 2x · weekly · 281 on average
- 4 MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10329/1900 EU · groups of 300+ · 2x · weekly · 279 on average
- 5 РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST!54/100 EU · groups of 12+ · 2x · weekly · 218 on average
- 6 VANILLA x2 | GGRust #4 | Для нoвичкoв 2x36/100 EU · groups of 300+ · 2x · weekly · 130 on average
§ 8Questions answeredfrom the figures in this entry
Server details
On which Rust version does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid operate?
The server [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid is on Rust network protocol 2635 and build 168909, hosted on Linux. To join, your game must be on the same protocol; Steam handles the update.
Is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid up, and how steady is its uptime?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid currently answers as online. A restart came about 22 hours ago, by the server's own uptime figure. In the last 7 full days it was up for 167 of 168 hours, 99% of the time. Its earliest entry at Rust Server Stats is dated 13 September 2026.
How does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid perform?
The records show an average of 239 server fps over 48 hours, never below 229. Of note: 8,378 entities at the peak, counting buildings, deployables and the rest. Of note: memory use reached 3,816 MB. What players feel as lag: fps running low and entities climbing.
In which location does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid sit?
No region tag is published by [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid; its name points to Europe. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 188.165.36.94:28015 stands the address.
The rules and map
The map for [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid: which one is it?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid runs a procedural map, generated by the game, of size 1,000 with seed 1337. Because size and seed fix the map, it can be viewed on RustMaps from here. Map name, as listed: Custom Map.
What settings and rules does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid run?
By its own name, [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid gathers at 2x. Groups are capped at 8 players, the standard default. survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings alter the game. The plugin set is Oxide. VAC, Valve's anti-cheat, is enabled.
Player record
What are the player numbers on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
0 players are on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid at present; the slot count is 100. Averaged across seven days, 0 players; the peak reached 3. At 21:00 UTC, over the last 48 hours, the mean was 0 players, the highest of any hour.
Where does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid sit in the rankings?
Ranked by player hours over the last seven days, [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid stands at #4,942, in the top 22% overall.
Tag and list record
Where does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid fits: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
The tags on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid: what do they signify?
The game's server browser reads the tags [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid publishes: gmrust (Game mode): The standard survival game; mp100 (Max players): Slot count: 100; ts8 (Group limit): 8 to a team, which is the default; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): Game build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code absent; ^w (Weekly): A wipe every week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe record
What happens on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid when wipe day arrives?
Averaged over recent wipes, the crowd reached 7 at its busiest. 2 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. The fall below half came by day 1 where the crowd did not hold.
On what schedule does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid wipe?
With the schedule unconfirmed by too few recorded wipes, the prediction on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid follows its tag. On Thursday 29 October at 18:08 UTC the next wipe is due. The present world dates from 6 days 19 hours. A weekly wipe schedule is published in its tags.
How to join
What is the way to join [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
To connect, open the console with F1 in Rust and enter client.connect 188.165.36.94:28015. The Launch Rust and join button on this page does the same through Steam.