An entry in the registerNo. 15,985
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini
Offline EU 192.35.206.89:28015 checked 26d ago
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is a Rust server in Europe. It was offline at the last count. It stands at No. 15,985 of the ranked servers, the top 70%, and No. 2481 in Europe. It last wiped 27d ago. Its own tags class it as 10x.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
§ 4The wipe scheduleno rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
between real wipes
of its recent wipes
players, last three wipes
else halves by day 3
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:13 UTC27d ago | 0 | – | running | 0 |
| Thu 1 Oct, 17:53 UTC FW28d ago | 1 | – | 0.6 days | 1 |
| Tue 29 Sep, 10:12 UTC30d ago | 2 | held half | 2.3 days | 0 |
| Fri 25 Sep, 10:12 UTC34d ago | 3 | halved by day 3 | 4 days | 0 |
| Mon 21 Sep, 10:12 UTC38d ago | 2 | held half | 4 days | 0 |
| Fri 18 Sep, 17:19 UTC41d ago | 3 | held half | 2.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Welcome to Corebound EU 10x! Fast-paced modded Rust with quick progression and less grind. 10x Gather | Kits | TPR / Homes | Clans AutoDoors | BGrade | Remove Tool | MyMini | Skinbox Wipes every 4 days | Active PvP | More QoL features
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Frontier - EU 10x | No BPs | Kits | Shop0/16 EU · groups of 8+ · 10x · 3 on average
- 2 Atlas - EU 10x | No BPs | Kits | Shop516/600 EU · groups of 20+ · 10x · weekly · 350 on average
- 3 KRAKEN | X10 | EU | KITS | RP | FPS+345/400 EU · groups of 14+ · 10x · weekly · 151 on average
- 4 HollowServers.co EU 10x No BPs [Loot++|Events|MyMini|Shop]102/150 EU · groups of 8+ · 10x · biweekly · 76 on average
- 5 Vitality - EU 10x | No BPs | Kits | Shop187/200 EU · groups of 32+ · 10x · weekly · 59 on average
- 6 [EU] Enardo - Small One Grid 10x - No BPs | OneGrid41/100 EU · groups of 8+ · 10x · 19 on average
§ 8Questions answeredfrom the figures in this entry
Server details
What Rust version is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini on?
The server Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is on Rust network protocol 2634 and build 166586, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
What does uptime look like on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini, and is it up?
The records show Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini offline, last answering 26 days 9 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. The first sighting at Rust Server Stats was on 13 September 2026.
In which location does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini sit?
The EU tag places Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini in Europe, as the server lists itself. Rust Server Stats records the stated location of a server, not the location of the machine. At 192.35.206.89:28015 stands the address.
Settings and map
What map does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini put players on?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs a procedural map, generated by the game, of size 4,000 with seed 2147483647. RustMaps can display it from this page, since equal size and seed yield the same map.
What settings and rules does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini run?
By its own name, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini gathers at 10x. The group limit is 8 players, the game's default. Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser shows it under Community, as a community server. VAC, Valve's anti-cheat, is enabled.
Population
How full does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini get?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is offline at present; the last response came 26 days 9 hours ago.
Against other Rust servers, how is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini ranked?
Ranked on seven-day player hours, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini holds #15,985, with #2,481 in Europe; the top 70% of ranked servers includes it.
Tags, lists
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini: 10x Rust servers, EU Rust servers: the records and Best Rust community servers. On the server list it comes up under these filters: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Gather rate: 10x.
The tags on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini: what do they signify?
These tags are Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini's, and the game's browser reads them: gmrust (Game mode): The standard survival game; mp400 (Max players): 400 is the number of slots; ts8 (Group limit): Set at the game default of 8 per team; v2634 (Protocol): The game version must match protocol 2634 to join; cs166586 (Build): Build 166586; ptsw (Networking): It runs on the 'sw' network layer; $r? (Region code): Region code absent; EU (Europe): Europe is where the server browser lists it. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe schedule
What happens on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini when wipe day arrives?
The average peak across recent wipes was 1 players. 0 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 75% of recent wipes. The fall below half came by day 3 where the crowd did not hold.
The wipe timetable for Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini: what does it show?
No next wipe can be predicted for Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini, whose wipes fall at irregular times. The monthly force wipe falls on every Rust server alike, and Thursday 5 November at 19:00 UTC is the next one. The present world dates from 27 days 11 hours.
Joining the server
How does one connect to Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
To connect, open the console with F1 in Rust and enter client.connect 192.35.206.89:28015. The Launch Rust and join button on this page does the same through Steam. https://corebound.cc carries the server's website.