An entry in the registerNo. 170
[US] Upsurge Main | 3x Vanilla | 10/23
Online NA · us1 194.46.57.40:28010 checked 7m ago
[US] Upsurge Main | 3x Vanilla | 10/23 is a Rust server in North America (us1), one of the upsurgerust.com servers. At the last count it had 7 players of a possible 100; over the past week it averaged 99, with a peak of 441. It stands at No. 170 of the ranked servers, the top 0.8%, and No. 38 in North America. It last wiped 3d ago, on a weekly schedule, and the next wipe is expected on Tuesday 27 October. Its own tags class it as 3x, vanilla, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 0.8% of all ranked servers, top 2% in NA. Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Tuesday 27 October, 20:57 UTC, in 4h. Every Tuesday at 20:57 and every Friday at 20:58 UTC · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 1
| Date, UTC | Hence |
|---|---|
| Tue 27 Oct, 20:57 | 4h |
| Fri 30 Oct, 20:58 | 3d 4h |
| Tue 3 Nov, 20:57 | 7d 4h |
| Thu 5 Nov, 19:00 FW | 9d 2h |
| Fri 6 Nov, 20:58 | 10d 4h |
| Tue 10 Nov, 20:57 | 14d 4h |
| Fri 13 Nov, 20:58 | 17d 4h |
| Tue 17 Nov, 20:57 | 21d 4h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 394, 4 hours in, with 33 in the queue.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 20:58 UTC3d ago | 394+33 queue | – | running | 67 |
| Tue 20 Oct, 20:57 UTC6d ago | 441+39 queue | halved by day 1 | 3 days | 43 |
| Fri 16 Oct, 20:57 UTC10d ago | 362+51 queue | halved by day 2 | 4 days | 43 |
| Tue 13 Oct, 20:58 UTC13d ago | 442+37 queue | halved by day 1 | 3 days | 56 |
| Fri 9 Oct, 20:58 UTC17d ago | 446+39 queue | halved by day 2 | 4 days | 24 |
| Tue 6 Oct, 20:57 UTC20d ago | 464+11 queue | halved by day 1 | 3 days | 31 |
| Fri 2 Oct, 20:57 UTC24d ago | 345+8 queue | halved by day 2 | 4 days | 25 |
| Tue 29 Sep, 20:59 UTC27d ago | 483+58 queue | halved by day 1 | 3 days | 82 |
| Fri 25 Sep, 20:59 UTC31d ago | 401+11 queue | halved by day 2 | 4 days | 41 |
| Tue 22 Sep, 20:59 UTC34d ago | 475+45 queue | halved by day 1 | 3 days | 53 |
| Fri 18 Sep, 20:58 UTC38d ago | 474+48 queue | halved by day 1 | 4 days | 2 |
| Tue 15 Sep, 20:59 UTC41d ago | 495+112 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Wiped twice weekly on Tuesday and Friday at 5PM ET with the following modifications: - 3x Gather rates - Half Craft & Smelt - Low tier blueprints unlocked (Wiped monthly) Check out http://upsurgerust.com for more information and queue skip!
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [NA] Willjum's 3x Fridays3/175 NA · groups of 8+ · 3x · weekly · 9 on average
- 2 isRusty.net [Solo Only] - 3X | Events | Offline Raid Protection0/100 NA · groups of 8+ · 3x · weekly · 2 on average
- 3 HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED39/100 NA · groups of 8+ · 3x · biweekly · 123 on average
- 4 HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED121/115 NA · groups of 8+ · 3x · biweekly · 118 on average
- 5 AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED56/100 NA · groups of 8+ · 3x · biweekly · 104 on average
- 6 [US] Stevious 2x Mondays | Vanilla | 10/26220/210 NA · groups of 12+ · 2x · weekly · 101 on average
§ 8Questions answeredfrom the figures in this entry
Server details
What Rust version is [US] Upsurge Main | 3x Vanilla | 10/23 on?
Rust network protocol 2635 and build 168909 on Linux is what [US] Upsurge Main | 3x Vanilla | 10/23 runs. The protocol must match on your game to join; the update comes through Steam.
Is [US] Upsurge Main | 3x Vanilla | 10/23 up, and how steady is its uptime?
[US] Upsurge Main | 3x Vanilla | 10/23 currently answers as online. Of note: the reported uptime places the last restart about 4 hours ago. Of note: 168 of 168 hours up in the last 7 full days, or 100% of the time. Rust Server Stats records a first sighting on 13 September 2026.
Does [US] Upsurge Main | 3x Vanilla | 10/23 hold a steady frame?
Server fps averaged 30 over the last 48 hours; the low was 30. Of note: 312,727 entities at the peak, counting buildings, deployables and the rest. Up to 9,309 MB of memory was used. What players feel as lag: fps running low and entities climbing.
Where does [US] Upsurge Main | 3x Vanilla | 10/23 operate from?
[US] Upsurge Main | 3x Vanilla | 10/23 is filed in North America under the NA tag, with us1 as its region code. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 194.46.57.40:28010 stands the address.
Settings and map
What map is in use on [US] Upsurge Main | 3x Vanilla | 10/23?
[US] Upsurge Main | 3x Vanilla | 10/23 runs a procedural map, generated by the game, of size 3,950 with seed 128347167. RustMaps can display it from this page, since equal size and seed yield the same map. The name of the map is: Custom Map.
What does [US] Upsurge Main | 3x Vanilla | 10/23 set down in the way of rules and settings?
By its own name, [US] Upsurge Main | 3x Vanilla | 10/23 gathers at 3x. The limit for a group is 12 players. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. Plugins or settings change the game; it appears under Modded in the browser. The plugin set is Carbon. The server describes itself as vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.
The players
What population does [US] Upsurge Main | 3x Vanilla | 10/23 carry?
7 players are on [US] Upsurge Main | 3x Vanilla | 10/23 at present; the slot count is 100. Averaged across seven days, 99 players; the peak reached 441. Of the last 48 hours, 22:00 UTC drew the highest average: 139 players.
Against other Rust servers, how is [US] Upsurge Main | 3x Vanilla | 10/23 ranked?
The player-hour table over seven days puts [US] Upsurge Main | 3x Vanilla | 10/23 at #170, and #38 for North America, within the top 0.8% of all ranked servers.
Tags, lists
[US] Upsurge Main | 3x Vanilla | 10/23 sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists [US] Upsurge Main | 3x Vanilla | 10/23 fits: 3x Rust servers: the record, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x; Average players: 50+ on average.
Which meanings attach to the tags on [US] Upsurge Main | 3x Vanilla | 10/23?
The game's server browser reads the tags [US] Upsurge Main | 3x Vanilla | 10/23 publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp100 (Max players): The server holds 100 slots; ts12 (Group limit): Team size is capped at 12; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $rus1 (Region code): us1 is the region code; ^w (Weekly): The cycle is weekly; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): Carbon, a framework for plugins, runs here; NA (North America): The server browser files it under North America. The tags include current players, queue and the time the world was made; the top of this page shows them.
Who operates [US] Upsurge Main | 3x Vanilla | 10/23?
Most likely one operator runs [US] Upsurge Main | 3x Vanilla | 10/23 and 1 other server we track: all publish a upsurgerust.com hostname.
The wipes
Wipe day on [US] Upsurge Main | 3x Vanilla | 10/23: what should be expected?
Averaged over recent wipes, the crowd reached 399 at its busiest. With 33 more in the queue, the latest wipe's crowd peaked 4 hours after the wipe. The crowd held above half the peak until the next wipe in 0% of recent wipes. In those cases the crowd dropped below half by day 1.
On what schedule does [US] Upsurge Main | 3x Vanilla | 10/23 wipe?
Of note: [US] Upsurge Main | 3x Vanilla | 10/23 wipes on a every Tuesday at 20:57 and every Friday at 20:58 UTC rhythm. On Tuesday 27 October at 20:57 UTC the next wipe is due. Of note: the current world is 3 days 19 hours old. Its tags carry a weekly wipe schedule.
Connection
How does one connect to [US] Upsurge Main | 3x Vanilla | 10/23?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 194.46.57.40:28010. The server's website is recorded as https://upsurgerust.com/store.