An entry in the registerNo. 7,973
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid
Online EU 194.54.88.44:27915 checked 9m ago
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid is a Rust server in Europe. At the last count it had 0 players of a possible 40; over the past week it averaged 0, with a peak of 2. It stands at No. 7,973 of the ranked servers, the top 36%, and No. 2086 in Europe. It last wiped 1d ago. Its own tags class it as 2x, vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 36% of all ranked servers, top 72% in EU, and No. 419 of the trio servers (top 67%). Ranked on player hours over the last seven days.
§ 4The wipe scheduleno rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
between real wipes
of its recent wipes
players, last three wipes
else halves by day 1.5
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 5 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 10:30 UTC1d ago | – | – | running | 0 |
| Sat 24 Oct, 15:46 UTC4d ago | 2 | halved by day 2 | 3.8 days | 0 |
| Sat 17 Oct, 23:08 UTC11d ago | 6 | halved by day 2 | 6.7 days | 0 |
| Wed 14 Oct, 15:52 UTC14d ago | 4 | halved by day 1 | 3.3 days | 1 |
| Sat 10 Oct, 15:28 UTC18d ago | 17 | halved by day 1 | 4 days | 0 |
| Wed 7 Oct, 15:25 UTC21d ago | 4 | held half | 3 days | 1 |
| Sat 3 Oct, 15:28 UTC25d ago | 8 | halved by day 2 | 4 days | 1 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 8 | – | 1.9 days | 1 |
| Wed 30 Sep, 15:34 UTC28d ago | 5 | – | 1.1 days | 3 |
| Sun 27 Sep, 15:30 UTC31d ago | 9 | halved by day 1 | 3 days | 3 |
| Sat 26 Sep, 15:31 UTC32d ago | 13 | – | 1 days | 1 |
| Wed 23 Sep, 15:30 UTC35d ago | 9 | halved by day 2 | 3 days | 0 |
| Sat 19 Sep, 15:33 UTC39d ago | 12 | halved by day 2 | 4 days | 0 |
| Wed 16 Sep, 15:51 UTC42d ago | 13 | halved by day 2 | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Discord: discord.gg/onegrid | VIP Store: store.onegridrust.com WIPE SCHEDULE Map Wipe: Twice a week on SAT & WED at 3:30PM GMT BP Wipe: Every two weeks. SERVER FEATURES Faster Furnace Speed Quick Night Quick Crafting Quick Recycling Faster Respawns Custom Monuments Custom Build Spots Bigger Resource Stack Size SERVER RULES /rules ingame to see them
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.1028/500 EU · trio · 2x · weekly · 256 on average
- 2 WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED842/850 EU · trio · 2x · weekly · 225 on average
- 3 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий99/160 EU · trio · 2x · weekly · 178 on average
- 4 Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий268/320 EU · trio · 2x · weekly · 140 on average
- 5 MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10109/350 EU · trio · 2x · weekly · 136 on average
- 6 [EU] Stevious 2x | Solo/Duo/Trio | 29/10275/170 EU · trio · 2x · weekly · 68 on average
§ 8Questions answeredfrom the figures in this entry
Server record
The Rust version for [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid: which one?
Rust network protocol 2635 and build 168909 on Linux is what [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid runs. The protocol must match on your game to join; the update comes through Steam.
How reliable is [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid, and is it online now?
The records show [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid online at the time of this check. A restart came about 8 hours ago, by the server's own uptime figure. In the last 7 full days it was up for 167 of 168 hours, 99% of the time. Rust Server Stats records a first sighting on 13 September 2026.
What is the performance of [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid like?
The records show an average of 6 server fps over 48 hours, never below 5. Of note: 7,344 entities at the peak, counting buildings, deployables and the rest. Up to 1,013 MB of memory was used. Lag, as players meet it, comes from low fps and an entity count on the rise.
Where does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid operate from?
Under the EU tag, [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid lists itself in Europe. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 194.54.88.44:27915 stands the address.
The rules and map
What map does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid put players on?
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid runs a procedural map, generated by the game, of size 1,500 with seed 1. RustMaps can display it from this page, since equal size and seed yield the same map. Map name, as listed: Custom Map.
The rules and settings of [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid: what are they?
A rate of 2x for gathering is what the name of [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid states. A limit of 3 players applies to groups (trio). Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. It sits in the Modded section, with plugins or settings that change play. The plugin set is Oxide. The server describes itself as vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.
The players
How full does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid get?
0 players are on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid at present; the slot count is 40. The seven-day record: an average of 0 players and a peak of 2. Of the last 48 hours, 06:00 UTC drew the highest average: 0 players.
Where does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid sit in the rankings?
The player-hour table over seven days puts [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid at #7,973, and #2,086 for Europe, within the top 36% of all ranked servers. The trio table places it at #419.
Tags, lists
Where does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid: 2x Rust servers, EU Rust servers: the records, Modded Rust servers and Trio Rust servers: group limit 3. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
The tags on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid: what do they signify?
gmrust (Game mode): Standard survival, as Rust plays it; mp40 (Max players): The server holds 40 slots; ts3 (Group limit): 3 is the ceiling per team; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): Build 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is not set; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded; EU (Europe): In the browser it appears under Europe — that is the set of tags [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid publishes for the game's browser. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe schedule
What happens on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid when wipe day arrives?
The average peak across recent wipes was 4 players. 5 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 20% of recent wipes. In those cases the crowd dropped below half by day 1.5.
The wipe timetable for [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid: what does it show?
Wipes on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid follow no fixed times, so no next wipe is forecast. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server, without exception. The world now in play was generated 28 hours ago.
Joining the server
Which steps join [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 194.54.88.44:27915. https://www.onegridrust.com/ carries the server's website.