An entry in the registerNo. 2,788
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline
Online EU 195.201.109.240:28015 checked 13m ago
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is a Rust server in Europe, one of the ez-rust.eu servers. At the last count it had 0 players of a possible 100; over the past week it averaged 1, with a peak of 13. It stands at No. 2,788 of the ranked servers, the top 13%, and No. 1064 in Europe. It last wiped 6d ago, on a biweekly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as 2x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 13% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Thursday 29 October, 17:51 UTC, in 12h. Every Thursday at 17:51 UTC · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2.5
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 17:51 | 12h |
| Thu 5 Nov, 19:00 FW | 7d 13h |
| Thu 12 Nov, 17:51 | 14d 12h |
| Thu 19 Nov, 17:51 | 21d 12h |
| Thu 26 Nov, 17:51 | 28d 12h |
| Thu 3 Dec, 19:00 FW | 35d 13h |
| Thu 10 Dec, 17:51 | 42d 12h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 1 hours in, with 1 in the queue.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 17:51 UTC6d ago | 13+1 queue | – | running | 0 |
| Thu 15 Oct, 17:55 UTC13d ago | 29+15 queue | halved by day 1 | 7 days | 7 |
| Thu 8 Oct, 17:57 UTC20d ago | 23+15 queue | halved by day 2 | 7 days | 10 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 14+2 queue | halved by day 3 | 7 days | 2 |
| Thu 17 Sep, 17:56 UTC41d ago | 16+6 queue | halved by day 6 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
WIPED 22-10-2026 ━━━━━━━━━━ EXCLUSION ZONE | 2X PVP ━━━━━━━━━━ • 2X Rates | 5-Man Squad Limit • Offline Raid Protection • Fair & Balanced PvP • Free SkinBox & Remover Tool • StreamerBounty System • Active Admin Support • Quality of Life Features • Optimized Performance • Weekly Wipes – Thursday 20:00 • Active Community
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Medium | Vanilla+ | No BP Wipes19/100 EU · groups of 16+ · 2x · biweekly · 165 on average
- 2 ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.108/200 EU · groups of 10+ · 2x · biweekly · 51 on average
- 3 PROSTOJ #6 | Ресурсы x2 | Компоненты x17/200 EU · groups of 8+ · 2x · biweekly · 49 on average
- 4 Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий6/200 EU · groups of 150+ · 2x · biweekly · 44 on average
- 5 РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x0/100 EU · groups of 300+ · 2x · biweekly · 31 on average
- 6 Россия | Классика X2 | IMBA RUST 23.105/200 EU · groups of 100+ · 2x · biweekly · 31 on average
§ 8Questions answeredfrom the figures in this entry
Server details
What Rust version is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline on?
Rust network protocol 2635 and build 168909 on Linux is what EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs. To join, your game must be on the same protocol; Steam handles the update.
How reliable is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, and is it online now?
The records show EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline online at the time of this check. The uptime it reports puts the last restart at about 6 days 9 hours ago. Of note: 167 of 168 hours up in the last 7 full days, or 99% of the time. Its earliest entry at Rust Server Stats is dated 13 September 2026.
Does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline hold a steady frame?
The records show an average of 60 server fps over 48 hours, never below 60. The entity count reached 42,550: buildings, deployables and all else in the world. Up to 4,081 MB of memory was used. What players feel as lag: fps running low and entities climbing.
Where does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline operate from?
Under the EU tag, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline lists itself in Europe. Rust Server Stats records the stated location of a server, not the location of the machine. At 195.201.109.240:28015 stands the address.
Rules, settings, map
What map is in use on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs a procedural map, generated by the game, of size 2,750 with seed 1337. Because size and seed fix the map, it can be viewed on RustMaps from here. Map name, as listed: Sperrzone V5.
What does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline set down in the way of rules and settings?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline carries a gather rate of 2x in its title. The group limit is 8 players, the game's default. Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. Plugins or settings change the game; it appears under Modded in the browser. Plugins run here: Carbon. VAC, Valve's anti-cheat, is enabled.
Player record
What are the player numbers on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
At the latest count EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline has 0 players, with 100 slots in total. Over seven days the mean is 1 players, with a peak of 13. At 14:00 UTC, over the last 48 hours, the mean was 2 players, the highest of any hour.
What position does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline hold among Rust servers?
The player-hour table over seven days puts EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline at #2,788, and #1,064 for Europe, within the top 13% of all ranked servers.
Tags, lists
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline fits: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
How should the tags on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline be read?
These tags are EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline's, and the game's browser reads them: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): The default applies: 8 per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): The build number is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is not set; ^b (Biweekly): Two weeks between wipes; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): Carbon, a framework for plugins, runs here; EU (Europe): Europe is where the server browser lists it. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Which operator stands behind EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
A ez-rust.eu hostname is published by EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, and by 1 other server we track; the same operator most likely runs them.
The wipes
What happens on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline when wipe day arrives?
Across its recent wipes, the busiest point averaged 22 players. With 1 more in the queue, the latest wipe's crowd peaked 1 hours after the wipe. Above half that peak until the next wipe: the crowd held in 0% of recent wipes. In those cases the crowd dropped below half by day 2.5.
On what schedule does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline wipe?
Wipes on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline follow a rhythm of every Thursday at 17:51 UTC. Thursday 29 October at 17:51 UTC is when the next wipe is due. The world now in play was generated 6 days 11 hours ago. Its tags set out a fortnightly wipe schedule.
How to join
What is the way to join EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
To connect, open the console with F1 in Rust and enter client.connect 195.201.109.240:28015. The Launch Rust and join button on this page does the same through Steam. The server's website is recorded as https://discord.com/invite/sperrzone.