An entry in the registerNo. 15,375
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop
Offline NA 199.127.61.22:28015 checked 8d ago
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is a Rust server in North America. It was offline at the last count. It stands at No. 15,375 of the ranked servers, the top 70%, and No. 1556 in North America. It last wiped 13d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 2x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers, top 83% in NA, and No. 627 of the quad servers (top 76%). Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 5h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 3
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 7d 5h |
| Thu 3 Dec, 19:00 FW | 35d 5h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 26 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:12 UTC13d ago | 1 | – | running | 0 |
| Fri 2 Oct, 11:07 UTC27d ago | 1 | halved by day 5 | 13.3 days | 0 |
| Thu 1 Oct, 17:12 UTC FW27d ago | 0 | – | 0.7 days | 0 |
| Fri 18 Sep, 05:38 UTC41d ago | 1 | halved by day 1 | 13.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
This is Fillory Prime This is Rust, but there's a sh*tload more to do. Fillory is built for people who enjoy Rust but don't need a 200-player sweatfest to have fun. ━━━━━━━━━━━━━━━━━━━━━━ +2x Gather +Curated Near-Vanilla Loot +Dynamic World Events + 50+ Raidable Bases +Roaming NPCs & Monument Defenders +Convoys, Cargo Crashes, Airfield + Launch Site Events +Earnable Rewards & Event Shop + No P2W crap. Useful perks earned through playtime/linking ━━━━━━━━━━━━━━━━━━━━━━ Build. Explore. Run monuments. Fight roaming NPCs. Take on dynamic events, Convoys, crashed cargo planes, Airfield and Launch Site events, Raidable Bases and more. 2x gathering and stacks cut down the grind while curated, near-vanilla loot keeps progression meaningful. It's still Rust. PvP and raiding are part of the game. Other players are still dangerous. But you don't need 100 of them online for the world to feel alive. ━━━━━━━━━━━━━━━━━━━━━━ + Active Development + Built With Passion + Carefully Curated
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip106/125 NA · quad · 2x · monthly · 256 on average
- 2 US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly77/200 NA · quad · 2x · monthly · 156 on average
- 3 US Limitless 2x Monthly Quad No Offlines | No BP Wipes3/200 NA · quad · 2x · monthly · 12 on average
- 4 Helix 2x Monthly Solo/Duo | No BP wipes | Noob Friendly8/100 NA · quad · 2x · monthly · 12 on average
- 5 US RENEGADE 2x Monthly | Solo Duo Trio Quad | 50% Upkeep |2/150 NA · quad · 2x · monthly · 3 on average
- 6 AceRust.com 2x Monthly Solo/Duo/Trio/Quad|No BP Wipes|50% Upkee1/150 NA · quad · 2x · monthly · 2 on average
§ 8Questions answeredfrom the figures in this entry
Server details
The Rust version for Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop: which one?
Rust network protocol 2634 and build 167781 on Linux is what Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop runs. Steam updates your game for you, and it has to be on the same protocol to join.
How reliable is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop, and is it online now?
The records show Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop offline, last answering 8 days 23 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. The first sighting at Rust Server Stats was on 13 September 2026.
In which location does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop sit?
In North America, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop lists itself with the NA tag. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 199.127.61.22:28015 stands the address.
Settings and map
What map is in use on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop runs a procedural map, generated by the game, of size 4,500 with seed 1845625162. The map repeats with the same size and seed; this page links to it on RustMaps.
What does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop set down in the way of rules and settings?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop carries a gather rate of 2x in its title. The ceiling for a group is 4 players (quad). Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. It sits in the Modded section, with plugins or settings that change play. Carbon plugins are in use. VAC is enabled: Valve's anti-cheat.
Player record
What population does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop carry?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is offline at present; the last response came 8 days 23 hours ago.
What position does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop hold among Rust servers?
Ranked on seven-day player hours, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop holds #15,375, with #1,556 in North America; the top 70% of ranked servers includes it. Within quad, it stands at #627.
Tags, lists
Where does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop: 2x Rust servers, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
How should the tags on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop be read?
The game's server browser reads the tags Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp100 (Max players): Slot count: 100; ts4 (Group limit): 4 is the ceiling per team; v2634 (Protocol): Protocol 2634: joining needs the same game version; cs167781 (Build): Game build: 167781; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is not set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^z (Modded): Modded: settings or plugins have changed the game; ^y (Carbon): Plugin framework: Carbon; NA (North America): North America is where the server browser lists it. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe schedule
Wipe day on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop: what should be expected?
Averaged over recent wipes, the crowd reached 1 at its busiest. 26 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 0% of recent wipes. The fall below half came by day 3 where the crowd did not hold.
The wipe timetable for Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop: what does it show?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop wipes with the force wipe alone, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers are wiped. The world now in play was generated 13 days 19 hours ago. Its tags carry a monthly wipe schedule.
Connection
How does one connect to Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
To connect, open the console with F1 in Rust and enter client.connect 199.127.61.22:28015. The Launch Rust and join button on this page does the same through Steam.