An entry in the registerNo. 15,907
FROST RUST | Hardcore | Solo | WIPE 04/10
Offline EU 203.16.163.8:28015 checked 20d ago
FROST RUST | Hardcore | Solo | WIPE 04/10 is a Rust server in Europe. It was offline at the last count. It stands at No. 15,907 of the ranked servers, the top 72%, and No. 2507 in Europe. It last wiped 24d ago, on a weekly schedule, and the next wipe is expected on Sunday 1 November. Its own tags class it as hardcore.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Sunday 1 November, 15:47 UTC, in 3d 13h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 1
| Date, UTC | Hence |
|---|---|
| Sun 1 Nov, 15:47 | 3d 13h |
| Thu 5 Nov, 19:00 FW | 7d 16h |
| Sun 8 Nov, 15:47 | 10d 13h |
| Sun 15 Nov, 15:47 | 17d 13h |
| Sun 22 Nov, 15:47 | 24d 13h |
| Sun 29 Nov, 15:47 | 31d 13h |
| Thu 3 Dec, 19:00 FW | 35d 16h |
| Sun 6 Dec, 15:47 | 38d 13h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 15:47 UTC24d ago | 1 | – | running | 0 |
| Tue 29 Sep, 12:13 UTC29d ago | 11 | halved by day 1 | 5.1 days | 0 |
| Mon 28 Sep, 08:25 UTC30d ago | 11 | – | 1.2 days | 0 |
| Sun 27 Sep, 17:53 UTC31d ago | 9 | – | 0.6 days | 1 |
| Sun 27 Sep, 09:45 UTC31d ago | 3 | – | 0.3 days | 0 |
| Fri 25 Sep, 06:57 UTC33d ago | 6 | held half | 2.1 days | 1 |
| Thu 24 Sep, 12:12 UTC34d ago | 5 | – | 0.8 days | 0 |
| Wed 23 Sep, 18:19 UTC35d ago | 5 | – | 0.7 days | 1 |
| Thu 17 Sep, 10:58 UTC41d ago | 15 | halved by day 1 | 6.3 days | 3 |
| Wed 16 Sep, 08:09 UTC42d ago | 15 | – | 1.1 days | 0 |
| Mon 14 Sep, 07:02 UTC44d ago | 6 | held half | 2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Welcome to the Hardcore Rust server. Good luck and have fun. Only the strongest will survive., Next wipe - 09/10/2026 Hardcore gameplay Weekly wipes, Automated cheat detection and banning
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Rusticated.com - EU Hardcore Trio | Thursday Wipes0/150 EU · no group limit · weekly · 4 on average
- 2 Rusty Moose |EU Mondays|169/250 EU · groups of 12+ · weekly · 560 on average
- 3 Rusty Moose |EU Main|16/250 EU · groups of 12+ · weekly · 291 on average
- 4 Rustoria.co - EU Main15/250 EU · groups of 16+ · weekly · 288 on average
- 5 Rustafied.com - EU Friday16/100 EU · groups of 16+ · weekly · 274 on average
- 6 Rustafied.com - EU Main23/100 EU · groups of 16+ · weekly · 234 on average
§ 8Questions answeredfrom the figures in this entry
Server details
On which Rust version does FROST RUST | Hardcore | Solo | WIPE 04/10 operate?
Rust network protocol 2634 and build 166652 on Linux is what FROST RUST | Hardcore | Solo | WIPE 04/10 runs. To join, your game must be on the same protocol; Steam handles the update.
How reliable is FROST RUST | Hardcore | Solo | WIPE 04/10, and is it online now?
The records show FROST RUST | Hardcore | Solo | WIPE 04/10 offline, last answering 20 days 21 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Its earliest entry at Rust Server Stats is dated 13 September 2026.
Where does FROST RUST | Hardcore | Solo | WIPE 04/10 operate from?
The EU tag places FROST RUST | Hardcore | Solo | WIPE 04/10 in Europe, as the server lists itself. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 203.16.163.8:28015 stands the address.
Settings and map
The map for FROST RUST | Hardcore | Solo | WIPE 04/10: which one is it?
FROST RUST | Hardcore | Solo | WIPE 04/10 runs a procedural map, generated by the game, of size 3,000.
The rules and settings of FROST RUST | Hardcore | Solo | WIPE 04/10: what are they?
The name of FROST RUST | Hardcore | Solo | WIPE 04/10 states no rate for gathering. The group limit is not stated. Play is hardcore, Facepunch's mode of greatest difficulty. Player-versus-player fighting and raiding are enabled. The server browser shows it under Community, as a community server. The VAC anti-cheat from Valve is active.
The players
What population does FROST RUST | Hardcore | Solo | WIPE 04/10 carry?
The last sighting of FROST RUST | Hardcore | Solo | WIPE 04/10 was 20 days 21 hours ago, and it is offline now.
What position does FROST RUST | Hardcore | Solo | WIPE 04/10 hold among Rust servers?
The player-hour table over seven days puts FROST RUST | Hardcore | Solo | WIPE 04/10 at #15,907, and #2,507 for Europe, within the top 72% of all ranked servers.
Tags, lists
FROST RUST | Hardcore | Solo | WIPE 04/10 sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include FROST RUST | Hardcore | Solo | WIPE 04/10: EU Rust servers: the records and Best Rust community servers. On the server list it comes up under these filters: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Game mode: Hardcore; Server tag: Weekly ^w; Wipe schedule: Weekly.
Which meanings attach to the tags on FROST RUST | Hardcore | Solo | WIPE 04/10?
gmhardcore (Game mode): The harsher ruleset, known as hardcore; mp100 (Max players): 100 is the number of slots; ts0 (Group limit): The team system is disabled; v2634 (Protocol): Protocol 2634: joining needs the same game version; cs166652 (Build): The build number is 166652; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is not set; ^w (Weekly): A wipe every week; EU (Europe): In the browser it appears under Europe — that is the set of tags FROST RUST | Hardcore | Solo | WIPE 04/10 publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
What is the shape of wipe day on FROST RUST | Hardcore | Solo | WIPE 04/10?
The average peak across recent wipes was 8 players. 0 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 50% of recent wipes. By day 1, in the wipes that did not, the crowd fell below half.
On what schedule does FROST RUST | Hardcore | Solo | WIPE 04/10 wipe?
With the schedule unconfirmed by too few recorded wipes, the prediction on FROST RUST | Hardcore | Solo | WIPE 04/10 follows its tag. On Sunday 1 November at 15:47 UTC the next wipe is due. The world now in play was generated 24 days 10 hours ago. The tags list wipes as weekly.
Connection
Which steps join FROST RUST | Hardcore | Solo | WIPE 04/10?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 203.16.163.8:28015.