An entry in the registerNo. 15,423
My Rust Server | ScalaCube
Offline 209.192.185.201:2115 checked 12h ago
My Rust Server | ScalaCube is a Rust server. It was offline at the last count. It stands at No. 15,423 of the ranked servers, the top 69%. It last wiped 17d ago. Its own tags class it as modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 10 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 ShockRust | Blue | NoLimit54/500 no group limit · 158 on average
- 2 МИНИ-КАРТА 2Х | STORM | FPS+ 24.10129/100 EU · groups of 8+ · weekly · 128 on average
- 3 RETRO RUST #1 Х1000|NOLIMIT|LOOT++|KIT WIPE 27.1053/225 EU · groups of 16+ · weekly · 114 on average
- 4 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.1028/700 EU · groups of 16+ · monthly · 88 on average
- 5 RustSpain.com | EU Main4/200 EU · groups of 12+ · weekly · 87 on average
- 6 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.1012/1000 EU · groups of 16+ · monthly · 83 on average
§ 7Questions answeredfrom the figures in this entry
Server record
On which Rust version does My Rust Server | ScalaCube operate?
Rust network protocol 2634 and build 167398 on Linux is what My Rust Server | ScalaCube runs. To join, your game must be on the same protocol; Steam handles the update.
Is My Rust Server | ScalaCube up, and how steady is its uptime?
Offline at present: My Rust Server | ScalaCube, last seen 12 hours ago. The uptime it reports puts the last restart at about 16 days 22 hours ago. The records show 96% uptime over the last 7 full days: 161 of 168 hours up. The first sighting at Rust Server Stats was on 10 October 2026.
What is the performance of My Rust Server | ScalaCube like?
The records show an average of 81 server fps over 48 hours, never below 62. Buildings, deployables and the rest brought the entity count to a high of 91,045. The memory peak was 5,584 MB. What players feel as lag: fps running low and entities climbing.
What is the location of My Rust Server | ScalaCube?
No region is published by My Rust Server | ScalaCube. Rust Server Stats records the stated location of a server, not the location of the machine. At 209.192.185.201:2115 stands the address.
Settings and map
The map for My Rust Server | ScalaCube: which one is it?
My Rust Server | ScalaCube runs a procedural map, generated by the game, of size 4,000 with seed 12345. The map repeats with the same size and seed; this page links to it on RustMaps.
The rules and settings of My Rust Server | ScalaCube: what are they?
Nothing in the name of My Rust Server | ScalaCube gives a gather rate. Groups are capped at 8 players, the standard default. survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. The server browser lists it under Modded, where plugins or settings alter the game. The plugin set is Oxide. VAC, Valve's anti-cheat, is enabled.
Player record
What are the player numbers on My Rust Server | ScalaCube?
The last sighting of My Rust Server | ScalaCube was 12 hours ago, and it is offline now. Across the last seven days the mean population stands at 0.
Where does My Rust Server | ScalaCube sit in the rankings?
On player hours over seven days My Rust Server | ScalaCube ranks #15,423, inside the top 69% of all ranked servers.
Tags, lists
My Rust Server | ScalaCube sits in which Rust Server Stats lists and filters?
On Rust Server Stats, My Rust Server | ScalaCube is placed in these lists: Modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more.
How should the tags on My Rust Server | ScalaCube be read?
gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): 150 is the number of slots; ts8 (Group limit): Set at the game default of 8 per team; v2634 (Protocol): The game version must match protocol 2634 to join; cs167398 (Build): The build number is 167398; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): Region code absent; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game — that is the set of tags My Rust Server | ScalaCube publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe schedule
On what schedule does My Rust Server | ScalaCube wipe?
My Rust Server | ScalaCube's rhythm cannot be told yet: too few of its wipes are on record. The monthly force wipe falls on every Rust server alike, and Thursday 5 November at 19:00 UTC is the next one. The world now in play was generated 17 days 12 hours ago.
How to join
How does one connect to My Rust Server | ScalaCube?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 209.192.185.201:2115.