An entry in the registerNo. 13,298
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|
Offline 216.106.177.157:7014 checked 35d ago
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is a Rust server. It was offline at the last count. It stands at No. 13,298 of the ranked servers, the top 61%. It last wiped 55d ago. Its own tags class it as 5x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 61% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
5X Solo-Trio Why Play Here? /mymini /fmini /nomini with unlimited fuel! /backpack for storage! and /up /down for auto building grades! RaidableBases with GOOD loot! Custom car Modules and TrainHomes! SignArtist for being creative for base decor! 5x custom maps PVE with PVP and PURGE NOT pay to win ACTIVE staff, CUSTOM radio stations, chill vibes, join our discord for rules and free upcoming VIP AND VIP KITS 2min LOCKEDCRATES healthy and valuable mods in place for performance and fun! https://discord.gg/W2hVmzQS no hate speech, no racism, no harassment, NPCs do roam as players! they roam loot and shoot, lock your boxes and its rust, shoot at anything that moves! and always welcome to join our VC!!!!,
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 HollowServers.co 5x No BPs [Loot++|MyMini|Shop|Events]10x126/150 NA · groups of 8+ · 5x · monthly · 117 on average
- 2 AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10x32/150 NA · groups of 8+ · 5x · monthly · 75 on average
- 3 JumpRust.com - US 5x|PVP+PVE|Shop|Kits|TP|NPC Bases|Events|5/120 NA · groups of 100+ · 5x · biweekly · 7 on average
- 4 JumpRust.com - US 5x Light|RP Shop|Kits|TP|Events|Monthly|5/120 NA · groups of 100+ · 5x · monthly · 6 on average
- 5 WARBANDITS.GG 5X No BPs |Loot++|PvP|MyMini|Shop|X5 JUST WIPED4/100 NA · groups of 8+ · 5x · weekly · 5 on average
- 6 TemplarGaming 5x Swift Loot++|PvP|MyMini|SkinBox|x5 JUST WIPED5/200 NA · groups of 100+ · 5x · weekly · 3 on average
§ 8Questions answeredfrom the figures in this entry
The record
What Rust version is Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| on?
Rust network protocol 2633 and build 164530 on Linux is what Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| runs. The protocol must match on your game to join; the update comes through Steam.
What does uptime look like on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|, and is it up?
The records show Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| offline, last answering 35 days 10 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. The first sighting at Rust Server Stats was on 13 September 2026.
Where does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| operate from?
The name of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| points to North America, though no region tag is published. Rust Server Stats records the stated location of a server, not the location of the machine. 216.106.177.157:7014 — that is the address.
Settings and map
The map for Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|: which one is it?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| runs a procedural map, generated by the game, of size 4,096 with seed 1337. RustMaps can display it from this page, since equal size and seed yield the same map. The name of the map is: Custom Map.
What settings and rules does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| run?
A rate of 5x for gathering is what the name of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| states. Groups are capped at 8 players, the standard default. survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. It sits in the Modded section, with plugins or settings that change play. Plugins run here: Oxide. VAC, Valve's anti-cheat, is enabled.
Population
What are the player numbers on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is offline at present; the last response came 35 days 10 hours ago.
Where does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| sit in the rankings?
Ranked by player hours over the last seven days, Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| stands at #13,298, in the top 61% overall.
The tags and lists
Where does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| appear among the Rust Server Stats lists and filters?
On Rust Server Stats, Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is placed in these lists: 5x gather rate servers, Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
How should the tags on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| be read?
The game's server browser reads the tags Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| publishes: gmrust (Game mode): Survival in the standard Rust style; mp40 (Max players): 40 is the number of slots; ts8 (Group limit): The default applies: 8 per team; v2633 (Protocol): The game version must match protocol 2633 to join; cs164530 (Build): Build 164530; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code is not set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe record
When does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| wipe?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|'s rhythm cannot be told yet: too few of its wipes are on record. A force wipe comes to all Rust servers each month; the next is due Thursday 5 November at 19:00 UTC. The present world dates from 55 days 14 hours.
Connection
How does one connect to Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 216.106.177.157:7014.