An entry in the registerNo. 15,326
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP
Online 217.160.242.7:28115 checked 11m ago
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is a Rust server. At the last count it had 0 players of a possible 100. It stands at No. 15,326 of the ranked servers, the top 69%. It last wiped 2d ago, and the next wipe is expected on Thursday 29 October. Its own tags class it as 2x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers, and No. 517 of the trio servers (top 83%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Thursday 29 October, 18:01 UTC, in 4h. Every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 18:01 | 4h |
| Fri 30 Oct, 00:05 | 10h |
| Mon 2 Nov, 19:01 | 4d 5h |
| Thu 5 Nov, 19:00 FW | 7d 5h |
| Fri 6 Nov, 00:05 | 7d 10h |
| Mon 9 Nov, 19:01 | 11d 5h |
| Thu 12 Nov, 18:01 | 14d 4h |
| Fri 13 Nov, 00:05 | 14d 10h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 01:05 UTC2d ago | 0 | – | running | 0 |
| Mon 26 Oct, 19:01 UTC2d ago | 0 | – | 0.3 days | 0 |
| Fri 23 Oct, 00:05 UTC6d ago | 0 | – | 3.8 days | 0 |
| Thu 22 Oct, 18:01 UTC6d ago | 0 | – | 0.3 days | 0 |
| Mon 19 Oct, 18:05 UTC9d ago | 0 | – | 3 days | 0 |
| Fri 16 Oct, 00:05 UTC13d ago | 1 | halved by day 2 | 3.8 days | 0 |
| Thu 15 Oct, 18:05 UTC13d ago | 1 | – | 0.3 days | 0 |
| Mon 12 Oct, 18:05 UTC16d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
FRSH 2X Vanilla+ - Solo/Duo/Trio - Map Wipe Monday + Thursday - Monthly BP Wipe on confirmed Force Wipe - 2x Gather - Slightly boosted Vanilla Loot - No Kits, No Teleport, No Pay2Win - Pure Rust Gameplay
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.1024/500 EU · trio · 2x · weekly · 256 on average
- 2 WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED51/200 EU · trio · 2x · weekly · 233 on average
- 3 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий118/140 EU · trio · 2x · weekly · 177 on average
- 4 Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий231/300 EU · trio · 2x · weekly · 138 on average
- 5 MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10103/350 EU · trio · 2x · weekly · 135 on average
- 6 [EU] Stevious 2x | Solo/Duo/Trio | 22/1011/150 EU · trio · 2x · weekly · 69 on average
§ 8Questions answeredfrom the figures in this entry
Server record
The Rust version for [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP: which one?
Rust network protocol 2634 and build 167231 on Linux is what [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP runs. To join, your game must be on the same protocol; Steam handles the update.
What does uptime look like on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, and is it up?
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP currently answers as online. A restart came about 10 hours ago, by the server's own uptime figure. In the last 7 full days it was up for 167 of 168 hours, 99% of the time. Its earliest entry at Rust Server Stats is dated 9 October 2026.
How does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP perform?
Server fps averaged 147 over the last 48 hours; the low was 60. The entity count reached 67,273: buildings, deployables and all else in the world. Of note: memory use reached 2,621 MB. An entity count climbing and fps running low are felt in-game as lag.
Where does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP operate from?
The name of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP points to Europe, though no region tag is published. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 217.160.242.7:28115 — that is the address.
Rules, settings, map
What map is in use on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP runs a procedural map, generated by the game, of size 3,500 with seed 254662952. The map repeats with the same size and seed; this page links to it on RustMaps.
The rules and settings of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP: what are they?
By its own name, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP gathers at 2x. The group cap is 3 players (trio). survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. It sits in the Modded section, with plugins or settings that change play. Plugins run here: Carbon. The VAC anti-cheat from Valve is active.
The players
How full does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP get?
0 players are on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP at present; the slot count is 100. Across the last seven days the mean population stands at 0.
Against other Rust servers, how is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP ranked?
Ranked by player hours over the last seven days, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP stands at #15,326, in the top 69% overall. The trio table places it at #517.
The tags and lists
Where does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP fits: 2x Rust servers, EU Rust servers: the records, Modded Rust servers and Trio Rust servers: group limit 3. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
How should the tags on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP be read?
The game's server browser reads the tags [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP publishes: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): 100 is the number of slots; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Protocol 2634: joining needs the same game version; cs167231 (Build): Build 167231; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): No region code is set; ^z (Modded): Modded: settings or plugins have changed the game; ^y (Carbon): Carbon, a framework for plugins, runs here. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
The wipes
What is the shape of wipe day on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Across its recent wipes, the busiest point averaged 0 players. 0 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 0% of recent wipes. In those cases the crowd dropped below half by day 2.
When does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP wipe?
The rhythm of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC. On Thursday 29 October at 18:01 UTC the next wipe is due. Of note: the current world is 2 days 12 hours old.
Joining the server
Which steps join [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 217.160.242.7:28115.