An entry in the registerNo. 15,883
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe
Offline 23.158.72.54:28315 checked 18d ago
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is a Rust server. It was offline at the last count. It stands at No. 15,883 of the ranked servers, the top 72%. It last wiped 20d ago.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe scheduleno rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
between real wipes
of its recent wipes
players, last three wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:04 UTC20d ago | 0 | – | running | 0 |
| Thu 1 Oct, 19:06 UTC FW27d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 19:06 UTC34d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Rusty Moose |EU Mondays|586/675 EU · groups of 12+ · weekly · 552 on average
- 2 Rustoria.co - EU East Long372/525 EU · groups of 12+ · monthly · 318 on average
- 3 Rusty Moose |EU Main|49/250 EU · groups of 12+ · weekly · 299 on average
- 4 Rustoria.co - EU Main38/250 EU · groups of 16+ · weekly · 298 on average
- 5 Rustafied.com - EU Friday130/200 EU · groups of 16+ · weekly · 271 on average
- 6 Rustoria.co - EU East Medium144/300 EU · groups of 12+ · biweekly · 254 on average
§ 7Questions answeredfrom the figures in this entry
Server record
On which Rust version does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe operate?
The server Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is on Rust network protocol 2634 and build 167231, hosted on Linux. To join, your game must be on the same protocol; Steam handles the update.
How reliable is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe, and is it online now?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe shows offline as of the latest refresh, last seen 18 days 3 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Its earliest entry at Rust Server Stats is dated 17 September 2026.
In which location does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe sit?
The server publishes no region: Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe. Rust Server Stats records the stated location of a server, not the location of the machine. At 23.158.72.54:28315 stands the address.
Rules, settings, map
The map for Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe: which one is it?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe plays on a map the game generates, procedural in kind.
What settings and rules does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe run?
The name of Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe states no rate for gathering. Eight players per group is the default and the limit here. survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. It appears under Community in the server browser and is a community server. VAC, Valve's anti-cheat, is enabled.
Population
How full does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe get?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is offline at present; the last response came 18 days 3 hours ago.
Where does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe sit in the rankings?
Ranked by player hours over the last seven days, Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe stands at #15,883, in the top 72% overall.
Tag and list record
Where does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe fits: Best Rust community servers. On the server list it comes up under these filters: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
How should the tags on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe be read?
The game's server browser reads the tags Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp60 (Max players): 60 is the number of slots; ts8 (Group limit): 8 to a team, which is the default; v2634 (Protocol): The game version must match protocol 2634 to join; cs167231 (Build): The build number is 167231; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is not set. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe schedule
What happens on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe when wipe day arrives?
The average peak across recent wipes was 0 players. 0 hours after the latest wipe, the crowd peaked.
On what schedule does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe wipe?
No next wipe can be predicted for Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe, whose wipes fall at irregular times. The monthly force wipe falls on every Rust server alike, and Thursday 5 November at 19:00 UTC is the next one. Of note: the current world is 20 days 1 hours old.
Joining the server
How does one connect to Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 23.158.72.54:28315.