An entry in the registerNo. 3,174
[UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10
Online 37.187.252.67:26033 checked 9m ago
[UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 is a Rust server. At the last count it had 0 players of a possible 25; over the past week it averaged 1, with a peak of 19. It stands at No. 3,174 of the ranked servers, the top 14%. It last wiped 2d ago, and the next wipe is expected on Monday 2 November. Its own tags class it as 2x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 14% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedulefixed weekdays
Next wipe Monday 2 November, 14:59 UTC, in 4d 15h. Every Monday at 14:59 UTC · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2
| Date, UTC | Hence |
|---|---|
| Mon 2 Nov, 14:59 | 4d 15h |
| Thu 5 Nov, 19:00 FW | 7d 19h |
| Mon 9 Nov, 14:59 | 11d 15h |
| Mon 16 Nov, 14:59 | 18d 15h |
| Mon 23 Nov, 14:59 | 25d 15h |
| Mon 30 Nov, 14:59 | 32d 15h |
| Thu 3 Dec, 19:00 FW | 35d 19h |
| Mon 7 Dec, 14:59 | 39d 15h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 4 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:59 UTC2d ago | 19 | – | running | 0 |
| Mon 19 Oct, 13:58 UTC9d ago | 2 | halved by day 1 | 7 days | 0 |
| Mon 12 Oct, 14:58 UTC16d ago | 0 | – | 7 days | 0 |
| Mon 5 Oct, 13:25 UTC23d ago | 2 | halved by day 2 | 7.1 days | 0 |
| Fri 2 Oct, 09:20 UTC26d ago | 3 | held half | 3.2 days | 0 |
| Mon 28 Sep, 14:02 UTC30d ago | 5 | halved by day 2 | 3.8 days | 0 |
| Mon 21 Sep, 15:02 UTC37d ago | 0 | – | 7 days | 0 |
| Mon 14 Sep, 13:59 UTC44d ago | 2 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Ласкаво просимо на український сервер Rust! Характеристики сервера: • Рейт добування ресурсів x2 • Рейт добування компонентів x1 • Рейт добування кар'єрів х2 • Підняття палива для роботи кар;єрів х1 Модифікації: • Доступні переробники в рибальских селах та в ранчо. • Коротші ночі. • Збільшені стаки (x2). • Вайп блок. Вайп: Щопонеділка о 17:00 • Discord: discord.gg/liberty-rust • WebSite: https://liberty-rust.com.ua Welcome to the Ukrainian Rust server! • Resource extraction rate x2 • Component extraction rate x1 • Quarry extraction rate x2 • Raising fuel for quarry operation x1 Modifications: • Available recyclers in fishing villages and ranches. • Shorter nights. • Increased stacks (x2). • Wipe Block. Wipe: Every Monday at 17:00 • Discord: discord.gg/liberty-rust • Website: https://liberty-rust.com.ua
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes476/550 EU · groups of 16+ · 2x · monthly · 795 on average
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes238/250 EU · groups of 16+ · 2x · monthly · 594 on average
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr123/165 EU · groups of 50+ · 2x · monthly · 347 on average
- 4 Magic Rust #18 — Vanilla 2x | Baйп 28.10603/690 EU · groups of 150+ · 2x · weekly · 324 on average
- 5 MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.1088/1000 EU · groups of 300+ · 2x · weekly · 312 on average
- 6 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes57/100 EU · groups of 16+ · 2x · monthly · 301 on average
§ 8Questions answeredfrom the figures in this entry
Server record
The Rust version for [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10: which one?
The server [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 is on Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you, and it has to be on the same protocol to join.
How reliable is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10, and is it online now?
The records show [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 online at the time of this check. The uptime it reports puts the last restart at about 18 hours ago. In the last 7 full days it was up for 168 of 168 hours, 100% of the time. Rust Server Stats records a first sighting on 13 September 2026.
What is the performance of [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 like?
The records show an average of 177 server fps over 48 hours, never below 145. The entity count reached 75,402: buildings, deployables and all else in the world. Up to 3,223 MB of memory was used. What players feel as lag: fps running low and entities climbing.
What is the location of [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
Its name points to Europe, but [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 publishes no region tag. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 37.187.252.67:26033 — that is the address.
Settings and map
What map is in use on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
[UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 runs a procedural map, generated by the game, of size 3,300 with seed 1337. RustMaps can display it from this page, since equal size and seed yield the same map. The name of the map is: Liberty Maps.
What settings and rules does [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 run?
A rate of 2x for gathering is what the name of [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 states. Eight players per group is the default and the limit here. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. Plugins or settings change the game; it appears under Modded in the browser. Plugins run here: Oxide. The VAC anti-cheat from Valve is active.
The players
What are the player numbers on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
At the latest count [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 has 0 players, with 25 slots in total. Over seven days the mean is 1 players, with a peak of 19. At 19:00 UTC, over the last 48 hours, the mean was 5 players, the highest of any hour.
Against other Rust servers, how is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 ranked?
On player hours over seven days [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 ranks #3,174, inside the top 14% of all ranked servers.
Tags, lists
[UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Which meanings attach to the tags on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
gmrust (Game mode): Standard survival, as Rust plays it; mp25 (Max players): 25 is the number of slots; ts8 (Group limit): 8 to a team, which is the default; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): The build number is 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded — that is the set of tags [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe record
What happens on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 when wipe day arrives?
The average peak across recent wipes was 7 players. 4 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 25% of recent wipes. The fall below half came by day 2 where the crowd did not hold.
On what schedule does [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 wipe?
The rhythm of [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 is every Monday at 14:59 UTC. On Monday 2 November at 14:59 UTC the next wipe is due. The world now in play was generated 2 days 8 hours ago.
Connection
What is the way to join [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 37.187.252.67:26033.