An entry in the registerNo. 4,480
RustForNoobs.com | Mondays | Main | EU 18.10
Offline 4.182.234.116:27026 checked 11d ago
RustForNoobs.com | Mondays | Main | EU 18.10 is a Rust server. It was offline at the last count. It stands at No. 4,480 of the ranked servers, the top 20%. It last wiped 13d ago.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 20% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe scheduleno rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
between real wipes
of its recent wipes
players, last three wipes
of its cycles kept half the crowd
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 1 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 20:06 UTC13d ago | 80 | – | running | 62 |
| Thu 15 Oct, 09:09 UTC14d ago | 80 | – | 1.5 days | 79 |
| Wed 14 Oct, 23:36 UTC15d ago | 80 | – | 0.4 days | 76 |
| Wed 14 Oct, 13:39 UTC15d ago | 80 | – | 0.4 days | 51 |
| Sun 11 Oct, 17:26 UTC18d ago | 80 | held half | 2.8 days | 75 |
| Sat 10 Oct, 04:19 UTC20d ago | 80 | – | 1.5 days | 73 |
| Fri 9 Oct, 21:44 UTC20d ago | 80 | – | 0.3 days | 68 |
| Fri 9 Oct, 04:28 UTC21d ago | 80 | – | 0.7 days | 58 |
| Wed 7 Oct, 15:50 UTC22d ago | 80 | – | 1.5 days | 51 |
| Tue 6 Oct, 18:24 UTC23d ago | 80 | – | 0.9 days | 59 |
| Mon 5 Oct, 20:23 UTC24d ago | 80 | – | 0.9 days | 79 |
| Sun 4 Oct, 16:43 UTC25d ago | 80 | – | 1.2 days | 60 |
| Sat 3 Oct, 18:49 UTC26d ago | 80 | – | 0.9 days | 65 |
| Sat 3 Oct, 00:38 UTC27d ago | 80 | – | 0.8 days | 55 |
| Fri 2 Oct, 09:04 UTC27d ago | 80 | – | 0.6 days | 73 |
| Thu 1 Oct, 14:24 UTC28d ago | 80 | – | 0.8 days | 50 |
| Thu 1 Oct, 07:38 UTC28d ago | 80 | – | 0.3 days | 78 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Map - Weekly @ Mondays 5PM BST BPs - Monthly on Monday after Force Skip Queue: store.rustfornoobs.com Discord: discord.gg/rustfornoobs → NO Group Limit → 50% upkeep → Mini's spawn on roads → Map size: 3750 Rules: - No hacking / scripting - No intentional bug abuse - No EAC / FP banned alts - No ban evading - No racism Active non playing admins Full rules: discord.gg/rustfornoobs
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Rusty Moose |EU Mondays|56/250 EU · groups of 12+ · weekly · 477 on average
- 2 Rustoria.co - EU East Long85/200 EU · groups of 12+ · monthly · 321 on average
- 3 Rusty Moose |EU Main|185/250 EU · groups of 12+ · weekly · 284 on average
- 4 Rustafied.com - EU Friday4/100 EU · groups of 16+ · weekly · 279 on average
- 5 Rustoria.co - EU Main245/300 EU · groups of 16+ · weekly · 266 on average
- 6 Rustoria.co - EU East Medium364/300 EU · groups of 12+ · biweekly · 258 on average
§ 8Questions answeredfrom the figures in this entry
Server details
The Rust version for RustForNoobs.com | Mondays | Main | EU 18.10: which one?
Rust network protocol 2634 on Linux is what RustForNoobs.com | Mondays | Main | EU 18.10 runs. To join, your game must be on the same protocol; Steam handles the update.
Is RustForNoobs.com | Mondays | Main | EU 18.10 up, and how steady is its uptime?
Offline at present: RustForNoobs.com | Mondays | Main | EU 18.10, last seen 11 days 16 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Rust Server Stats records a first sighting on 1 October 2026.
Where does RustForNoobs.com | Mondays | Main | EU 18.10 operate from?
No region tag is published by RustForNoobs.com | Mondays | Main | EU 18.10; its name points to Europe. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 4.182.234.116:27026 stands the address.
The rules and map
What map is in use on RustForNoobs.com | Mondays | Main | EU 18.10?
RustForNoobs.com | Mondays | Main | EU 18.10 runs a procedural map, generated by the game, of size 3,750 with seed 775106. RustMaps can display it from this page, since equal size and seed yield the same map.
The rules and settings of RustForNoobs.com | Mondays | Main | EU 18.10: what are they?
Nothing in the name of RustForNoobs.com | Mondays | Main | EU 18.10 gives a gather rate. Nothing on group size is published. survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. It appears under Community in the server browser and is a community server. VAC is enabled: Valve's anti-cheat.
Population
What are the player numbers on RustForNoobs.com | Mondays | Main | EU 18.10?
No answer from RustForNoobs.com | Mondays | Main | EU 18.10 at the latest refresh; it was last seen 11 days 16 hours ago.
What position does RustForNoobs.com | Mondays | Main | EU 18.10 hold among Rust servers?
On player hours over seven days RustForNoobs.com | Mondays | Main | EU 18.10 ranks #4,480, inside the top 20% of all ranked servers.
Tag and list record
RustForNoobs.com | Mondays | Main | EU 18.10 sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists RustForNoobs.com | Mondays | Main | EU 18.10 fits: Rust servers for new players, EU Rust servers: the records and Best Rust community servers. On the server list it comes up under these filters: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Players now: At least 50.
How should the tags on RustForNoobs.com | Mondays | Main | EU 18.10 be read?
These tags are RustForNoobs.com | Mondays | Main | EU 18.10's, and the game's browser reads them: gmrust (Game mode): The standard survival game; mp100 (Max players): 100 is the number of slots; v2634 (Protocol): The game version must match protocol 2634 to join; ptrak (Networking): The network layer is RakNet, Rust's standard; weekly (Weekly): The cycle is weekly; vanilla (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; community (Custom tag): A plugin or the owner set this tag; it is not standard Rust; hba190a32 (Custom tag): A plugin or the owner set this tag; it is not standard Rust; stok (Custom tag): A plugin or the owner set this tag; it is not standard Rust. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe schedule
What happens on RustForNoobs.com | Mondays | Main | EU 18.10 when wipe day arrives?
The average peak across recent wipes was 80 players. 1 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 100% of recent wipes.
On what schedule does RustForNoobs.com | Mondays | Main | EU 18.10 wipe?
Wipes on RustForNoobs.com | Mondays | Main | EU 18.10 follow no fixed times, so no next wipe is forecast. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server, without exception. The world now in play was generated 13 days 8 hours ago.
How to join
What is the way to join RustForNoobs.com | Mondays | Main | EU 18.10?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 4.182.234.116:27026. https://rustfornoobs.com carries the server's website.