An entry in the registerNo. 15,383
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24
Offline 45.140.129.117:11200 checked 8d ago
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 is a Rust server. It was offline at the last count. It stands at No. 15,383 of the ranked servers, the top 70%. It last wiped 27d ago.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe scheduleno rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
between real wipes
of its recent wipes
players, last three wipes
else halves by day 3
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 39 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:14 UTC FW27d ago | 6 | – | running | 0 |
| Thu 24 Sep, 13:21 UTC34d ago | 1 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 10:20 UTC42d ago | 18 | halved by day 4 | 7.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Welcome to our Japanese PvP server Biweekly Wipes | Max Team Size: 4 | Beginner Friendly Fair gameplay, active admins, and a friendly community. New players are always welcome — come build, raid, and fight DC:https://discord.gg/CptKMHfmm
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Rustoria.co - SEA Main444/450 EA · groups of 16+ · weekly · 181 on average
- 2 Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com22/550 EA · groups of 16+ · weekly · 119 on average
- 3 Rustoria.co - SEA Long85/200 EA · groups of 12+ · monthly · 105 on average
- 4 Rustafied.com - SEA Main230/450 EA · groups of 16+ · weekly · 85 on average
- 5 Rustoria.co - SEA Medium | JUST WIPED 29.1071/100 EA · no group limit · 65 on average
- 6 Japan Beginner Server - BPwipe 10/23 [JP/KR/SEA|初心者]18/200 EA · groups of 8+ · weekly · 53 on average
§ 8Questions answeredfrom the figures in this entry
Server record
On which Rust version does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 operate?
Rust network protocol 2634 and build 167781 on Windows is what [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 runs. The protocol must match on your game to join; the update comes through Steam.
Is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 up, and how steady is its uptime?
Offline at present: [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, last seen 8 days 15 hours ago. In the last 7 full days it was up for 0 of 168 hours, 0% of the time. Rust Server Stats records a first sighting on 13 September 2026.
What is the location of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The name of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 points to Asia, though no region tag is published. Rust Server Stats records the stated location of a server, not the location of the machine. At 45.140.129.117:11200 stands the address.
Settings and map
What map does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 put players on?
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 runs a procedural map, generated by the game, of size 4,000 with seed 2026680033. RustMaps can display it from this page, since equal size and seed yield the same map.
What settings and rules does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 run?
No gather rate appears in the name of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24. Groups are capped at 8 players, the standard default. survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. A community server: the browser lists it under Community. VAC, Valve's anti-cheat, is enabled.
The players
What are the player numbers on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
No answer from [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 at the latest refresh; it was last seen 8 days 15 hours ago.
Where does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 sit in the rankings?
Ranked by player hours over the last seven days, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 stands at #15,383, in the top 70% overall.
Tags, lists
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 fits: Rust servers for new players and Best Rust community servers. On the server list it comes up under these filters: Region: Asia; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
How should the tags on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 be read?
These tags are [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24's, and the game's browser reads them: gmvanilla (Game mode): Vanilla rules, survival play; mp105 (Max players): 105 is the number of slots; ts8 (Group limit): The default applies: 8 per team; v2634 (Protocol): Join only on protocol 2634; other versions cannot connect; cs167781 (Build): Build 167781; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code is not set. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe record
What is the shape of wipe day on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
Across its recent wipes, the busiest point averaged 8 players. 39 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. In those cases the crowd dropped below half by day 3.
The wipe timetable for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24: what does it show?
There is no next wipe to predict: [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 wipes irregularly. The monthly force wipe falls on every Rust server alike, and Thursday 5 November at 19:00 UTC is the next one. Of note: the current world is 27 days 15 hours old.
Connection
Which steps join [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
To connect, open the console with F1 in Rust and enter client.connect 45.140.129.117:11200. The Launch Rust and join button on this page does the same through Steam. A website is listed for the server: https://discord.com/invite/CptKMHfmm.