An entry in the registerNo. 15,950
[BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09
Offline SA 45.5.199.203:28015 checked 26d ago
[BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 is a Rust server in South America. It was offline at the last count. It stands at No. 15,950 of the ranked servers, the top 69%, and No. 211 in South America. It last wiped 54d ago. Its own tags class it as vanilla.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers, top 89% in SA. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Rustoria.co - BR Main25/250 SA · groups of 16+ · weekly · 174 on average
- 2 Rustoria.co - BR Long60/200 SA · groups of 12+ · monthly · 66 on average
- 3 Rustoria.co - BR Main | JUST WIPED 28.1061/100 SA · no group limit · 65 on average
- 4 [wipe day] ARENA BR SOLO | VANILLA | LATAM |11/200 SA · groups of 8+ · biweekly · 38 on average
- 5 [BR/LATAM] Rust Na Veia | MAX 4 | WIPE 27/10 18H10/200 SA · groups of 8+ · weekly · 34 on average
- 6 [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/105/300 SA · groups of 8+ · weekly · 24 on average
§ 7Questions answeredfrom the figures in this entry
Server record
On which Rust version does [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 operate?
The server [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 is on Rust network protocol 2633 and build 164530, hosted on Linux. Steam updates your game for you, and it has to be on the same protocol to join.
What does uptime look like on [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09, and is it up?
The records show [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 offline, last answering 26 days 18 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Its earliest entry at Rust Server Stats is dated 13 September 2026.
What is the location of [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09?
Under the SA tag, [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 lists itself in South America. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 45.5.199.203:28015 — that is the address.
Settings and map
What map does [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 put players on?
[BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 runs a procedural map, generated by the game, of size 3,500 with seed 20260829. Because size and seed fix the map, it can be viewed on RustMaps from here.
What settings and rules does [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 run?
Nothing in the name of [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 gives a gather rate. The group limit is 8 players, the game's default. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser shows it under Community, as a community server. By its own account it is vanilla: unchanged rates, kits and rules: Facepunch's own game. VAC is enabled: Valve's anti-cheat.
Player record
What population does [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 carry?
No answer from [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 at the latest refresh; it was last seen 26 days 18 hours ago.
Where does [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 sit in the rankings?
The player-hour table over seven days puts [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 at #15,950, and #211 for South America, within the top 69% of all ranked servers.
Tags, lists
[BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 sits in which Rust Server Stats lists and filters?
On Rust Server Stats, [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 is placed in these lists: Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: South America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Vanilla ^v; Group limit: 5 or more.
The tags on [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09: what do they signify?
The game's server browser reads the tags [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 publishes: gmrust (Game mode): The standard survival game; mp200 (Max players): Slot count: 200; ts8 (Group limit): The default applies: 8 per team; v2633 (Protocol): Join only on protocol 2633; other versions cannot connect; cs164530 (Build): Build 164530; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): No region code is set; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; SA (South America): In the browser it appears under South America. At the top of this page are its current players, queue and world creation time, all taken from the tags.
The wipes
When does [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09 wipe?
[BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09's rhythm cannot be told yet: too few of its wipes are on record. The monthly force wipe falls on every Rust server alike, and Thursday 5 November at 19:00 UTC is the next one. The present world dates from 54 days 21 hours.
How to join
Which steps join [BR/LATAM] RUST BRASIL | VANILLA | FULL WIPE 03/09?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 45.5.199.203:28015.