An entry in the registerNo. 3,113
[CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10
Online EU 46.8.197.6:31015 checked 13m ago
[CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 is a Rust server in Europe. At the last count it had 1 players of a possible 200; over the past week it averaged 1, with a peak of 2. It stands at No. 3,113 of the ranked servers, the top 14%, and No. 1164 in Europe. It last wiped 2h ago, on a weekly schedule, and the next wipe is expected on Wednesday 4 November. Its own tags class it as 3x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 14% of all ranked servers, top 40% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Wednesday 4 November, 05:33 UTC, in 6d 21h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
of its cycles kept half the crowd
| Date, UTC | Hence |
|---|---|
| Wed 4 Nov, 05:33 | 6d 21h |
| Thu 5 Nov, 19:00 FW | 8d 11h |
| Wed 11 Nov, 05:33 | 13d 21h |
| Wed 18 Nov, 05:33 | 20d 21h |
| Wed 25 Nov, 05:33 | 27d 21h |
| Wed 2 Dec, 05:33 | 34d 21h |
| Thu 3 Dec, 19:00 FW | 36d 11h |
| Wed 9 Dec, 05:33 | 41d 21h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 05:33 UTC2h ago | – | – | running | 1 |
| Sat 24 Oct, 07:12 UTC4d ago | 1 | – | – | 1 |
| Fri 23 Oct, 04:27 UTC5d ago | 2 | – | 1.1 days | 0 |
| Wed 21 Oct, 07:22 UTC7d ago | 1 | – | 1.9 days | 0 |
| Tue 20 Oct, 08:36 UTC7d ago | 1 | – | 0.9 days | 0 |
| Sat 17 Oct, 06:10 UTC11d ago | 1 | held half | 3.1 days | 1 |
| Thu 15 Oct, 06:23 UTC13d ago | 1 | held half | 2 days | 0 |
| Wed 14 Oct, 07:20 UTC14d ago | 1 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Отечественный модифицированный сeрвeр для игры с друзьями STALIN RUST [TRIO] - максимум 3 человека в команде [X3] - добыча ресурсов увеличена в 2 раза [LOOT+] - улучшенный лут из бочек и кастомные рт
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 3x | No BPs | Mondays405/400 EU · groups of 16+ · 3x · weekly · 390 on average
- 2 Vital Rust - EU Mondays | 3x | No BPs143/150 EU · groups of 14+ · 3x · weekly · 171 on average
- 3 КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3x34/100 EU · groups of 8+ · 3x · weekly · 93 on average
- 4 [EU] Upsurge Main | 3x Vanilla | 27/1041/100 EU · groups of 12+ · 3x · weekly · 91 on average
- 5 Классика x3 для НОВИЧКОВ |Loot+|BigBoyRust|21/200 EU · groups of 8+ · 3x · weekly · 13 on average
- 6 #5 RUS-T PVP Friday WIPE NOLIM CLASSIC X30/200 EU · groups of 8+ · 3x · weekly · 1 on average
§ 8Questions answeredfrom the figures in this entry
The record
On which Rust version does [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 operate?
The server [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 is on Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you, and it has to be on the same protocol to join.
How reliable is [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10, and is it online now?
The records show [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 online at the time of this check. A restart came about 33 minutes ago, by the server's own uptime figure. The records show 100% uptime over the last 7 full days: 168 of 168 hours up. The first sighting at Rust Server Stats was on 12 October 2026.
How does [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 perform?
Server fps averaged 225 over the last 48 hours; the low was 197. The entity count reached 3,735: buildings, deployables and all else in the world. Up to 935 MB of memory was used. An entity count climbing and fps running low are felt in-game as lag.
Where does [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 operate from?
In Europe, [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 lists itself with the EU tag. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 46.8.197.6:31015 — that is the address.
The rules and map
What map is in use on [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10?
[CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 runs a procedural map, generated by the game, of size 1,000 with seed 19503. Because size and seed fix the map, it can be viewed on RustMaps from here.
What does [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 set down in the way of rules and settings?
A rate of 3x for gathering is what the name of [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 states. Groups are capped at 8 players, the standard default. Play is survival, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. It sits in the Modded section, with plugins or settings that change play. Oxide plugins are in use. VAC is enabled: Valve's anti-cheat.
Player record
How full does [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 get?
At the latest count [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 has 1 players, with 200 slots in total. Averaged across seven days, 1 players; the peak reached 2. At 10:00 UTC, over the last 48 hours, the mean was 1 players, the highest of any hour.
Against other Rust servers, how is [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 ranked?
For seven-day player hours [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 is #3,113 overall and #1,164 in Europe, in the top 14% of ranked servers.
Tag and list record
[CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 fits: 3x Rust servers: the record, Rust servers running the tutorial, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x.
The tags on [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10: what do they signify?
The game's server browser reads the tags [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 publishes: gmvanilla (Game mode): Vanilla rules, survival play; mp200 (Max players): Slot count: 200; ts8 (Group limit): The default applies: 8 per team; v2635 (Protocol): Protocol 2635: joining needs the same game version; cs168909 (Build): Game build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is not set; ^w (Weekly): Wipes once a week; ^t (Tutorial on): The Facepunch tutorial is open to newcomers; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Under Modded, because settings or plugins alter the game; EU (Europe): In the browser it appears under Europe. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe schedule
Wipe day on [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10: what should be expected?
Across its recent wipes, the busiest point averaged 1 players. 0 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 100% of recent wipes.
The wipe timetable for [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10: what does it show?
The schedule is too thinly recorded on [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10 to confirm, so the prediction follows its tag. On Wednesday 4 November at 05:33 UTC the next wipe is due. The present world dates from 2 hours. The tags list wipes as weekly.
Connection
What is the way to join [CCCP] STALIN RUST [TRIO|X3|LOOT+] 28.10?
To connect, open the console with F1 in Rust and enter client.connect 46.8.197.6:31015. The Launch Rust and join button on this page does the same through Steam. https://i.imgur.com/GcmXiFK.png carries the server's website.