An entry in the registerNo. 8,698
seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago
Online EU 5.83.132.230:27007 checked 7m ago
seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago is a Rust server in Europe. At the last count it had 0 players of a possible 200; over the past week it averaged 0, with a peak of 1. It stands at No. 8,698 of the ranked servers, the top 39%, and No. 2142 in Europe. It last wiped 13d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 2x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 16 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 39% of all ranked servers, top 73% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 0h. The force wipe
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Willkommen auf seaking00! 🌊 Du suchst die perfekte Balance aus schnellem Gameplay und echtem Survival? Dann bist du hier genau richtig! Unser Server ist ideal für Berufstätige, Gelegenheitsspieler und kleine Teams. UNSERE FEATURES: • 2x Gather Rates (Holz, Stein, Erze) • Solo/Duo/Trio Limit (Max. 3 Spieler im Team) • Komfort-Features: Automatisches Ofen-Aufteilen & größere Stacks • Kostenlose Skins und Kits für jeden! • Raidable Bases & PvE Events für die Langzeitmotivation | WIPE-ZEITEN: • Map-Wipe: Alle 2 Wochen donnerstags um 19:00 Uhr (beim Full-Wipe gibt es keinen Map-Wipe um 19:00) ! • Full-Wipe (inkl. Blueprints): Jeden 1. Donnerstag im Monat! UNSERE REGELN: 1. Kein Admin-Abuse (Admins spielen nicht aktiv mit!) 2. Kein toxisches Verhalten oder Rassismus im Chat 3. Max. 3 Spieler in einer Base / beim Raiden | Trete unserer Community bei und hol dir Support: Discord-Link: discord.gg/S5FYH5tUK6
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes730/850 EU · groups of 16+ · 2x · monthly · 832 on average
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes1572/1200 EU · groups of 16+ · 2x · monthly · 610 on average
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr829/845 EU · groups of 50+ · 2x · monthly · 348 on average
- 4 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes1106/1150 EU · groups of 16+ · 2x · monthly · 294 on average
- 5 EU Limitless 2x Monthly Main | No BP Wipes | x2341/350 EU · groups of 12+ · 2x · monthly · 280 on average
- 6 MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10125/500 EU · groups of 300+ · 2x · monthly · 142 on average
§ 8Questions answeredfrom the figures in this entry
The record
The Rust version for seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago: which one?
Rust network protocol 2635 and build 168909 on Linux is what seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago runs. Steam updates your game for you, and it has to be on the same protocol to join.
How reliable is seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago, and is it online now?
The records show seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago online at the time of this check. A restart came about 19 hours ago, by the server's own uptime figure. In the last 7 full days it was up for 167 of 168 hours, 99% of the time. Rust Server Stats records a first sighting on 16 October 2026.
Does seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago hold a steady frame?
The records show an average of 160 server fps over 48 hours, never below 103. Buildings, deployables and the rest brought the entity count to a high of 49,766. Up to 2,105 MB of memory was used. What players feel as lag: fps running low and entities climbing.
What is the location of seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago?
Under the EU tag, seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago lists itself in Europe. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 5.83.132.230:27007 — that is the address.
Settings and map
The map for seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago: which one is it?
seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago runs a procedural map, generated by the game, of size 3,000 with seed 42893. Because size and seed fix the map, it can be viewed on RustMaps from here.
What settings and rules does seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago run?
A rate of 2x for gathering is what the name of seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago states. Groups are capped at 8 players, the standard default. Play is survival, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. It sits in the Modded section, with plugins or settings that change play. Plugins run here: Oxide. The VAC anti-cheat from Valve is active.
The players
How full does seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago get?
0 players are on seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago at present; the slot count is 200. The seven-day record: an average of 0 players and a peak of 1. At 13:00 UTC, over the last 48 hours, the mean was 1 players, the highest of any hour.
Against other Rust servers, how is seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago ranked?
Ranked on seven-day player hours, seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago holds #8,698, with #2,142 in Europe; the top 39% of ranked servers includes it.
Tags, lists
Where does seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago appear among the Rust Server Stats lists and filters?
On Rust Server Stats, seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago is placed in these lists: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
How should the tags on seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago be read?
gmrust (Game mode): Standard survival, as Rust plays it; mp200 (Max players): 200 is the number of slots; ts8 (Group limit): The default applies: 8 per team; v2635 (Protocol): The game version must match protocol 2635 to join; cs168909 (Build): The build number is 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Under Modded, because settings or plugins alter the game; EU (Europe): The server browser files it under Europe — that is the set of tags seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe schedule
On what schedule does seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago wipe?
The estimate for seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago's next wipe is drawn from the force wipe. On Thursday 5 November at 19:00 UTC comes its next wipe, the force wipe that takes every Rust server. The present world dates from 13 days 22 hours. A monthly wipe schedule is published in its tags.
Connection
Which steps join seaking00 |solo/duo/trio |2x |kits |last wipe:15/10 13 days ago?
To connect, open the console with F1 in Rust and enter client.connect 5.83.132.230:27007. The Launch Rust and join button on this page does the same through Steam.