An entry in the registerNo. 12,199
[EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10
Offline EU 57.128.195.90:28015 checked 11d ago
[EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 is a Rust server in Europe. It was offline at the last count. It stands at No. 12,199 of the ranked servers, the top 56%, and No. 2381 in Europe. It last wiped 11d ago, on a weekly schedule, and the next wipe is expected on Saturday 31 October. Its own tags class it as 2x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 56% of all ranked servers, top 81% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Saturday 31 October, 11:01 UTC, in 2d 8h. Its weekly schedule tag · low confidence
between real wipes
players, last three wipes
else halves by day 1
| Date, UTC | Hence |
|---|---|
| Sat 31 Oct, 11:01 | 2d 8h |
| Thu 5 Nov, 19:00 FW | 7d 16h |
| Sat 7 Nov, 11:01 | 9d 8h |
| Sat 14 Nov, 11:01 | 16d 8h |
| Sat 21 Nov, 11:01 | 23d 8h |
| Sat 28 Nov, 11:01 | 30d 8h |
| Thu 3 Dec, 19:00 FW | 35d 16h |
| Sat 5 Dec, 11:01 | 37d 8h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 11:01 UTC11d ago | 2 | – | running | 0 |
| Sat 10 Oct, 11:11 UTC18d ago | 5 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
NO DONATE! Wipe: every Saturday 14:00 (Kyiv/MSK) / 11:00 UTC FEATURES: - Team size: Solo\Duo - Map size: 3800 - Gather: 2x - Components: x1 - Stack size: 10,000 - Skin giveaways & events - Regular promo codes - Custom events: Expedition, Raid Bases - Noob friendly - Custom report system with active moderation ... and more in /menu LINKS: - Website: rusty-red.com - Discord: discord.gg/ygREcqz4JY
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Magic Rust #18 — Vanilla 2x | Baйп 28.10383/430 EU · groups of 150+ · 2x · weekly · 328 on average
- 2 MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.1049/1000 EU · groups of 300+ · 2x · weekly · 313 on average
- 3 Magic Rust #14 — Modded 2x (No limit) | Pyccкий37/100 EU · groups of 300+ · 2x · weekly · 277 on average
- 4 MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.1070/1900 EU · groups of 300+ · 2x · weekly · 273 on average
- 5 РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST!18/100 EU · groups of 12+ · 2x · weekly · 218 on average
- 6 VANILLA x2 | GGRust #4 | Для нoвичкoв 2x2/100 EU · groups of 300+ · 2x · weekly · 129 on average
§ 8Questions answeredfrom the figures in this entry
Server record
What Rust version is [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 on?
The server [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 is on Rust network protocol 2634 and build 167781, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
Is [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 up, and how steady is its uptime?
[EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 shows offline as of the latest refresh, last seen 11 days 14 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. Rust Server Stats records a first sighting on 3 October 2026.
What is the location of [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
In Europe, [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 lists itself with the EU tag. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 57.128.195.90:28015 — that is the address.
Settings and map
The map for [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10: which one is it?
[EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 runs a procedural map, generated by the game, of size 3,800 with seed 1337. The map repeats with the same size and seed; this page links to it on RustMaps. The name of the map is: Custom Map.
What settings and rules does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 run?
[EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 carries a gather rate of 2x in its title. Eight players per group is the default and the limit here. survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings alter the game. Plugins run here: Carbon. VAC is enabled: Valve's anti-cheat.
Population
How full does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 get?
The last sighting of [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 was 11 days 14 hours ago, and it is offline now.
What position does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 hold among Rust servers?
The player-hour table over seven days puts [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 at #12,199, and #2,381 for Europe, within the top 56% of all ranked servers.
The tags and lists
[EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10: Rust servers for new players, 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Which meanings attach to the tags on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
These tags are [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10's, and the game's browser reads them: gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): 200 is the number of slots; ts8 (Group limit): Set at the game default of 8 per team; v2634 (Protocol): The game version must match protocol 2634 to join; cs167781 (Build): Game build: 167781; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): Region code absent; ^w (Weekly): The cycle is weekly; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): The server browser files it under Europe. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe record
What is the shape of wipe day on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
Averaged over recent wipes, the crowd reached 4 at its busiest. 0 hours into the latest wipe the crowd reached its peak. Above half that peak until the next wipe: the crowd held in 0% of recent wipes. By day 1, in the wipes that did not, the crowd fell below half.
When does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 wipe?
Too few wipes of [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 are on record to confirm the schedule; the tag guides the prediction. Saturday 31 October at 11:01 UTC is when the next wipe is due. Of note: the current world is 11 days 15 hours old. Its tags carry a weekly wipe schedule.
How to join
How does one connect to [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
To connect, open the console with F1 in Rust and enter client.connect 57.128.195.90:28015. The Launch Rust and join button on this page does the same through Steam. A website is listed for the server: https://rusty-red.com.