An entry in the registerNo. 15,366
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio
Offline EU 57.129.122.212:28015 checked 5d ago
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is a Rust server in Europe. It was offline at the last count. It stands at No. 15,366 of the ranked servers, the top 70%, and No. 2582 in Europe. It last wiped 11d ago, on a weekly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as 2x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers, top 88% in EU, and No. 526 of the trio servers (top 83%). Ranked on player hours over the last seven days.
§ 4The wipe schedulea steady gap
Next wipe Thursday 29 October, 18:16 UTC, in 2d 0h. Every 7 days · medium confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 18:16 | 2d 0h |
| Thu 5 Nov, 19:00 FW | 9d 1h |
| Thu 12 Nov, 18:20 | 16d 0h |
| Thu 19 Nov, 18:21 | 23d 0h |
| Thu 26 Nov, 18:23 | 30d 0h |
| Thu 3 Dec, 19:00 FW | 37d 1h |
| Thu 10 Dec, 18:27 | 44d 1h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:12 UTC11d ago | 0 | – | running | 0 |
| Thu 8 Oct, 18:10 UTC18d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:13 UTC FW25d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC32d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC39d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10225/500 EU · trio · 2x · weekly · 237 on average
- 2 WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED228/250 EU · trio · 2x · weekly · 231 on average
- 3 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий233/250 EU · trio · 2x · weekly · 167 on average
- 4 Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10476/510 EU · trio · 2x · weekly · 107 on average
- 5 MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10430/500 EU · trio · 2x · weekly · 87 on average
- 6 [EU] Stevious 2x | Solo/Duo/Trio | 22/1016/150 EU · trio · 2x · weekly · 68 on average
§ 7Questions answeredfrom the figures in this entry
Server details
What Rust version is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio on?
The server [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is on Rust network protocol 2634 and build 167781, hosted on Linux. Steam updates your game for you, and it has to be on the same protocol to join.
Is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio up, and how steady is its uptime?
The records show [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio offline, last answering 5 days 18 hours ago. The records show 29% uptime over the last 7 full days: 48 of 168 hours up. Rust Server Stats records a first sighting on 13 September 2026.
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio operate from?
Under the EU tag, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio lists itself in Europe. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 57.129.122.212:28015 stands the address.
Rules, settings, map
What map is in use on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs a procedural map, generated by the game, of size 3,000 with seed 658250437. Because size and seed fix the map, it can be viewed on RustMaps from here.
What does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio set down in the way of rules and settings?
A rate of 2x for gathering is what the name of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio states. A limit of 3 players applies to groups (trio). Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser lists it under Modded, where plugins or settings alter the game. Carbon plugins are in use. The VAC anti-cheat from Valve is active.
The players
What are the player numbers on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
No answer from [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio at the latest refresh; it was last seen 5 days 18 hours ago. The record shows an average of 0 players over the past seven days.
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio sit in the rankings?
For seven-day player hours [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is #15,366 overall and #2,582 in Europe, in the top 70% of ranked servers. In its group, trio, the position is #526.
Tags, lists
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio: 2x Rust servers, EU Rust servers: the records, Modded Rust servers and Trio Rust servers: group limit 3. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Which meanings attach to the tags on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
gmrust (Game mode): Standard survival, as Rust plays it; mp60 (Max players): The server holds 60 slots; ts3 (Group limit): 3 is the ceiling per team; v2634 (Protocol): Protocol 2634: joining needs the same game version; cs167781 (Build): The build number is 167781; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): The region code is not set; ^w (Weekly): Wipes once a week; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the browser it appears under Europe — that is the set of tags [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio publishes for the game's browser. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe schedule
What is the shape of wipe day on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Averaged over recent wipes, the crowd reached 0 at its busiest. 0 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 0% of recent wipes. In those cases the crowd dropped below half by day 2.
On what schedule does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio wipe?
The recent rhythm on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is a wipe about every 7 days. The records show the next wipe due on Thursday 29 October at 18:16 UTC. The present world dates from 11 days 23 hours. Its tags carry a weekly wipe schedule.
Joining the server
How does one connect to [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 57.129.122.212:28015.