An entry in the registerNo. 15,903
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio
Offline NA 62.146.170.181:28035 checked 26d ago
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is a Rust server in North America. It was offline at the last count. It stands at No. 15,903 of the ranked servers, the top 70%, and No. 1579 in North America. It last wiped 27d ago, on a weekly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as vanilla, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers, top 84% in NA, and No. 495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Thursday 29 October, 18:18 UTC, in 17h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 4
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 18:18 | 17h |
| Thu 5 Nov, 19:00 FW | 7d 18h |
| Thu 12 Nov, 18:18 | 14d 17h |
| Thu 19 Nov, 18:18 | 21d 17h |
| Thu 26 Nov, 18:18 | 28d 17h |
| Thu 3 Dec, 19:00 FW | 35d 18h |
| Thu 10 Dec, 18:18 | 42d 17h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:18 UTC FW27d ago | 0 | – | running | 0 |
| Thu 24 Sep, 22:09 UTC34d ago | 1 | halved by day 4 | 6.8 days | 0 |
| Sun 20 Sep, 12:17 UTC38d ago | 7 | halved by day 2 | 4.4 days | 1 |
| Sun 13 Sep, 17:11 UTC45d ago | 6 | halved by day 4 | 6.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
WIPE IN: 6d 9h Map - Weekly @ Thursdays, 6PM ET BPs - Carry over on scheduled wipes; only cleared on a manual force wipe Skip Queue: rust-endgame.store → Group limit: 3 → Map size: 3500 Rules: - No hacking / scripting - No intentional bug abuse - No EAC / FP banned alts - No ban evading - No racism Active, non-playing admins. /report in chat goes straight to them Website: rust-endgame.store Last wiped 10.01, next wipe Thursday 10.08.
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Rusticated.com - US Premium Trio | Thursday Wipes14/150 NA · trio · weekly · 136 on average
- 2 Rusticated.com - US Trio | Monday Wipes209/200 NA · trio · weekly · 93 on average
- 3 RustForNoobs.com | Solo Duo Trio | Weekly | US4/150 NA · trio · weekly · 13 on average
- 4 Reddit.com/r/PlayRust - US Trio8/200 NA · trio · weekly · 12 on average
- 5 RustForNoobs.com | Mondays | Solo Duo Trio | US10/150 NA · trio · weekly · 6 on average
- 6 WARBANDITS.GG |Solo/Duo/Trio|Weekly| JUST WIPED0/100 NA · trio · weekly · 2 on average
§ 8Questions answeredfrom the figures in this entry
The record
What Rust version is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio on?
Rust network protocol 2634 and build 166586 on Linux is what WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio runs. Steam updates your game for you, and it has to be on the same protocol to join.
Is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio up, and how steady is its uptime?
Offline at present: WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio, last seen 26 days 11 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. Its earliest entry at Rust Server Stats is dated 13 September 2026.
Where does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio operate from?
The NA tag places WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio in North America, as the server lists itself. Rust Server Stats records the stated location of a server, not the location of the machine. 62.146.170.181:28035 — that is the address.
Rules, settings, map
What map does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio put players on?
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio runs a procedural map, generated by the game, of size 3,500 with seed 262005940. The map repeats with the same size and seed; this page links to it on RustMaps.
The rules and settings of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio: what are they?
Nothing in the name of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio gives a gather rate. The ceiling for a group is 3 players (trio). survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. It appears under Community in the server browser and is a community server. The plugin set is Carbon. The server describes itself as vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.
Player record
What are the player numbers on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
The last sighting of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio was 26 days 11 hours ago, and it is offline now.
What position does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio hold among Rust servers?
The player-hour table over seven days puts WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio at #15,903, and #1,579 for North America, within the top 70% of all ranked servers. In its group, trio, the position is #495.
Tags, lists
Where does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio appear among the Rust Server Stats lists and filters?
On Rust Server Stats, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is placed in these lists: Best Rust community servers, Trio Rust servers: group limit 3, North America: server records and Best vanilla Rust servers. On the server list it comes up under these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly.
The tags on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio: what do they signify?
The game's server browser reads the tags WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp150 (Max players): 150 is the number of slots; ts3 (Group limit): No team may exceed 3; v2634 (Protocol): Join only on protocol 2634; other versions cannot connect; cs166586 (Build): Game build: 166586; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes once a week; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^y (Carbon): Plugin framework: Carbon; NA (North America): The server browser files it under North America. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
What is the shape of wipe day on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
The average peak across recent wipes was 3 players. 0 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 0% of recent wipes. By day 4, in the wipes that did not, the crowd fell below half.
On what schedule does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio wipe?
With the schedule unconfirmed by too few recorded wipes, the prediction on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio follows its tag. The records show the next wipe due on Thursday 29 October at 18:18 UTC. The present world dates from 27 days 2 hours. A weekly wipe schedule is published in its tags.
Joining the server
How does one connect to WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 62.146.170.181:28035. A website is listed for the server: https://rust-endgame.store.