An entry in the registerNo. 15,230
[US] The Mosaic | PVE | Modded
Offline 66.163.122.33:7048 checked 12d ago
[US] The Mosaic | PVE | Modded is a Rust server. It was offline at the last count. It stands at No. 15,230 of the ranked servers, the top 70%. It last wiped 12d ago. Its own tags class it as modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 14 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe scheduleno rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
between real wipes
of its recent wipes
players, last three wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 09:13 UTC12d ago | 0 | – | running | 0 |
| Fri 16 Oct, 09:13 UTC13d ago | 0 | – | 1 days | 0 |
| Thu 15 Oct, 09:13 UTC14d ago | 1 | – | 1 days | 0 |
| Wed 14 Oct, 09:13 UTC15d ago | 1 | – | 1 days | 0 |
| Wed 14 Oct, 01:20 UTC15d ago | 1 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Friendly Seattle: No KOS | Chill | Noob Friendly36/100 NA · groups of 8+ · biweekly · 42 on average
- 2 [US] Enardo - Random Farming - Small One Grid | OneGrid34/50 NA · groups of 8+ · 29 on average
- 3 [NA] Willjum's Solo Only | Thursday Wipes53/100 NA · groups of 8+ · weekly · 26 on average
- 4 Rust Degens - US Vanilla | Fridays10/150 NA · groups of 8+ · weekly · 15 on average
- 5 [NA] Willjum's Casual Solo/Duo Monthly11/175 NA · groups of 8+ · monthly · 14 on average
- 6 Hempville 420 No Kos Low Decay / Limited PvP9/90 NA · groups of 8+ · monthly · 7 on average
§ 7Questions answeredfrom the figures in this entry
Server details
On which Rust version does [US] The Mosaic | PVE | Modded operate?
The server [US] The Mosaic | PVE | Modded is on Rust network protocol 2634 and build 167781, hosted on Linux. Steam updates your game for you, and it has to be on the same protocol to join.
Is [US] The Mosaic | PVE | Modded up, and how steady is its uptime?
Offline at present: [US] The Mosaic | PVE | Modded, last seen 12 days 11 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Rust Server Stats records a first sighting on 14 October 2026.
In which location does [US] The Mosaic | PVE | Modded sit?
Its name points to North America, but [US] The Mosaic | PVE | Modded publishes no region tag. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 66.163.122.33:7048 stands the address.
Settings and map
What map is in use on [US] The Mosaic | PVE | Modded?
[US] The Mosaic | PVE | Modded runs a procedural map, generated by the game, of size 3,850 with seed 11983. The map repeats with the same size and seed; this page links to it on RustMaps.
The rules and settings of [US] The Mosaic | PVE | Modded: what are they?
Nothing in the name of [US] The Mosaic | PVE | Modded gives a gather rate. Eight players per group is the default and the limit here. Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. Plugins or settings change the game; it appears under Modded in the browser. Oxide plugins are in use. VAC is enabled: Valve's anti-cheat.
Player record
What are the player numbers on [US] The Mosaic | PVE | Modded?
[US] The Mosaic | PVE | Modded is offline at present; the last response came 12 days 11 hours ago.
What position does [US] The Mosaic | PVE | Modded hold among Rust servers?
On player hours over seven days [US] The Mosaic | PVE | Modded ranks #15,230, inside the top 70% of all ranked servers.
Tags, lists
[US] The Mosaic | PVE | Modded sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists [US] The Mosaic | PVE | Modded fits: Modded Rust servers and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks.
The tags on [US] The Mosaic | PVE | Modded: what do they signify?
The game's server browser reads the tags [US] The Mosaic | PVE | Modded publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp25 (Max players): 25 is the number of slots; ts8 (Group limit): 8 to a team, which is the default; v2634 (Protocol): The game version must match protocol 2634 to join; cs167781 (Build): Game build: 167781; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
The wipes
What happens on [US] The Mosaic | PVE | Modded when wipe day arrives?
Across its recent wipes, the busiest point averaged 0 players. 0 hours into the latest wipe the crowd reached its peak.
The wipe timetable for [US] The Mosaic | PVE | Modded: what does it show?
No next wipe can be predicted for [US] The Mosaic | PVE | Modded, whose wipes fall at irregular times. The monthly force wipe falls on every Rust server alike, and Thursday 5 November at 19:00 UTC is the next one. The world now in play was generated 12 days 11 hours ago.
Connection
Which steps join [US] The Mosaic | PVE | Modded?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 66.163.122.33:7048.