An entry in the registerNo. 16,003
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
Offline 77.90.28.173:28025 checked 24d ago
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is a Rust server. It was offline at the last count. It stands at No. 16,003 of the ranked servers, the top 70%. It last wiped 25d ago, on a weekly schedule, and the next wipe is expected on Friday 30 October. Its own tags class it as vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers, and No. 487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Friday 30 October, 11:48 UTC, in 2d 16h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
| Date, UTC | Hence |
|---|---|
| Fri 30 Oct, 11:48 | 2d 16h |
| Thu 5 Nov, 19:00 FW | 8d 23h |
| Fri 6 Nov, 11:48 | 9d 16h |
| Fri 13 Nov, 11:48 | 16d 16h |
| Fri 20 Nov, 11:48 | 23d 16h |
| Fri 27 Nov, 11:48 | 30d 16h |
| Thu 3 Dec, 19:00 FW | 36d 23h |
| Fri 4 Dec, 11:48 | 37d 16h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC25d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTC FW26d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC26d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC27d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC27d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Welcome to Rust Reborn! Vanilla EU server for SOLO / DUO / TRIO players. Max team size: 3 - no alliances, no teaming with other groups. RULES: - No cheating, scripting or exploiting - No racism or harassment - Max 3 players per team, including raiding and base sharing WIPE: Full wipe 29/09 Discord: discord.gg/rustreborn Have fun and good luck on the island!
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 RustSpain.com | EU Trio Mondays290/295 EU · trio · weekly · 50 on average
- 2 TRAVELER TRIO [MAX 3] Wipe 21.102/100 EU · trio · weekly · 9 on average
- 3 [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | FULL WIPE 21.103/200 EU · trio · weekly · 2 on average
- 4 ParaBellum Rust Х50\Max3\No Workbench2/100 EU · trio · weekly · 1 on average
- 5 Rusticated.com - EU Premium Trio | Thursday Wipes39/150 EU · trio · weekly · 134 on average
- 6 Reddit.com/r/PlayRust - EU Trio29/200 EU · trio · weekly · 104 on average
§ 8Questions answeredfrom the figures in this entry
The record
What Rust version is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 on?
The server [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is on Rust network protocol 2634 and build 166494, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
What does uptime look like on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, and is it up?
Offline at present: [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, last seen 24 days 8 hours ago. In the last 7 full days it was up for 0 of 168 hours, 0% of the time. Rust Server Stats records a first sighting on 29 September 2026.
What is the location of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Its name points to Europe, but [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes no region tag. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 77.90.28.173:28025 — that is the address.
Rules, settings, map
The map for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: which one is it?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs a procedural map, generated by the game, of size 3,750 with seed 433473159. RustMaps can display it from this page, since equal size and seed yield the same map.
What settings and rules does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 run?
No gather rate appears in the name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. A limit of 3 players applies to groups (trio). survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. The server browser lists it under Modded, where plugins or settings alter the game. The plugin set is Oxide. Vanilla is its own description: unchanged rates, kits and rules: Facepunch's own game. The VAC anti-cheat from Valve is active.
Population
What population does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 carry?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline at present; the last response came 24 days 8 hours ago.
Against other Rust servers, how is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 ranked?
The seven-day player-hour table places [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 at #16,003, within the top 70% of ranked servers. Within trio, it stands at #487.
Tags, lists
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 fits: EU Rust servers: the records, Modded Rust servers and Trio Rust servers: group limit 3. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
How should the tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 be read?
The game's server browser reads the tags [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes: gmrust (Game mode): Standard survival, as Rust plays it; mp200 (Max players): Slot count: 200; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): The game version must match protocol 2634 to join; cs166494 (Build): Game build: 166494; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): The region code is not set; ^w (Weekly): Wipes once a week; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): Under Modded, because settings or plugins alter the game. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe record
Wipe day on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: what should be expected?
Averaged over recent wipes, the crowd reached 1 at its busiest. 0 hours into the latest wipe the crowd reached its peak.
On what schedule does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 wipe?
Too few wipes of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 are on record to confirm the schedule; the tag guides the prediction. The records show the next wipe due on Friday 30 October at 11:48 UTC. Of note: the current world is 25 days 7 hours old. Its tags carry a weekly wipe schedule.
Joining the server
Which steps join [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
To connect, open the console with F1 in Rust and enter client.connect 77.90.28.173:28025. The Launch Rust and join button on this page does the same through Steam.