An entry in the registerNo. 15,478
BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression
Offline 83.147.29.183:28075 checked 39d ago
BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression is a Rust server. It was offline at the last count. It stands at No. 15,478 of the ranked servers, the top 70%. It last wiped 54d ago. Its own tags class it as 2x, vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes383/450 EU · groups of 16+ · 2x · monthly · 720 on average
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes220/275 EU · groups of 16+ · 2x · monthly · 539 on average
- 3 Atlas - US 2X Monthly | Vanilla+ | No BP Wipes204/250 NA · groups of 16+ · 2x · monthly · 347 on average
- 4 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr98/150 EU · groups of 50+ · 2x · monthly · 323 on average
- 5 Magic Rust #18 — Vanilla 2x | Pyccкий8/100 EU · groups of 150+ · 2x · weekly · 323 on average
- 6 MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10124/1000 EU · groups of 300+ · 2x · weekly · 297 on average
§ 7Questions answeredfrom the figures in this entry
Server details
On which Rust version does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression operate?
Rust network protocol 2633 and build 163407 on Windows is what BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression runs. Steam updates your game for you, and it has to be on the same protocol to join.
What does uptime look like on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression, and is it up?
Offline at present: BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression, last seen 39 days 14 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. Rust Server Stats records a first sighting on 13 September 2026.
What is the location of BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
No region appears for BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 83.147.29.183:28075 stands the address.
Rules, settings, map
What map is in use on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression runs a procedural map, generated by the game, of size 6,000 with seed 2010145023. The map repeats with the same size and seed; this page links to it on RustMaps.
What does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression set down in the way of rules and settings?
BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression carries a gather rate of 2x in its title. Eight players per group is the default and the limit here. survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. Plugins or settings change the game; it appears under Modded in the browser. Oxide plugins are in use. The server describes itself as vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.
Population
How full does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression get?
No answer from BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression at the latest refresh; it was last seen 39 days 14 hours ago.
What position does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression hold among Rust servers?
The seven-day player-hour table places BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression at #15,478, within the top 70% of ranked servers.
The tags and lists
Where does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression: 2x Rust servers and Modded Rust servers. On the server list it comes up under these filters: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
How should the tags on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression be read?
gmrust (Game mode): Survival in the standard Rust style; mp50 (Max players): The server holds 50 slots; ts8 (Group limit): Set at the game default of 8 per team; v2633 (Protocol): Protocol 2633: joining needs the same game version; cs163407 (Build): Build 163407; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is not set; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): Oxide (uMod), a framework for plugins, runs here; ^z (Modded): The game is changed by plugins or settings; the browser lists it as Modded — that is the set of tags BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression publishes for the game's browser. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe schedule
The wipe timetable for BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression: what does it show?
Too few wipes of BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression are on record to establish its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server, without exception. Of note: the current world is 54 days 6 hours old.
Joining the server
What is the way to join BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
To connect, open the console with F1 in Rust and enter client.connect 83.147.29.183:28075. The Launch Rust and join button on this page does the same through Steam.