An entry in the registerNo. 15,289
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Online 84.50.73.143:28015 checked 12m ago
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is a Rust server. At the last count it had 0 players of a possible 300. It stands at No. 15,289 of the ranked servers, the top 69%. It last wiped 6d ago. Its own tags class it as 3x, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
Welcome to ESTONIA! 3x Gather | Short Nights | Active Admins Map wipe: Every Friday at 06:00 Blueprint wipe: First Friday of every month Gather rate: 3x Night length: Shortened Rules: - No cheating or exploiting - No racism, harassment, or spam - Respect other players - Teaming is allowed Enjoy your stay and have fun!
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 3x | No BPs | Mondays550/650 EU · groups of 16+ · 3x · weekly · 386 on average
- 2 Vital Rust - EU Mondays | 3x | No BPs231/275 EU · groups of 14+ · 3x · weekly · 179 on average
- 3 HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED165/180 NA · groups of 8+ · 3x · biweekly · 129 on average
- 4 HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED37/100 NA · groups of 8+ · 3x · biweekly · 121 on average
- 5 FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 27.1081/350 groups of 30+ · 3x · weekly · 117 on average
- 6 AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED126/100 NA · groups of 8+ · 3x · biweekly · 105 on average
§ 8Questions answeredfrom the figures in this entry
Server record
The Rust version for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: which one?
Rust network protocol 2634 and build 168909 on Linux is what ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs. To join, your game must be on the same protocol; Steam handles the update.
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly up, and how steady is its uptime?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly currently answers as online. Of note: the reported uptime places the last restart about 12 hours ago. Of note: 47 of 48 hours up in the last 2 full days, or 98% of the time. The first sighting at Rust Server Stats was on 26 October 2026.
How does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly perform?
For the last 48 hours the average was 97 server fps, with a low of 55. The entity count reached 44,918: buildings, deployables and all else in the world. The memory peak was 1,883 MB. Lag, as players meet it, comes from low fps and an entity count on the rise.
Where does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly operate from?
No region appears for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 84.50.73.143:28015 — that is the address.
Rules, settings, map
The map for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: which one is it?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs a procedural map, generated by the game, of size 3,000 with seed 1388350753. RustMaps can display it from this page, since equal size and seed yield the same map.
The rules and settings of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: what are they?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly carries a gather rate of 3x in its title. The group limit is 8 players, the game's default. Play is survival, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings alter the game. Oxide plugins are in use. VAC, Valve's anti-cheat, is enabled.
Player record
How full does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly get?
At the latest count ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly has 0 players, with 300 slots in total. The record shows an average of 0 players over the past seven days.
Against other Rust servers, how is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly ranked?
On player hours over seven days ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly ranks #15,289, inside the top 69% of all ranked servers.
Tag and list record
Where does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly appear among the Rust Server Stats lists and filters?
The Rust Server Stats lists ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly fits: 3x Rust servers: the record and Modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
Which meanings attach to the tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
These tags are ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly's, and the game's browser reads them: gmvanilla (Game mode): Survival on vanilla settings; mp300 (Max players): The server holds 300 slots; ts8 (Group limit): The default applies: 8 per team; v2634 (Protocol): Join only on protocol 2634; other versions cannot connect; cs168909 (Build): The build number is 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): The region code is not set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe record
The wipe timetable for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: what does it show?
Too few wipes of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly are on record to establish its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server, without exception. Of note: the current world is 6 days 13 hours old.
Connection
Which steps join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
To connect, open the console with F1 in Rust and enter client.connect 84.50.73.143:28015. The Launch Rust and join button on this page does the same through Steam.