An entry in the registerNo. 3,822
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST
Online EU 88.17.160.163:28015 checked 14m ago
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST is a Rust server in Europe. At the last count it had 0 players of a possible 200; over the past week it averaged 1, with a peak of 6. It stands at No. 3,822 of the ranked servers, the top 17%, and No. 1406 in Europe. It last wiped 6d ago, on a weekly schedule, and the next wipe is expected on Friday 30 October. Its own tags class it as vanilla.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 17% of all ranked servers, top 48% in EU, and No. 277 of the trio servers (top 45%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Friday 30 October, 17:47 UTC, in 12h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 5
| Date, UTC | Hence |
|---|---|
| Fri 30 Oct, 17:47 | 12h |
| Thu 5 Nov, 19:00 FW | 6d 14h |
| Fri 6 Nov, 17:47 | 7d 12h |
| Fri 13 Nov, 17:47 | 14d 12h |
| Fri 20 Nov, 17:47 | 21d 12h |
| Fri 27 Nov, 17:47 | 28d 12h |
| Thu 3 Dec, 19:00 FW | 34d 14h |
| Fri 4 Dec, 17:47 | 35d 12h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 46 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 17:47 UTC6d ago | 6 | – | running | 0 |
| Fri 16 Oct, 14:26 UTC13d ago | 3 | halved by day 5 | 7.1 days | 0 |
| Thu 15 Oct, 17:32 UTC14d ago | 3 | – | 0.9 days | 1 |
| Fri 9 Oct, 05:29 UTC20d ago | 5 | halved by day 5 | 6.5 days | 0 |
| Thu 8 Oct, 17:52 UTC21d ago | 5 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Rusticated.com - EU Premium Trio | Thursday Wipes88/150 EU · trio · weekly · 133 on average
- 2 Rustafied.com - EU Trio - Monday10/100 EU · trio · weekly · 124 on average
- 3 Rusticated.com - EU Trio | Monday Wipes10/150 EU · trio · weekly · 106 on average
- 4 Reddit.com/r/PlayRust - EU Trio55/300 EU · trio · weekly · 101 on average
- 5 RustForNoobs.com | Solo Duo Trio | Weekly | EU 29/10 29.1058/150 EU · trio · weekly · 82 on average
- 6 RustForNoobs.com | Mondays | Solo Duo Trio | EU7/150 EU · trio · weekly · 46 on average
§ 7Questions answeredfrom the figures in this entry
Server record
On which Rust version does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST operate?
Rust network protocol 2635 and build 168909 on Windows is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST runs. To join, your game must be on the same protocol; Steam handles the update.
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST up, and how steady is its uptime?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST currently answers as online. Of note: the reported uptime places the last restart about 11 hours ago. In the last 7 full days it was up for 167 of 168 hours, 99% of the time. Rust Server Stats records a first sighting on 7 October 2026.
How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST perform?
For the last 48 hours the average was 144 server fps, with a low of 115. The entity count reached 53,265: buildings, deployables and all else in the world. Of note: memory use reached 3,191 MB. An entity count climbing and fps running low are felt in-game as lag.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST operate from?
The EU tag places [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST in Europe, as the server lists itself. Rust Server Stats records the stated location of a server, not the location of the machine. 88.17.160.163:28015 — that is the address.
The rules and map
What map does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST put players on?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST runs a procedural map, generated by the game, of size 3,200 with seed 987654. Because size and seed fix the map, it can be viewed on RustMaps from here.
What settings and rules does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST run?
The name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST states no rate for gathering. The ceiling for a group is 3 players (trio). survival is the game mode, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. The server browser shows it under Community, as a community server. The server describes itself as vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.
The players
What are the player numbers on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
0 players are on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST at present; the slot count is 200. The seven-day record: an average of 1 players and a peak of 6. Of the last 48 hours, 15:00 UTC drew the highest average: 1 players.
Against other Rust servers, how is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST ranked?
Ranked on seven-day player hours, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST holds #3,822, with #1,406 in Europe; the top 17% of ranked servers includes it. The trio table places it at #277.
The tags and lists
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST: Rust servers for new players, EU Rust servers: the records, Best Rust community servers, Trio Rust servers: group limit 3 and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
How should the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST be read?
These tags are [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST's, and the game's browser reads them: gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): Slot count: 200; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): The game version must match protocol 2635 to join; cs168909 (Build): Game build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^w (Weekly): The cycle is weekly; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; EU (Europe): In the browser it appears under Europe. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
Wipe record
What happens on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST when wipe day arrives?
The average peak across recent wipes was 4 players. 46 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. In those cases the crowd dropped below half by day 5.
When does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST wipe?
The schedule is too thinly recorded on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST to confirm, so the prediction follows its tag. On Friday 30 October at 17:47 UTC the next wipe is due. The present world dates from 6 days 11 hours. A weekly wipe schedule is published in its tags.
Joining the server
Which steps join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 88.17.160.163:28015.