An entry in the registerNo. 7,745
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE
Online EU 88.80.135.160:28015 checked 12m ago
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE is a Rust server in Europe. At the last count it had 0 players of a possible 200; over the past week it averaged 0, with a peak of 2. It stands at No. 7,745 of the ranked servers, the top 35%, and No. 2064 in Europe. It last wiped 5d ago, on a weekly schedule, and the next wipe is expected on Friday 30 October. Its own tags class it as 2x, vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 35% of all ranked servers, top 71% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedulea steady gap
Next wipe Friday 30 October, 15:05 UTC, in 1d 8h. Every 7 days · medium confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 4
| Date, UTC | Hence |
|---|---|
| Fri 30 Oct, 15:05 | 1d 8h |
| Thu 5 Nov, 19:00 FW | 7d 12h |
| Fri 6 Nov, 15:06 | 8d 8h |
| Fri 13 Nov, 15:07 | 15d 8h |
| Fri 20 Nov, 15:08 | 22d 8h |
| Fri 27 Nov, 15:09 | 29d 8h |
| Thu 3 Dec, 19:00 FW | 35d 12h |
| Fri 4 Dec, 15:09 | 36d 8h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:04 UTC5d ago | 2 | – | running | 0 |
| Fri 16 Oct, 15:05 UTC12d ago | 3 | halved by day 6 | 7 days | 0 |
| Fri 9 Oct, 15:04 UTC19d ago | 1 | halved by day 4 | 7 days | 0 |
| Fri 2 Oct, 10:59 UTC26d ago | 0 | – | 7.2 days | 0 |
| Fri 25 Sep, 15:04 UTC33d ago | 1 | halved by day 2 | 6.8 days | 0 |
| Fri 18 Sep, 15:04 UTC40d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 10:21 UTC42d ago | 1 | held half | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Magic Rust #18 — Vanilla 2x | Baйп 28.10737/670 EU · groups of 150+ · 2x · weekly · 331 on average
- 2 MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.1048/1000 EU · groups of 300+ · 2x · weekly · 314 on average
- 3 Magic Rust #14 — Modded 2x (No limit) | Pyccкий100/100 EU · groups of 300+ · 2x · weekly · 277 on average
- 4 MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10133/1900 EU · groups of 300+ · 2x · weekly · 274 on average
- 5 РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST!34/100 EU · groups of 12+ · 2x · weekly · 218 on average
- 6 VANILLA x2 | GGRust #4 | Для нoвичкoв 2x15/100 EU · groups of 300+ · 2x · weekly · 129 on average
§ 7Questions answeredfrom the figures in this entry
The record
On which Rust version does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE operate?
Rust network protocol 2635 and build 168909 on Linux is what ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs. Steam updates your game for you, and it has to be on the same protocol to join.
Is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE up, and how steady is its uptime?
Online: ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE is up as of the latest refresh. Of note: the reported uptime places the last restart about 4 days 12 hours ago. Of note: 167 of 168 hours up in the last 7 full days, or 99% of the time. Its earliest entry at Rust Server Stats is dated 13 September 2026.
How does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE perform?
Server fps averaged 137 over the last 48 hours; the low was 100. Buildings, deployables and the rest brought the entity count to a high of 46,561. Up to 2,674 MB of memory was used. An entity count climbing and fps running low are felt in-game as lag.
Where does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE operate from?
The EU tag places ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE in Europe, as the server lists itself. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. At 88.80.135.160:28015 stands the address.
The rules and map
What map does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE put players on?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs a procedural map, generated by the game, of size 3,000 with seed 885415079. Because size and seed fix the map, it can be viewed on RustMaps from here.
What settings and rules does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run?
By its own name, ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE gathers at 2x. Groups are capped at 8 players, the standard default. Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. It sits in the Modded section, with plugins or settings that change play. Oxide plugins are in use. The server describes itself as vanilla: unchanged rates, kits and rules: Facepunch's own game. The VAC anti-cheat from Valve is inactive.
The players
What population does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE carry?
0 players are on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE at present; the slot count is 200. Averaged across seven days, 0 players; the peak reached 2. At 22:00 UTC, over the last 48 hours, the mean was 0 players, the highest of any hour.
What position does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE hold among Rust servers?
For seven-day player hours ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE is #7,745 overall and #2,064 in Europe, in the top 35% of ranked servers.
Tag and list record
Where does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE appear among the Rust Server Stats lists and filters?
On Rust Server Stats, ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE is placed in these lists: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
The tags on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE: what do they signify?
These tags are ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE's, and the game's browser reads them: gmrust (Game mode): Standard survival, as Rust plays it; mp200 (Max players): The server holds 200 slots; ts8 (Group limit): Set at the game default of 8 per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): Region code absent; ^w (Weekly): The cycle is weekly; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game; EU (Europe): Europe is where the server browser lists it. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe schedule
Wipe day on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE: what should be expected?
Averaged over recent wipes, the crowd reached 2 at its busiest. 2 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 0% of recent wipes. The fall below half came by day 4 where the crowd did not hold.
On what schedule does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE wipe?
The recent rhythm on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE is a wipe about every 7 days. On Friday 30 October at 15:05 UTC the next wipe is due. The present world dates from 5 days 15 hours. The tags list wipes as weekly.
How to join
What is the way to join ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 88.80.135.160:28015. The server's website is recorded as https://roserver.io.