An entry in the registerNo. 2,666
DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I
Online NA 91.229.114.207:28015 checked 14m ago
DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I is a Rust server in North America. At the last count it had 1 players of a possible 200; over the past week it averaged 1, with a peak of 5. It stands at No. 2,666 of the ranked servers, the top 12%, and No. 437 in North America. It last wiped 11d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 2x, modded, carbon, premium.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 12% of all ranked servers, top 23% in NA, and No. 212 of the trio servers (top 34%). Ranked on player hours over the last seven days.
§ 4The wipe scheduleforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe · high confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 12
| Date, UTC | Hence |
|---|---|
| Thu 5 Nov, 19:00 FW | 7d 10h |
| Thu 3 Dec, 19:00 FW | 35d 10h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 17:02 UTC11d ago | 5 | – | running | 3 |
| Thu 1 Oct, 17:36 UTC FW27d ago | 32 | halved by day 12 | 16 days | 1 |
| Thu 1 Oct, 11:18 UTC27d ago | 32 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
DadCore US Monthly Solo/Duo/Trio Welcome to DadCore Rust, where people with jobs build their base! 50% Upkeep Premium+TPM+PlaySafe ID No VPN Vanilla Sulfur Rates No Raid Window - 11pm to 10am CT - Offline Raid Discouragement 10am to 6pm Minicopter Spawns No BP Wipe No p2w - No kits
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just Wiped3/100 NA · trio · 2x · monthly · 6 on average
- 2 RustForNoobs.com 2x Monthly US Solo/Duo/Trio | No BP Wipes x2|1/100 NA · trio · 2x · monthly · 2 on average
- 3 US Vex.gg 2x Monthly Duo/Trio | Shared BPs |50% Upkeep|Max 3|x20/200 NA · trio · 2x · monthly · 1 on average
- 4 Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip107/125 NA · quad · 2x · monthly · 253 on average
- 5 WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED11/200 NA · trio · 2x · weekly · 189 on average
- 6 US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly122/200 NA · quad · 2x · monthly · 153 on average
§ 8Questions answeredfrom the figures in this entry
Server record
What Rust version is DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I on?
Rust network protocol 2635 and build 168909 on Linux is what DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I runs. To join, your game must be on the same protocol; Steam handles the update.
How reliable is DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I, and is it online now?
Online: DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I is up as of the latest refresh. A restart came about 19 hours ago, by the server's own uptime figure. Of note: 167 of 168 hours up in the last 7 full days, or 99% of the time. Rust Server Stats records a first sighting on 13 September 2026.
What is the performance of DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I like?
The records show an average of 117 server fps over 48 hours, never below 106. Buildings, deployables and the rest brought the entity count to a high of 87,476. Of note: memory use reached 3,257 MB. An entity count climbing and fps running low are felt in-game as lag.
Where does DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I operate from?
In North America, DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I lists itself with the NA tag. Rust Server Stats records the stated location of a server, not the location of the machine. At 91.229.114.207:28015 stands the address.
Settings and map
What map is in use on DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I runs a custom map of size 3,800. Its map file is published, so it can be downloaded from this page.
The rules and settings of DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I: what are they?
A rate of 2x for gathering is what the name of DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I states. The ceiling for a group is 3 players (trio). survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. Plugins or settings change the game; it appears under Modded in the browser. Carbon plugins are in use. Join only with premium status on Rust. VAC, Valve's anti-cheat, is enabled.
Population
What are the player numbers on DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
The record for DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I shows 1 players, against a capacity of 200. Over seven days the mean is 1 players, with a peak of 5. At 13:00 UTC, over the last 48 hours, the mean was 2 players, the highest of any hour.
What position does DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I hold among Rust servers?
The player-hour table over seven days puts DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I at #2,666, and #437 for North America, within the top 12% of all ranked servers. The trio table places it at #212.
Tags, lists
DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I: 2x Rust servers, Modded Rust servers, Trio Rust servers: group limit 3 and North America: server records. On the server list it comes up under these filters: Region: North America; Type: Modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Which meanings attach to the tags on DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
These tags are DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I's, and the game's browser reads them: gmrust (Game mode): The standard survival game; mp200 (Max players): The server holds 200 slots; ts3 (Group limit): 3 is the ceiling per team; v2635 (Protocol): Join only on protocol 2635; other versions cannot connect; cs168909 (Build): Build 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^m (Monthly): One wipe a month, alongside the force wipe from Facepunch; ^z (Modded): Modded: settings or plugins have changed the game; ^y (Carbon): The plugin framework is Carbon; ^q (Premium): Join only with premium status on Rust; NA (North America): In the browser it appears under North America; sc1 (Custom tag): Not a standard Rust tag. A plugin or the owner is responsible; rustmaps (Custom tag): Not a standard Rust tag. A plugin or the owner is responsible. The tags include current players, queue and the time the world was made; the top of this page shows them.
Wipe schedule
What happens on DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I when wipe day arrives?
Across its recent wipes, the busiest point averaged 23 players. 0 hours into the latest wipe the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. By day 12, in the wipes that did not, the crowd fell below half.
When does DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I wipe?
DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I wipes with the force wipe alone, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers are wiped. The present world dates from 11 days 15 hours. A monthly wipe schedule is published in its tags.
How to join
How does one connect to DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
To connect, open the console with F1 in Rust and enter client.connect 91.229.114.207:28015. The Launch Rust and join button on this page does the same through Steam. Join only with premium status on Rust. A website is listed for the server: https://www.dadcorerust.com/.