An entry in the registerNo. 15,900
[EU] HeroServer | 2X | Monthly BP | 7/10
Offline EU 93.113.57.59:28015 checked 20d ago
[EU] HeroServer | 2X | Monthly BP | 7/10 is a Rust server in Europe, one of the heroserver.online servers. It was offline at the last count. It stands at No. 15,900 of the ranked servers, the top 72%, and No. 2505 in Europe. It last wiped 21d ago, on a biweekly schedule, and the next wipe is expected on Wednesday 4 November. Its own tags class it as 2x, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Wednesday 4 November, 01:08 UTC, in 6d 1h. Its biweekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
of its cycles kept half the crowd
| Date, UTC | Hence |
|---|---|
| Wed 4 Nov, 01:08 | 6d 1h |
| Thu 5 Nov, 19:00 FW | 7d 18h |
| Wed 18 Nov, 01:08 | 20d 1h |
| Wed 2 Dec, 01:08 | 34d 1h |
| Thu 3 Dec, 19:00 FW | 35d 18h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:08 UTC21d ago | 3 | – | running | 0 |
| Sun 4 Oct, 19:48 UTC24d ago | 2 | held half | 2.2 days | 0 |
| Thu 1 Oct, 18:02 UTC FW27d ago | 2 | held half | 3.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
══════════════════════ 2 Biweekly Map Wipe | Monthly BP Wipe ══════════════════════ Map Size: 4000 Max Ping: 170 ms Gather: 2x (Wood / Stone / Metal) Sulfur: 1.5x HQM: 1.5x Loot: 2x ══════════ WIPE ══════════ Map Wipe: Every 2 Biweekly (15:00) Blueprint Wipe: Monthly The last wipe was on 7/10 The next wipe will be on 15/10 (8 day wipe schedule) (BP wiped 2/10) ══════════════════════ IP: play.heroserver.online Discord: https://discord.gg/usq6ATvQHG Website: https://heroserver.online/ ══════════════════════
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Medium | Vanilla+ | No BP Wipes21/100 EU · groups of 16+ · 2x · biweekly · 170 on average
- 2 ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.109/200 EU · groups of 10+ · 2x · biweekly · 51 on average
- 3 PROSTOJ #6 | Ресурсы x2 | Компоненты x16/200 EU · groups of 8+ · 2x · biweekly · 49 on average
- 4 Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий4/200 EU · groups of 150+ · 2x · biweekly · 45 on average
- 5 РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x4/100 EU · groups of 300+ · 2x · biweekly · 32 on average
- 6 Россия | Классика X2 | IMBA RUST 23.109/200 EU · groups of 100+ · 2x · biweekly · 31 on average
§ 8Questions answeredfrom the figures in this entry
The record
The Rust version for [EU] HeroServer | 2X | Monthly BP | 7/10: which one?
Rust network protocol 2634 and build 167058 on Windows is what [EU] HeroServer | 2X | Monthly BP | 7/10 runs. Steam updates your game for you, and it has to be on the same protocol to join.
What does uptime look like on [EU] HeroServer | 2X | Monthly BP | 7/10, and is it up?
The records show [EU] HeroServer | 2X | Monthly BP | 7/10 offline, last answering 20 days 18 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. The first sighting at Rust Server Stats was on 13 September 2026.
Where does [EU] HeroServer | 2X | Monthly BP | 7/10 operate from?
Under the EU tag, [EU] HeroServer | 2X | Monthly BP | 7/10 lists itself in Europe. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. 93.113.57.59:28015 — that is the address.
Settings and map
The map for [EU] HeroServer | 2X | Monthly BP | 7/10: which one is it?
[EU] HeroServer | 2X | Monthly BP | 7/10 runs a procedural map, generated by the game, of size 3,900 with seed 1953759220. Because size and seed fix the map, it can be viewed on RustMaps from here.
What settings and rules does [EU] HeroServer | 2X | Monthly BP | 7/10 run?
By its own name, [EU] HeroServer | 2X | Monthly BP | 7/10 gathers at 2x. The group limit is 8 players, the game's default. survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser lists it under Modded, where plugins or settings alter the game. Plugins run here: Carbon. The VAC anti-cheat from Valve is active.
Population
What population does [EU] HeroServer | 2X | Monthly BP | 7/10 carry?
[EU] HeroServer | 2X | Monthly BP | 7/10 is offline at present; the last response came 20 days 18 hours ago.
Where does [EU] HeroServer | 2X | Monthly BP | 7/10 sit in the rankings?
The player-hour table over seven days puts [EU] HeroServer | 2X | Monthly BP | 7/10 at #15,900, and #2,505 for Europe, within the top 72% of all ranked servers.
Tag and list record
[EU] HeroServer | 2X | Monthly BP | 7/10 sits in which Rust Server Stats lists and filters?
The Rust Server Stats lists [EU] HeroServer | 2X | Monthly BP | 7/10 fits: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
The tags on [EU] HeroServer | 2X | Monthly BP | 7/10: what do they signify?
These tags are [EU] HeroServer | 2X | Monthly BP | 7/10's, and the game's browser reads them: gmvanilla (Game mode): The vanilla survival mode; mp170 (Max players): The server holds 170 slots; ts8 (Group limit): 8 to a team, which is the default; v2634 (Protocol): Join only on protocol 2634; other versions cannot connect; cs167058 (Build): Game build: 167058; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code absent; ^b (Biweekly): The cycle is fortnightly; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): Carbon, a framework for plugins, runs here; EU (Europe): Europe is where the server browser lists it. At the top of this page are its current players, queue and world creation time, all taken from the tags.
By whose hand is [EU] HeroServer | 2X | Monthly BP | 7/10 run?
Most likely one operator runs [EU] HeroServer | 2X | Monthly BP | 7/10 and 1 other server we track: all publish a heroserver.online hostname.
Wipe schedule
What happens on [EU] HeroServer | 2X | Monthly BP | 7/10 when wipe day arrives?
The average peak across recent wipes was 2 players. 5 hours after the latest wipe, the crowd peaked. Above half that peak until the next wipe: the crowd held in 100% of recent wipes.
The wipe timetable for [EU] HeroServer | 2X | Monthly BP | 7/10: what does it show?
With the schedule unconfirmed by too few recorded wipes, the prediction on [EU] HeroServer | 2X | Monthly BP | 7/10 follows its tag. Wednesday 4 November at 01:08 UTC is when the next wipe is due. The world now in play was generated 21 days 22 hours ago. A wipe every two weeks is published in its tags.
How to join
How does one connect to [EU] HeroServer | 2X | Monthly BP | 7/10?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 93.113.57.59:28015. https://heroserver.online/ carries the server's website.