An entry in the registerNo. 15,490
VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly
Offline 94.241.140.62:28015 checked 40d ago
VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly is a Rust server. It was offline at the last count. It stands at No. 15,490 of the ranked servers, the top 69%. It last wiped 41d ago, on a monthly schedule, and the next wipe is expected on Thursday 5 November, with the force wipe. Its own tags class it as 2x, vanilla, modded, oxide.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 19h. The force wipe
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes478/550 EU · groups of 16+ · 2x · monthly · 795 on average
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes230/250 EU · groups of 16+ · 2x · monthly · 594 on average
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr122/165 EU · groups of 50+ · 2x · monthly · 347 on average
- 4 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes55/100 EU · groups of 16+ · 2x · monthly · 301 on average
- 5 EU Limitless 2x Monthly Main | No BP Wipes | x2181/200 EU · groups of 12+ · 2x · monthly · 275 on average
- 6 MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.1045/500 EU · groups of 300+ · 2x · monthly · 151 on average
§ 7Questions answeredfrom the figures in this entry
Server details
What Rust version is VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly on?
The server VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly is on Rust network protocol 2633 and build 163794, hosted on Linux. Steam updates your game for you, and it has to be on the same protocol to join.
What does uptime look like on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly, and is it up?
VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly shows offline as of the latest refresh, last seen 40 days 16 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. The first sighting at Rust Server Stats was on 17 September 2026.
Where does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly operate from?
Its name points to Europe, but VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly publishes no region tag. Rust Server Stats records the stated location of a server, not the location of the machine. At 94.241.140.62:28015 stands the address.
Settings and map
The map for VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly: which one is it?
VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly runs a procedural map, generated by the game, of size 3,500 with seed 6738. The map repeats with the same size and seed; this page links to it on RustMaps.
What does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly set down in the way of rules and settings?
By its own name, VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly gathers at 2x. Eight players per group is the default and the limit here. survival is the game mode, gather, build and raid: the standard game. Combat and raiding between players are permitted. The server browser lists it under Modded, where plugins or settings alter the game. Oxide plugins are in use. Vanilla is its own description: unchanged rates, kits and rules: Facepunch's own game. VAC, Valve's anti-cheat, is enabled.
Population
What are the player numbers on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
The last sighting of VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly was 40 days 16 hours ago, and it is offline now.
Where does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly sit in the rankings?
Ranked by player hours over the last seven days, VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly stands at #15,490, in the top 69% overall.
The tags and lists
VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly sits in which Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly: 2x Rust servers, EU Rust servers: the records and Modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
How should the tags on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly be read?
The game's server browser reads the tags VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly publishes: gmvanilla (Game mode): Vanilla rules, survival play; mp500 (Max players): 500 is the number of slots; ts8 (Group limit): 8 to a team, which is the default; v2633 (Protocol): The game version must match protocol 2633 to join; cs163794 (Build): Game build: 163794; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, in step with Facepunch's force wipe; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded: settings or plugins have changed the game. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe schedule
The wipe timetable for VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly: what does it show?
From the force wipe comes the estimate of VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly's next wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe shared by every Rust server. The world now in play was generated 41 days 14 hours ago. The tags list wipes as monthly.
Joining the server
Which steps join VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 94.241.140.62:28015.