An entry in the registerNo. 13,140
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
Offline EU 95.120.147.226:28015 checked 25d ago
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is a Rust server in Europe. It was offline at the last count. It stands at No. 13,140 of the ranked servers, the top 58%, and No. 2335 in Europe. It last wiped 27d ago, on a weekly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as vanilla.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Thursday 29 October, 18:39 UTC, in 23h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 2
| Date, UTC | Hence |
|---|---|
| Thu 29 Oct, 18:39 | 23h |
| Thu 5 Nov, 19:00 FW | 7d 23h |
| Thu 12 Nov, 18:39 | 14d 23h |
| Thu 19 Nov, 18:39 | 21d 23h |
| Thu 26 Nov, 18:39 | 28d 23h |
| Thu 3 Dec, 19:00 FW | 35d 23h |
| Thu 10 Dec, 18:39 | 42d 23h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:39 UTC FW27d ago | 3 | – | running | 1 |
| Wed 30 Sep, 18:20 UTC28d ago | 3 | – | 1 days | 1 |
| Tue 22 Sep, 18:17 UTC36d ago | 1 | halved by day 3 | 8 days | 0 |
| Tue 15 Sep, 18:15 UTC43d ago | 1 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Rusty Moose |EU Mondays|636/675 EU · groups of 12+ · weekly · 552 on average
- 2 Rusty Moose |EU Main|59/250 EU · groups of 12+ · weekly · 299 on average
- 3 Rustoria.co - EU Main36/250 EU · groups of 16+ · weekly · 298 on average
- 4 Rustafied.com - EU Friday138/200 EU · groups of 16+ · weekly · 270 on average
- 5 Rustafied.com - EU Main73/100 EU · groups of 16+ · weekly · 232 on average
- 6 Magic Rust — Main | Kлaccикa x1 | Pyccкий79/120 EU · groups of 100+ · 1x · weekly · 214 on average
§ 7Questions answeredfrom the figures in this entry
The record
The Rust version for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: which one?
The server [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is on Rust network protocol 2634 and build 166494, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES up, and how steady is its uptime?
Offline at present: [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, last seen 25 days 9 hours ago. The records show 0% uptime over the last 7 full days: 0 of 168 hours up. The first sighting at Rust Server Stats was on 13 September 2026.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES operate from?
Under the EU tag, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES lists itself in Europe. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 95.120.147.226:28015 stands the address.
The rules and map
What map does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES put players on?
Generation by the game gives [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES its procedural map.
What does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES set down in the way of rules and settings?
Nothing in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES gives a gather rate. Eight players per group is the default and the limit here. survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. It appears under Community in the server browser and is a community server. By its own account it is vanilla: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Player record
How full does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES get?
The last sighting of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES was 25 days 9 hours ago, and it is offline now.
What position does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES hold among Rust servers?
For seven-day player hours [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is #13,140 overall and #2,335 in Europe, in the top 58% of ranked servers.
The tags and lists
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: Rust servers for new players, EU Rust servers: the records, Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
The tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: what do they signify?
gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): The server holds 200 slots; ts8 (Group limit): The default applies: 8 per team; v2634 (Protocol): The game version must match protocol 2634 to join; cs166494 (Build): The build number is 166494; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; EU (Europe): Europe is where the server browser lists it — that is the set of tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES publishes for the game's browser. At the top of this page are its current players, queue and world creation time, all taken from the tags.
Wipe schedule
What happens on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES when wipe day arrives?
The average peak across recent wipes was 2 players. 0 hours into the latest wipe the crowd reached its peak. Above half that peak until the next wipe: the crowd held in 0% of recent wipes. By day 2, in the wipes that did not, the crowd fell below half.
On what schedule does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES wipe?
The schedule is too thinly recorded on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES to confirm, so the prediction follows its tag. On Thursday 29 October at 18:39 UTC the next wipe is due. The world now in play was generated 27 days ago. A weekly wipe schedule is published in its tags.
How to join
How does one connect to [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Join on this page with Launch Rust, which opens Rust through Steam and connects you, or open the console with F1 and enter client.connect 95.120.147.226:28015.