An entry in the registerNo. 14,332
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST
Offline EU 95.120.147.226:28015 checked 21d ago
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is a Rust server in Europe. It was offline at the last count. It stands at No. 14,332 of the ranked servers, the top 64%, and No. 2398 in Europe. It last wiped 27d ago, on a weekly schedule, and the next wipe is expected on Thursday 29 October. Its own tags class it as vanilla.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
§ 4The wipe schedule
Next wipe Thursday 29 October, 18:39 UTC, in 15h. Weekly: 7 days after its last wipe
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 Rusty Moose |EU Mondays|163/250 EU · groups of 12+ · weekly · 560 on average
- 2 Rusty Moose |EU Main|16/250 EU · groups of 12+ · weekly · 291 on average
- 3 Rustoria.co - EU Main17/250 EU · groups of 16+ · weekly · 288 on average
- 4 Rustafied.com - EU Friday14/100 EU · groups of 16+ · weekly · 274 on average
- 5 Rustafied.com - EU Main19/100 EU · groups of 16+ · weekly · 234 on average
- 6 Magic Rust — Main | Kлaccикa x1 | Pyccкий10/100 EU · groups of 100+ · 1x · weekly · 215 on average
§ 7Questions answeredfrom the figures in this entry
Server details
On which Rust version does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST operate?
The server [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is on Rust network protocol 2634 and build 166494, hosted on Windows. To join, your game must be on the same protocol; Steam handles the update.
How reliable is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST, and is it online now?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST shows offline as of the latest refresh, last seen 21 days 20 hours ago. Of note: 0 of 168 hours up in the last 7 full days, or 0% of the time. Rust Server Stats records a first sighting on 3 October 2026.
In which location does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST sit?
The EU tag places [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST in Europe, as the server lists itself. Where the machine stands is not looked up by Rust Server Stats; it shows where a server says it is. At 95.120.147.226:28015 stands the address.
Settings and map
What map is in use on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs a procedural map, generated by the game, of size 4,500 with seed 987654. RustMaps can display it from this page, since equal size and seed yield the same map.
The rules and settings of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: what are they?
The name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST states no rate for gathering. Eight players per group is the default and the limit here. Play is survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser shows it under Community, as a community server. By its own account it is vanilla: unchanged rates, kits and rules: Facepunch's own game. VAC, Valve's anti-cheat, is enabled.
Player record
What population does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST carry?
The last sighting of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST was 21 days 20 hours ago, and it is offline now.
What position does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST hold among Rust servers?
For seven-day player hours [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is #14,332 overall and #2,398 in Europe, in the top 64% of ranked servers.
The tags and lists
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST appear among the Rust Server Stats lists and filters?
These are the Rust Server Stats lists that include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: Rust servers for new players, EU Rust servers: the records, Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
The tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: what do they signify?
gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): 200 is the number of slots; ts8 (Group limit): Set at the game default of 8 per team; v2634 (Protocol): Join only on protocol 2634; other versions cannot connect; cs166494 (Build): Build 166494; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): Region code absent; ^w (Weekly): Wipes once a week; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; EU (Europe): Europe is where the server browser lists it — that is the set of tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST publishes for the game's browser. The tags also carry its current players, its queue and the date its world was made. These appear at the top of this page.
The wipes
When does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST wipe?
The next wipe on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is an estimate, taken from weekly: 7 days after its last wipe. The records show the next wipe due on Thursday 29 October at 18:39 UTC. Of note: the current world is 27 days 8 hours old. The tags list wipes as weekly.
How to join
How does one connect to [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
To connect, open the console with F1 in Rust and enter client.connect 95.120.147.226:28015. The Launch Rust and join button on this page does the same through Steam.