An entry in the registerNo. 9,194
[BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe
Online SA 16.5.7.6:28035 checked 12m ago
[BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe is a Rust server in South America. At the last count it had 0 players of a possible 300; over the past week it averaged 0, with a peak of 1. It stands at No. 9,194 of the ranked servers, the top 41%, and No. 176 in South America. It last wiped 4d ago, on a weekly schedule, and the next wipe is expected on Friday 30 October. Its own tags class it as vanilla, modded, carbon.
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
§ 3Standingthe rank, daily · 1 is best
Top 41% of all ranked servers, top 75% in SA, and No. 321 of the duo servers (top 77%). Ranked on player hours over the last seven days.
§ 4The wipe schedulefrom its schedule tag
Next wipe Friday 30 October, 15:54 UTC, in 2d 18h. Its weekly schedule tag · low confidence
between real wipes
of its recent wipes
players, last three wipes
else halves by day 3
| Date, UTC | Hence |
|---|---|
| Fri 30 Oct, 15:54 | 2d 18h |
| Thu 5 Nov, 19:00 FW | 8d 21h |
| Fri 6 Nov, 15:54 | 9d 18h |
| Fri 13 Nov, 15:54 | 16d 18h |
| Fri 20 Nov, 15:54 | 23d 18h |
| Fri 27 Nov, 15:54 | 30d 18h |
| Thu 3 Dec, 19:00 FW | 36d 21h |
| Fri 4 Dec, 15:54 | 37d 18h |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
§ 5The record of wipesnewest first
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:54 UTC4d ago | 1 | – | running | 0 |
| Sat 10 Oct, 16:33 UTC17d ago | 1 | halved by day 3 | 13 days | 0 |
| Thu 1 Oct, 17:23 UTC FW26d ago | 1 | held half | 9 days | 0 |
| Fri 25 Sep, 22:23 UTC31d ago | 3 | halved by day 3 | 5.8 days | 0 |
| Fri 18 Sep, 22:54 UTC38d ago | 1 | halved by day 3 | 7 days | 0 |
| Mon 14 Sep, 19:21 UTC43d ago | 1 | halved by day 2 | 4.1 days | 0 |
| Sun 13 Sep, 19:51 UTC44d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
§ 6In its own wordsas the server describes itself
2xMax2 - Survival 2x Solo/Duo COLETA 2X | LOOT 2X | GRUPO MAXIMO 2 WIPE semanal (mapa + blueprints) - dia no Discord Anti-cheat EAC /daily - recompensa diaria /kit - kits gratis e VIP /home /tpr /trade - utilidades /info - painel do servidor Vendemos so itens que da pra conquistar jogando SITE: brasilgameservers.com DISCORD: discord.gg/2UxtbAANuC
§ 7Similar serversthe same kind of game, then region, group limit, rate and wipes
- 1 [LATAM] Nakers | Solo/Duo2/120 SA · duo · weekly · 2 on average
- 2 [LATAM] Caramelo X2 Solo/Duo | 24/10 Full Wipe7/100 SA · duo · 2x · weekly · 51 on average
- 3 [BR/LATAM] GUERRA FRIA 2X SOLO/DUO 26/10 [vK.gg]60/100 SA · duo · 2x · weekly · 38 on average
- 4 [LATAM] Estrella Solitaria SOLO ONLY | 26/10 Wipe50/100 SA · solo · weekly · 28 on average
- 5 [BR/LATAM] TERRA HOSTIL VANILLA | SOLO/ DUO/ TRIO |12/250 SA · trio · weekly · 20 on average
- 6 [BR/LATAM] RUSTICO 10X SOLO/DUO | FULLWIPE 23/106/200 SA · duo · 10x · weekly · 16 on average
§ 8Questions answeredfrom the figures in this entry
Server record
On which Rust version does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe operate?
Rust network protocol 2635 and build 168909 on Linux is what [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe runs. Steam updates your game for you, and it has to be on the same protocol to join.
How reliable is [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, and is it online now?
The records show [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe online at the time of this check. A restart came about 4 days 3 hours ago, by the server's own uptime figure. The records show 100% uptime over the last 7 full days: 168 of 168 hours up. Its earliest entry at Rust Server Stats is dated 13 September 2026.
Does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe hold a steady frame?
Server fps averaged 120 over the last 48 hours; the low was 80. Buildings, deployables and the rest brought the entity count to a high of 74,683. The memory peak was 4,301 MB. What players feel as lag: fps running low and entities climbing.
In which location does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe sit?
In South America, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe lists itself with the SA tag. The location Rust Server Stats shows is the one a server states; the machine's own location is not looked up. 16.5.7.6:28035 — that is the address.
Settings and map
What map is in use on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
[BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe runs a procedural map, generated by the game, of size 3,500 with seed 1337. Because size and seed fix the map, it can be viewed on RustMaps from here. The name of the map is: FPS+ brasilgameservers.com.
What settings and rules does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe run?
The name of [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe states no rate for gathering. The group cap is 2 players (duo). Play is survival, gather, build and raid: the standard game. Player-versus-player fighting and raiding are enabled. It sits in the Modded section, with plugins or settings that change play. The plugin set is Carbon. Vanilla is its own description: unchanged rates, kits and rules: Facepunch's own game. The VAC anti-cheat from Valve is active.
Player record
What population does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe carry?
0 players are on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe at present; the slot count is 300. Over seven days the mean is 0 players, with a peak of 1.
Against other Rust servers, how is [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe ranked?
For seven-day player hours [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe is #9,194 overall and #176 in South America, in the top 41% of ranked servers. Within duo, it stands at #321.
Tags, lists
Where does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe appear among the Rust Server Stats lists and filters?
On Rust Server Stats, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe is placed in these lists: Servers with a group limit of 2 and Modded Rust servers. On the server list it comes up under these filters: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week.
How should the tags on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe be read?
The game's server browser reads the tags [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe publishes: gmrust (Game mode): The standard survival game; mp300 (Max players): The server holds 300 slots; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): The game version must match protocol 2635 to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet carries it, the standard layer for the game; $r? (Region code): The region code is not set; ^w (Weekly): A wipe every week; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's own game; ^z (Modded): Under Modded, because settings or plugins alter the game; ^y (Carbon): The plugin framework is Carbon; SA (South America): The server browser files it under South America. The tags include current players, queue and the time the world was made; the top of this page shows them.
The wipes
What happens on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe when wipe day arrives?
Across its recent wipes, the busiest point averaged 1 players. 7 hours after the latest wipe, the crowd peaked. The crowd held above half the peak until the next wipe in 20% of recent wipes. By day 3, in the wipes that did not, the crowd fell below half.
The wipe timetable for [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe: what does it show?
The schedule is too thinly recorded on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe to confirm, so the prediction follows its tag. Friday 30 October at 15:54 UTC is when the next wipe is due. Of note: the current world is 4 days 5 hours old. Its tags carry a weekly wipe schedule.
Connection
How does one connect to [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
To connect, open the console with F1 in Rust and enter client.connect 16.5.7.6:28035. The Launch Rust and join button on this page does the same through Steam. https://brasilgameservers.com carries the server's website.